Shura Togi Set: Difference between revisions
From HorizonXI Wiki
Sanothatswho (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File:Shura.png|thumb|The Shura Set]] | [[File:Shura.png|thumb|The Shura Set]] | ||
A sturdy set of wood paneled armor which allows for free range of movement, for practitioners of the eastern martial arts. The Shura set adds significant bonuses to STR, Attack, and Accuracy.<br> | A sturdy set of wood paneled armor which allows for free range of movement, for practitioners of the eastern martial arts. The Shura set adds significant bonuses to STR, Attack, and Accuracy.<br> | ||
Like every abjuration set, this armor has a downside. In this case, the Shura set has moderately low Defense for its level, and each piece has a negative HP modifier.<br> | Like every abjuration set, this armor has a downside. In this case, the Shura set has moderately low Defense for its level, and each piece has a negative HP modifier.<br> | ||
Also see the HQ version, [[Shura Togi +1 Set]]. | Also see the HQ version, [[Shura Togi +1 Set]]. | ||
'''Number of Pieces:''' 5 | '''Number of Pieces:''' 5<br> | ||
'''Cost to store:''' ''Storable at [[Porter Moogle]] with [[Moogle Storage Slip 02]]'' | |||
'''Cost to store: | |||
{{ArmorTable | |||
|title1= Shura Zunari Kabuto | |||
|title2= Shura Togi | |||
|title3= Shura Kote | |||
|title4= Shura Haidate | |||
|title5= Shura Sune-Ate | |||
|cssclasses=gear-table | |||
|tooltip=true | |||
}} | |||
===Set Summary=== | |||
*'''[[Defense]]''' +122 | *'''[[Defense]]''' +122 | ||
*'''[[HP]]''' -150 | *'''[[HP]]''' -150 | ||
Latest revision as of 12:02, 29 May 2025
A sturdy set of wood paneled armor which allows for free range of movement, for practitioners of the eastern martial arts. The Shura set adds significant bonuses to STR, Attack, and Accuracy.
Like every abjuration set, this armor has a downside. In this case, the Shura set has moderately low Defense for its level, and each piece has a negative HP modifier.
Also see the HQ version, Shura Togi +1 Set.
Number of Pieces: 5
Cost to store: Storable at Porter Moogle with Moogle Storage Slip 02
| Name | Level | Slot | Jobs | Stats | Horizon Changes
|
|---|---|---|---|---|---|
| Shura Haidate | 73 | Legs | MNK / SAM / NIN | DEF: 30 HP -35 STR +5 Accuracy +7 |
none
|
| Shura Kote | 73 | Hands | MNK / SAM / NIN | DEF: 16 HP -20 Accuracy +5 Attack +10 Enhances "Resist Paralyze" effect |
none
|
| Shura Sune-Ate | 73 | Feet | MNK / SAM / NIN | DEF: 16 HP -20 Accuracy +4 STR +2 DEX +2 Enhances "Resist Gravity" effect
|
|
| Shura Togi | 73 | Body | MNK / SAM / NIN | DEF: 40 HP -50 Accuracy +10 Attack +20 |
none
|
| Shura Zunari Kabuto | 73 | Head | MNK / SAM / NIN | DEF: 20 HP -25 STR +5 Accuracy +5 |
none
|
Set Summary
- Defense +122
- HP -150
- STR +12
- DEX +2
- Accuracy +31
- Attack +30
- Enhances effect of "Resist Paralyze"
- Enhances effect of "Resist Gravity"
Historical Background
Shura (修羅) is Japanese for fighting.


