Dare to try out the Harvest Festival 2024!?
Bushido Cape: Difference between revisions
From HorizonXI Wiki
m (1 revision imported: import) |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="assaultlive"> | |||
{{Construction}} | |||
Coming soon! | |||
</div> | |||
<div class="assault"> | |||
{{Item Sections}}<section begin="Item Image"/>{{Item Image|Bushido Cape.png}}<section end="Item Image"/> | |||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 21: | Line 26: | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Armor|Back}} | {{AH|Armor|Back}} | ||
===Assault Points=== | ===Assault Points=== | ||
{|class="ffxi-table wide-table" | {|class="ffxi-table wide-table" | ||
Line 34: | Line 37: | ||
|align="left"|{{Location|Aht Urhgan Whitegate|L-9}}/10 | |align="left"|{{Location|Aht Urhgan Whitegate|L-9}}/10 | ||
|align="left"|Assault Mission Giver | |align="left"|Assault Mission Giver | ||
|}</div> | |} | ||
</div> |
Latest revision as of 08:08, 22 October 2024
NOTICE: | This article is currently undergoing construction by a single editor or group of editors. |
Coming soon!
Statistics
Enhances "Zanshin" effect
- "Zanshin" +1
Horizon Changes
none
Other Uses
Resale Price: 2,880~3,036 gil |
How to Obtain
Auction House Category: Armor > Back
Assault Points
Price: 10,000 Periqia Assault Points | ||
Name | Location | Type |
---|---|---|
Lageegee | Aht Urhgan Whitegate (L-9)/10 | Assault Mission Giver |