The Scarlet King: Difference between revisions

From HorizonXI Wiki
Line 27: Line 27:
! All of
! All of
|-
|-
|[[]]
|[[Manticore Hide]] {{Hxi Drop Rate|100%}}
|-
|[[Manticore Hair]] {{Hxi Drop Rate|100%}}
|}
{| class="horizon-table armorycrate-table center-col-1 sortable"
! One of
|-
|[[Beetle Blood]] {{Hxi Drop Rate|asb=200/1000|0|0}}
|-
|[[Wyvern Perch]] {{Hxi Drop Rate|asb=200/1000|0|0}}
|-
|[[Honebami]] {{Hxi Drop Rate|asb=200/1000|0|0}}
|-
|[[Argent Dagger]] {{Hxi Drop Rate|asb=200/1000|0|0}}
|-
|[[Thanatos Baselard]] {{Hxi Drop Rate|asb=200/1000|0|0}}
|}
{| class="horizon-table armorycrate-table center-col-1 sortable"
! One of
|-
|[[Vile Elixir]]  {{Hxi Drop Rate|asb=350/1000|0|0}}
|-
|[[Vile Elixir +1]]  {{Hxi Drop Rate|asb=100/1000|0|0}}
|-
|[[Cure V]]  {{Hxi Drop Rate|asb=100/1000|0|0}}
|- class="toau"
|[[Pole Grip]]  {{Hxi Drop Rate|asb=250/1000|0|0}}
|- class="toau"
|[[Spear Strap]]  {{Hxi Drop Rate|asb=100/1000|0|0}}
|- class="toau"
|[[Claymore Grip]]  {{Hxi Drop Rate|asb=100/1000|0|0}}
|}
|}
</div>
</div>
Line 34: Line 64:
! One of
! One of
|-
|-
|[[]]
|[[Shell IV]] {{Hxi Drop Rate|asb=250/1000|0|0}}
|-
|[[Capricorn Staff]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|-
|[[Woodville's Axe]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|-
|[[King Maker]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|-
|[[Gawain's Axe]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|-
|[[Balan's Sword]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|}
{| class="horizon-table armorycrate-table center-col-1 sortable"
! Zero to one of
|-
|[[Damascus Ingot]] {{Hxi Drop Rate|asb=100/1000|0|0}}
|-
|[[Damascene Cloth]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Malboro Fiber]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Philosophers Stone]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Raxa]] {{Hxi Drop Rate|asb=100/1000|0|0}}
|}
|}
</div>
</div>
Line 41: Line 94:
! One of
! One of
|-
|-
|[[]]
|[[Darksteel Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Adaman Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Mahogany Log]] {{Hxi Drop Rate|asb=100/1000|0|0}}%
|-
|[[Petrified Log]] {{Hxi Drop Rate|asb=100/1000|0|0}}
|-
|[[Platinum Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Orichalcum Ore]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Gold Ingot]] {{Hxi Drop Rate|asb=25/1000|0|0}}
|-
|[[Platinum Ingot]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Rainbow Cloth]] {{Hxi Drop Rate|asb=25/1000|0|0}}
|-
|[[Phoenix Feather]] {{Hxi Drop Rate|asb=100/1000|0|0}}
|-
|[[Raxa]] {{Hxi Drop Rate|asb=100/1000|0|0}}
|-
|[[Reraiser]] {{Hxi Drop Rate|asb=100/1000|0|0}}
|-
|[[Hi-Reraiser]] {{Hxi Drop Rate|asb=50/1000|0|0}}
|-
|[[Thunder III]] {{Hxi Drop Rate|asb=150/1000|0|0}}
|}
|}
</div>
</div>

Revision as of 19:07, 11 January 2025

The Scarlet King
Type: KSNM
Zone: Chamber of Oracles
Entry Item: Atropos Orb
Level: No restriction
Members: 6
Time: 30 minutes


Mobs

Name Level Job Type
Purson x 1 Unknown Unknown Manticore

Possible Rewards

  • Your armoury crate will load out of the following groupings:

Stragegy

Be the first one to provide a profit-making strategy!



=