Drachen Roll: Difference between revisions
From HorizonXI Wiki
.riverking (talk | contribs) Created page with "{{verification}} Values will need to be checked when ToAU Launches. PAFO. {{Phantom Roll | effect = Enhances pet accuracy and ranged accuracy for party members within area of effect. | die = Dragoon Die | level = 52 | job = Dragoon | lucky = 4 | unlucky = 8 | recast = 1 minute | duration = 5 minutes | notes = | Roll1 = +10;+25;N/A;N/A | Roll2 = +13;+28;N/A;N/A | Roll3 = +15;+30;N/A;N/A | Roll4 = +40;+55;N/A;N/A | Roll5 = +18;+33;N/A;N/A | Roll..." |
.riverking (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| effect = Enhances [[pet]] [[accuracy]] and [[Ranged Accuracy|ranged accuracy]] for party members within area of effect. | | effect = Enhances [[pet]] [[accuracy]] and [[Ranged Accuracy|ranged accuracy]] for party members within area of effect. | ||
| die = Dragoon Die | | die = Dragoon Die | ||
| level = 52 | | level = 52 {{changes}} | ||
| lucky = 4 | | lucky = 4 | ||
| unlucky = 8 | | unlucky = 8 | ||
| Line 10: | Line 9: | ||
| duration = 5 minutes | | duration = 5 minutes | ||
| notes = | | notes = | ||
| Roll1 = +10; | | Roll1 = +10{{verification}};{{verification}};{{verification}};- | ||
| Roll2 = +13; | | Roll2 = +13{{verification}};{{verification}};{{verification}};- | ||
| Roll3 = +15; | | Roll3 = +15{{verification}};{{verification}};{{verification}};- | ||
| Roll4 = +40; | | Roll4 = +40{{verification}};{{verification}};{{verification}};- | ||
| Roll5 = +18; | | Roll5 = +18{{verification}};{{verification}};{{verification}};- | ||
| Roll6 = +20; | | Roll6 = +20{{verification}};{{verification}};{{verification}};- | ||
| Roll7 = +25; | | Roll7 = +25{{verification}};{{verification}};{{verification}};- | ||
| Roll8 = +5; | | Roll8 = +5{{verification}};{{verification}};{{verification}};- | ||
| Roll9 = +27; | | Roll9 = +27{{verification}};{{verification}};{{verification}};- | ||
| Roll10 = +30; | | Roll10 = +30{{verification}};{{verification}};{{verification}};- | ||
| Roll11 = +50; | | Roll11 = +50{{verification}};{{verification}};{{verification}};- | ||
| Bust = No effect!;No effect!;No effect!;No effect! | | Bust = No effect!;No effect!;No effect!;No effect! | ||
| changes = Drachen Roll | | changes = Drachen Roll | ||
| macro = /ja "Drachen Roll" <me> | | macro = /ja "Drachen Roll" <me> | ||
}} | }} | ||
Latest revision as of 14:29, 13 August 2026
Values will need to be checked when ToAU Launches. PAFO.
Effects
Enhances pet accuracy and ranged accuracy for party members within area of effect.
Statistics
| Learned from: Dragoon Die |
Level Learned: Corsair Lv.52
|
| Lucky Number: 4 |
| Unlucky Number: 8 |
| Duration: 5 minutes |
| Recast Time: 1 minute |
| Range: 8' (Luzaf's Ring increases the range to 16') |
Roll Table
Values are level-dependent; tables reflect level 75 only.
Notes
Horizon Changes
Macro Syntax
|
