Fenrir: Difference between revisions
From HorizonXI Wiki
No edit summary |
|||
Line 4: | Line 4: | ||
<div class="flex-container"> | <div class="flex-container"> | ||
<div class="flex-container-item-2"> | <div class="flex-container-item-2"> | ||
[[File:Fenrir.png| | [[File:Fenrir.png|Left|945x603px]] | ||
</div> | </div> | ||
<div class="flex-container-item-2"> | <div class="flex-container-item-2"> | ||
== | {{Infobox Magic | ||
| spell name = Fenrir | |||
| spell type = Summoning | |||
''' | | description = '''Summons''' {{Dark|Fenrir}} '''to fight by your side.''' | ||
''' | '''/ma "Fenrir" <me>''' | ||
| element = Dark | |||
| jobs = Level 1 [[Summoner]] | |||
| mp = *15 | |||
| casting time = 7 | |||
| recast time = 30 | |||
}} | |||
</div></div> | </div></div> | ||
==Notes== | ==Notes== | ||
*Fenrir's attack delay is 280, and he gains 7.4 [[TP]] per hit. | *Fenrir's attack delay is 280, and he gains 7.4 [[TP]] per hit. | ||
* * MP cost is ''initial cast'' (See [[Avatar Perpetuation Cost]]s) | |||
==Avatar Abilities== | ==Avatar Abilities== |
Revision as of 12:45, 22 January 2024
Fenrir
Type | Summoning |
---|---|
Description | Summons Fenrir to fight by your side.
/ma "Fenrir" <me> |
Cost | *15 MP |
Element | |
Jobs |
Level 1 Summoner |
Casting Time | 7 seconds |
Recast Time | 30 seconds |
Notes
- Fenrir's attack delay is 280, and he gains 7.4 TP per hit.
- * MP cost is initial cast (See Avatar Perpetuation Costs)
Avatar Abilities
Fenrir's Blood Pacts are all Darkness-based.
Blood Pact: Rage
Blood Pact | Level | MP | S/T1 | Description | Comment |
---|---|---|---|---|---|
Howling Moon | 1 | LVx2 | Required MP: Caster's level x2. Uses all MP and delivers Dark elemental damage to enemies within Area of Effect. | Available only while Astral Flow is active. | |
Moonlit Charge | 5 | 17 | S | Blinds target. | Blind effect can be resisted |
Crescent Fang | 10 | 19 | S | Paralyzes target. | Paralyze effect can be resisted |
Eclipse Bite | 65 | 109 | Delivers a threefold attack. |
Blood Pact: Ward
Blood Pact | Level | MP | S/T1 | Description | Comment |
---|---|---|---|---|---|
Lunar Cry | 21 | 41 | Lowers target's accuracy and evasion. The amounts vary based on the phase of the moon, but always add up to -32. | Accuracy lowered more ← 100% « moon phase » 0% → Evasion lowered more. | |
Lunar Roar | 32 | 27 | Removes two beneficial magic effects from enemies within an area of effect. | ||
Ecliptic Howl | 43 | 57 | Enhances accuracy and evasion of party members within an area of effect. The amounts vary based on the phase of the moon, but always add up to +26. | Accuracy boost higher ← 100% « moon phase » 0% → Evasion boost higher. Lasts 180 seconds. | |
Ecliptic Growl | 54 | 46 | Enhances attributes of party members within an area of effect. The amounts vary based on the phase of the moon, but the two categories always add up to +8. | STR/DEX/VIT boost higher ← 100% « moon phase » 0% → AGI/INT/MND/CHR boost higher. Lasts 180 seconds. |
1 S/T column indicates whether a particular Blood Pact participates in Skillchains (S) or uses TP (T). Blood Pacts that use TP can be used as a Magic Burst; however, Astral Flow can also Magic Burst even though it does not actually consume TP.
How to Obtain
Quest: