Beastmaster
From HorizonXI Wiki
As of 11/28/2022 all content of this page is not accurate ! Server launches 12/17/2022, until then, content is speculation.
Beastmaster | |
Abbreviation | BST |
Expansion Pack | Final Fantasy XI |
Quest | Path of the Beastmaster |
Job Traits & Abilities
Traits | |
---|---|
1 | Wide Scan |
10 | Vermin Killer |
15 | Resist Slow |
? | Resist Amnesia |
20 | Bird Killer |
? | Amorph Killer |
? | Tandem Strike |
? | Lizard Killer |
? | Tandem Blow |
? | Damage Limit+ |
? | Aquan Killer |
? | Plantoid Killer |
? | Beast Killer |
? | Beast Affinity |
? | Beast Healer |
Abilities | |
---|---|
Lvl. | Name |
1 | Familiar |
1 | Charm |
10 | Gauge |
12 | Reward |
23 | Call Beast |
23 | Bestial Loyalty |
? | Tame |
? | Feral Howl |
? | Killer Instinct |
Pet Commands
Lvl. | Name |
---|---|
1 | Fight |
10 | Heel |
15 | Stay |
25 | Sic |
25 | Ready |
? | Leave |
? | Snarl |
Combat Skills (subject to change)
Combat
Skill | Rank | 37 | 75 |
---|---|---|---|
Axe | |||
Scythe | |||
Dagger | |||
Club | |||
Sword |
Defensive
Skill | Rank | 37 | 75 |
---|---|---|---|
Evasion | |||
Parrying | |||
Shield |
Merits
Group 1
| ||||||||||||
Group 2
|
Job Specific Equipment
Artifact Armor (subject to change)
Weapon | 40 | Barbaroi Axe | ||
Feet | 52 | Beast Gaiters | ||
Hands | 54 | Beast Gloves | ||
Head | 56 | Beast Helm | ||
Body | 58 | Beast Jackcoat | ||
Legs | 60 | Beast Trousers |
Relic Armor (subject to change)
Head | 71 | Monster Helm | ||
Body | 72 | Monster Jackcoat | ||
Legs | 73 | Monster Trousers | ||
Feet | 74 | Monster Gaiters | ||
Hands | 75 | Monster Gloves |