Thread Leech
From HorizonXI Wiki
| Thread Leech | |
|---|---|
| Job: | Dark Knight |
| Family: | Leeches |
| Crystal: | Water |
| Weak against: | |
| Resistant to: | |
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| Pashhow Marshlands | 19 - 22 | 17 Respawn: 5m 30s |
L, H, Sc ??? HP ??? MP | ||
| Valkurm Dunes | 21 - 25 | 29 Respawn: 5m 30s |
L, H, Sc ??? HP ??? MP | ||
| Korroloka Tunnel | 28 - 31 | 42 Respawn: 5m 30s |
L, H, Sc ??? HP ??? MP | ||
| Ordelles Caves | 18 - 21 | 15 Respawn: 5m 30s |
L, H, Sc ??? HP ??? MP | ||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||
Horizon Changes 
none
