Phanauet Channel
The Carpenters' Landing Barge allows players to travel around this zone for a small fee. Connecting Areas |
Involved in Quests/Missions
Quest | Type | Starter | Location |
Mithran Delicacies | General | Anguenet | Carpenters' Landing (J-10) |
Tea with a Tonberry? | General | Sobane | Southern San d'Oria (D-6) |
Teak Me to the Stars | General | Raibaht | Metalworks (G-8) |
NPCs Found Here
Weather
Fishing
|
Daily Schedule (Vana'diel Time)
|
Notorious Monsters Found Here
Name |
Level |
Drops |
Steal |
Family |
Spawns |
Notes | |||||||
Aipaloovik | Unknown | Pugil | Fished Up | ||||||||||
Orc's Wyvern | Unknown | Wyvern | Called by Stubborn Dredvodd | ||||||||||
Stubborn Dredvodd | 37 - 38 | Orc | South to North route only | ||||||||||
Vodyanoi | 45 - 47 | Doomed | 20:00-4:00
| ||||||||||
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Mobs Found Here
Name |
Level |
Drops |
Steal |
Family |
Spawns |
Notes | |||||||
Big Jaw | 20 - 24 | Pugil | Fished Up | ||||||||||
Fishtrap | 25 - 27 | Flytrap | Fished Up | ||||||||||
Flytrap | 15 - 25 | Flytrap | |||||||||||
Giant Pugil | 10 - 20 | Pugil | |||||||||||
Ooze | 25 - 29 | Slime | |||||||||||
Protozoan | 29 - 31 | Slime | Fished Up | ||||||||||
Snipper | 15 - 19 | Crab | Fished Up | ||||||||||
Thickshell | 10 - 20 | Crab | |||||||||||
Thunder Elemental | 27 - 29 | Elemental | |||||||||||
Water Elemental | 27 - 29 | Elemental | |||||||||||
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |