Blood Ball
From HorizonXI Wiki
| Blood Ball | |
|---|---|
| Family: | Leeches |
| Crystal: | None |
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| The Boyahda Tree | 75 - 78 |
|
|
6 | L, Sc 4,730~5,000 HP ??? MP |
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||
Horizon Changes 
none
Notes
- Does not drop anything.
