Freezebite: Difference between revisions
From HorizonXI Wiki
m (infobox: dpl to cargo migration) |
(→Levels: minimum job levels template) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| skill level = 100 | | skill level = 100 | ||
| description = Delivers an [[ice]] elemental attack. Damage varies with [[TP]]. | | description = Delivers an [[ice]] elemental attack. Damage varies with [[TP]]. | ||
| weapon skill type = Hybrid | |||
| equipment alignment = Snow | | equipment alignment = Snow | ||
| equipment alignment 2 = Breeze | | equipment alignment 2 = Breeze | ||
| Line 14: | Line 15: | ||
| damage multiplier 3 = 3.00 | | damage multiplier 3 = 3.00 | ||
| horizon changes = | | horizon changes = | ||
* [[ | * [[Freezebite]]: Elemental [[Weapon Skills]] are not a 100% hit rate. | ||
* Updated to [[Hybrid]] - DOES work with Sneak Attack | * Updated to [[Hybrid]] - DOES work with Sneak Attack | ||
* {{Changes}} Updated to 2 hits | |||
}} | }} | ||
==Levels== | ==Levels== | ||
*[[Great Sword]] skill level 100 is obtainable by the following jobs at these corresponding levels: | *[[Great Sword]] skill level 100 is obtainable by the following jobs at these corresponding levels: | ||
{ | {{Minimum job levels | ||
| skill = Great Sword | |||
| level = 100 | |||
}} | |||
Latest revision as of 03:26, 1 October 2025
Overview
| Name: | Freezebite |
|---|---|
| Weapon Type: | Great Sword |
| Weapon Skill Type: | Hybrid (Ice) |
| Requirements: | 100 Great Sword skill level
|
| Description: | Delivers an ice elemental attack. Damage varies with TP. |
| Sneak Attack: | Will stack with Sneak Attack. |
| Aligned with: |
|
Properties
| Skillchains | Induration (A) |
|---|---|
| Detonation (B) | |
| Modifiers: | STR: 40% INT: 40%
|
Damage Multipliers by TP:
1000 TP
1.00
1.00
2000 TP
1.50
1.50
3000 TP
3.00
3.00
Horizon Changes 
- Freezebite: Elemental Weapon Skills are not a 100% hit rate.
- Updated to Hybrid - DOES work with Sneak Attack
Updated to 2 hits
Levels
- Great Sword skill level 100 is obtainable by the following jobs at these corresponding levels:
| Job | Rank | Level |
|---|---|---|
| Dark Knight | A− | 33 |
| Warrior | B+ | 34 |
| Paladin | B | 34 |
