Aern's Elemental: Difference between revisions
From HorizonXI Wiki
(Created page with "category:Bestiarycategory:ElementalsCategory:Monster Pets {| border="0" width="100%" |width="50%" align="left" valign="center"| '''Job:''' Black Mage/Red Mage or White Mage or Dark Knight <br> '''Family:''' Elemental<br> '''Weak to:''' ''See below'' |width="50%" align="center"| thumb|Aern's Elemental |} {| border="0" width="100%" cellpadding="4" cellspacing="2" |- BGCOLOR="#ffdead" ! Zone ||...") |
(No difference)
|
Revision as of 20:53, 9 June 2023
|
Job: Black Mage/Red Mage or White Mage or Dark Knight |
| Zone | Level | Drops | Steal | Spawns | Notes |
|---|---|---|---|---|---|
| Al'Taieu | 63 - 67 | 6 Assists: Ul'aern Assists: Om'aern |
L ??? HP ??? MP | ||
| Grand Palace of Hu'Xzoi | 72 - 75 | 6 Assists: Eo'aern |
L ??? HP ??? MP | ||
| The Garden of Ru'Hmet | 74 - 76 | 3 Assists: Aw'aern |
L ??? HP ??? MP | ||
| Central Temenos - Basement 1 | 2 Assists: Temenos Aern |
L ??? HP ??? MP | |||
|
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants | |||||
