Category:Antlions: Difference between revisions
(Created page with "{{Infobox Mob Family | image = Antlions.jpg | imagesize = 200px | System = Vermin | Subspecies = Pitlion, Formiceros | Behavior = A, L, H | Weak = {{Resist Wind}} {{Resist Light}} | Strong = {{Resist Earth}} {{Resist Dark}} | Immunities = | Healed = | Common Job = | Uncommon Job = | Traits = | Charmable = {{Mob Icon|charm}} | Drain = {{Mob Icon|drain}} | Aspir = {{Mob Icon|x}} | XP Bouns = | Notes = | Description = These massive insects reside only in the desert...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 67: | Line 67: | ||
! width="15%"|Zone | ! width="15%"|Zone | ||
! width="25%"|Notable Drop(s) | ! width="25%"|Notable Drop(s) | ||
|- | |- valign="top" class="abyssea" | ||
|[[Aggressor Antlion]] | |[[Aggressor Antlion]] | ||
|[[Timed Spawn]] around (E-8). | |[[Timed Spawn]] around (E-8). | ||
Line 74: | Line 74: | ||
|[[Magnus Pole]]<br>[[Caller's Seal: Head]]<br>[[Goetia Seal: Head]]<br>[[Aoidos' Seal: Head]]<br>[[Cirque Seal: Head]] | |[[Magnus Pole]]<br>[[Caller's Seal: Head]]<br>[[Goetia Seal: Head]]<br>[[Aoidos' Seal: Head]]<br>[[Cirque Seal: Head]] | ||
|- | |- valign="top" | ||
|[[Alastor Antlion]] | |[[Alastor Antlion]] | ||
|[[Forced Spawn]] by [[Feeler Antlion]] when it uses Sandblast. | |[[Forced Spawn]] by [[Feeler Antlion]] when it uses Sandblast. | ||
Line 81: | Line 81: | ||
|[[Rostrum Pumps]] | |[[Rostrum Pumps]] | ||
|- | |- valign="top" | ||
|[[Ambusher Antlion]] | |[[Ambusher Antlion]] | ||
|[[Lottery Spawn]] from the [[Trench Antlion]] around (E-8) - (E-9). | |[[Lottery Spawn]] from the [[Trench Antlion]] around (E-8) - (E-9). | ||
Line 88: | Line 88: | ||
|[[Archer's Jupon]] | |[[Archer's Jupon]] | ||
|- | |- valign="top" | ||
|[[Feeler Antlion]] | |[[Feeler Antlion]] | ||
|[[Forced Spawn]] by trading an [[Antlion Trap]] to the [[???]] at (F-10). | |[[Forced Spawn]] by trading an [[Antlion Trap]] to the [[???]] at (F-10). | ||
Line 95: | Line 95: | ||
|Spawns [[Alastor Antlion]]. | |Spawns [[Alastor Antlion]]. | ||
|- | |- valign="top" class="abyssea" | ||
|[[Myrmecoleon]] | |[[Myrmecoleon]] | ||
|Spawned by bringing [[Lachrymater]] above it, where it will use [[Pit Ambush]] and instantly kill the [[Lachrymater]]. | |Spawned by bringing [[Lachrymater]] above it, where it will use [[Pit Ambush]] and instantly kill the [[Lachrymater]]. | ||
Line 102: | Line 102: | ||
|[[Owleyes]]<br>[[Tactical Mantle]]<br>[[Kengo Hachimaki]]<br>{{KeyItem}}[[Atma of the Impaler]] | |[[Owleyes]]<br>[[Tactical Mantle]]<br>[[Kengo Hachimaki]]<br>{{KeyItem}}[[Atma of the Impaler]] | ||
|- | |- valign="top" class="voidwatch" | ||
|[[Ogbunabali]] | |[[Ogbunabali]] | ||
|Spawned by examining a Planar Rift while in possession of a {{KeyItem}}[[Jade Stratum Abyssite II]] and a {{KeyItem}}[[Voidstone]]. | |Spawned by examining a Planar Rift while in possession of a {{KeyItem}}[[Jade Stratum Abyssite II]] and a {{KeyItem}}[[Voidstone]]. | ||
Line 108: | Line 108: | ||
|[[Maze of Shakhrami]] | |[[Maze of Shakhrami]] | ||
|[[Mantodea Harpe]]<br>[[Pipilaka Belt]]<br>{{KeyItem}}[[Vivid Periapt of Focus]] | |[[Mantodea Harpe]]<br>[[Pipilaka Belt]]<br>{{KeyItem}}[[Vivid Periapt of Focus]] | ||
<!-- | |||
|- | |- valign="top" | ||
|[[Orcus]] | |[[Orcus]] | ||
|Spawned with [[Brown Abyssite]]. | |Spawned with [[Brown Abyssite]]. | ||
| align="center" | {{Question}} | | align="center" | {{Question}} | ||
|[[West Sarutabaruta]],<br>[[West Sarutabaruta (S)]],<br>[[Meriphataud Mountains]],<br>[[Meriphataud Mountains (S)]] | |[[West Sarutabaruta]],<br>[[West Sarutabaruta (S)]],<br>[[Meriphataud Mountains]],<br>[[Meriphataud Mountains (S)]] | ||
|[[Orcus Mandible]]<br>[[Bobcat Belt]]<br>[[Corneus Ring]]<br>{{KeyItem}}[[Black Abyssite]] | |[[Orcus Mandible]]<br>[[Bobcat Belt]]<br>[[Corneus Ring]]<br>{{KeyItem}}[[Black Abyssite]]--> | ||
|- | |- | ||
|BGCOLOR="# | |BGCOLOR="#F98686" align="left" colspan="5"|<small> | ||
'''Quest NMs:''' ''None'' | '''Quest NMs:''' ''None'' | ||
Line 125: | Line 125: | ||
'''Dynamis NMs:''' [[Nightmare Antlion]] ([[:category:Dynamis|Dynamis]] - [[Dynamis - Tavnazia|Tavnazia]]) | '''Dynamis NMs:''' [[Nightmare Antlion]] ([[:category:Dynamis|Dynamis]] - [[Dynamis - Tavnazia|Tavnazia]]) | ||
<!-- | |||
'''Walk of Echoes NMs:''' [[Albino Antlion]], [[Anthracite Antlion]], [[Myrmeleontide]] | '''Walk of Echoes NMs:''' [[Albino Antlion]], [[Anthracite Antlion]], [[Myrmeleontide]]--> | ||
'''Other NMs:''' [[Executioner Antlion]] (Spawned by [[Feeler Antlion]]), [[Ambuscader Antlion]] (Spawned by [[Myrmecoleon]]) | '''Other NMs:''' [[Executioner Antlion]] (Spawned by [[Feeler Antlion]]), [[Ambuscader Antlion]] (Spawned by [[Myrmecoleon]]) | ||
Line 137: | Line 137: | ||
! width="25%"|Level | ! width="25%"|Level | ||
! width="50%"|Zone | ! width="50%"|Zone | ||
|- | |- valign="top" | ||
|[[Tracer Antlion]] | |[[Tracer Antlion]] | ||
| align="center" | 38-40 | | align="center" | 38-40 | ||
|[[Attohwa Chasm]] | |[[Attohwa Chasm]] | ||
|- | |- valign="top" | ||
|[[Burrow Antlion]] | |[[Burrow Antlion]] | ||
| align="center" | 41-44 | | align="center" | 41-44 | ||
|[[Attohwa Chasm]] | |[[Attohwa Chasm]] | ||
|- | |- valign="top" | ||
|[[Hunter Antlion]] | |[[Hunter Antlion]] | ||
| align="center" | 45-46 | | align="center" | 45-46 | ||
|[[Attohwa Chasm]] | |[[Attohwa Chasm]] | ||
|- | |- valign="top" | ||
|[[Pit Antlion]] | |[[Pit Antlion]] | ||
| align="center" | 49-51 | | align="center" | 49-51 | ||
|[[Attohwa Chasm]] | |[[Attohwa Chasm]] | ||
|- | |- valign="top" | ||
|[[Trench Antlion]] | |[[Trench Antlion]] | ||
| align="center" | 70-71 | | align="center" | 70-71 | ||
|[[Attohwa Chasm]] | |[[Attohwa Chasm]] | ||
|- | |- valign="top" | ||
|[[Tracker Antlion]] | |[[Tracker Antlion]] | ||
| align="center" | 70-73 | | align="center" | 70-73 | ||
|[[Attohwa Chasm]] | |[[Attohwa Chasm]] | ||
|- | |- valign="top" | ||
|[[Cave Antlion]] | |[[Cave Antlion]] | ||
| align="center" | 77-79 | | align="center" | 77-79 | ||
|[[Attohwa Chasm]] | |[[Attohwa Chasm]] | ||
|- | |- class="abyssea" valign="top" | ||
|[[Funnel Antlion]] | |[[Funnel Antlion]] | ||
| align="center" | {{Question}} | | align="center" | {{Question}} |
Latest revision as of 10:33, 9 December 2023
Antlions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In recent times, their jaws have become a crucial ingredient in arrows wanted by Rangers far and wide. Antlions are also often found to carry Scarlet Stones, the only known method for their acquisition. |
Special Attacks
Special Abilities | Promathia Areas | Wings of the Goddess Areas | ||
Sandpit - Single target Bind. | ||||
Sandblast - 8' AoE Blind. | ||||
Pit Ambush - Extremely powerful, single-target attack. Used only by black Antlions (Pitlions), who are normally hidden under cracked ground and aggro using this move. Wipes Shadows. (Is not a TP ability) | ||||
Venom Spray - Cone Attack Poison (15/tic). | ||||
Mandibular Bite - Single target Damage. | ||||
Gravitic Horn - Heavy wind damage in a fan-shaped area of effect. Resets enmity. Only used by Formiceros subspecies. | ||||
Quake Blast - Earth damage in an area of effect and removes all equipment. Only used by certain Notorious Monsters. | ||||
Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. |
Notorious Monsters in Family
Monsters in Family
Name | Level | Zone |
---|---|---|
Tracer Antlion | 38-40 | Attohwa Chasm |
Burrow Antlion | 41-44 | Attohwa Chasm |
Hunter Antlion | 45-46 | Attohwa Chasm |
Pit Antlion | 49-51 | Attohwa Chasm |
Trench Antlion | 70-71 | Attohwa Chasm |
Tracker Antlion | 70-73 | Attohwa Chasm |
Cave Antlion | 77-79 | Attohwa Chasm |
Funnel Antlion | Abyssea - Attohwa |
Historical Background
Antlion are a real family of insects (Myrmeleontidae). They are known for their unique life cycle. While the adults are pollen and nectar feeders, the larvae feed on other insects, most notably ants. The adults are winged insects with dull brown & black bodies with a fly/moth-like head and clubbed antennae, but the larvae have a plump thorax and a very different head, very ant-like, with very large mandibles. The scary-looking larvae reside in sandy soils and dig up a cone-shaped sand pit, where they lay in wait at the bottom, hidden beneath the sand. The gradient is steep and the soil texture consists of very loose particles, making it precarious for any creature that tries to climb out of it (it's easy to lose footing and fall back to the bottom of the pit). The antlion ambushes anything that falls into its pit. They do not consume the prey. They suck the vital fluids out of it with their mandibles, which are hollow. Once finished, they toss the husk out of the pit and set up the trap again. They exist across Europe and Asia (not just in deserts, but anywhere sandy soil can be found).
The monster design for the Antlions in the original, 8-bit version of Final Fantasy II closely resembles the actual appearance of Antlions.
It should be noted, in Medieval bestiaries, a creature called the Mermecolion appeared. Its name meant "ant-lion", only it was an ant with the head of a lion.
Pages in category "Antlions"
The following 4 pages are in this category, out of 4 total.