Fomor Paladin: Difference between revisions
From HorizonXI Wiki
(Created page with "{{Infobox Monster | image = Fomor Paladin.webp | image caption = Fomor Paladin | job = Paladin | family = Fomors | family2 = | family3 = | crystal = Dark | weaknesses = {{Element|Light}} | resistances = | immunities = | absorbs = | type = | subtype = | tier = | title obtained = }} {| class="droppedby horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- | rowspan=2 |Misareaux Coast |align=...") |
No edit summary |
||
Line 21: | Line 21: | ||
|- | |- | ||
| rowspan=2 |[[Misareaux Coast]] | | rowspan=2 |[[Misareaux Coast]] | ||
|align="center"|36 - 38 | | align="center" |36 - 38 | ||
| | | | ||
*[[Spectral Crimson]] {{Hxi Drop Rate|10%}} | *[[Spectral Crimson]] {{Hxi Drop Rate|10%}} | ||
Line 32: | Line 32: | ||
*[[Spectral Crimson]] {{Hxi Drop Rate|10%}} | *[[Spectral Crimson]] {{Hxi Drop Rate|10%}} | ||
| | | | ||
|align="center"|2<br>''Spawns during 20:00 - 4:00<br>Respawn: 5 minutes'' | | align="center" |2<br>''Spawns during 20:00 - 4:00<br>Respawn: 5 minutes'' | ||
|align="center"|A, L*, H, HP | | align="center" |A, L*, H, HP | ||
|- | |- | ||
|style="padding-left:1ex"|[[Phomiuna Aqueducts]] | |style="padding-left:1ex"|[[Phomiuna Aqueducts]] | ||
|align="center"|44 - 48 | | align="center" |44 - 48 | ||
| | | | ||
*[[Bronze Key]] {{Hxi Drop Rate|5%}} | *[[Bronze Key]] {{Hxi Drop Rate|5%}} | ||
Line 43: | Line 43: | ||
*{{Gil Dropped|40|70}} | *{{Gil Dropped|40|70}} | ||
| | | | ||
|align="center"|4<br>''Respawn: 14 minutes'' | | align="center" |4<br>''Respawn: 14 minutes'' | ||
|align="center"|A, L*, H, HP | | align="center" |A, L*, H, HP | ||
|- | |- | ||
|style="padding-left:1ex"|[[Sacrarium]] | |style="padding-left:1ex"|[[Sacrarium]] | ||
|align="center"|54 - 58 | | align="center" |54 - 58 | ||
| | | | ||
*[[Coral Crest Key]] {{Hxi Drop Rate|10%}} | *[[Coral Crest Key]] {{Hxi Drop Rate|10%}} | ||
Line 55: | Line 55: | ||
*[[Sacrarium Chest Key]] {{Hxi Drop Rate|5%}} | *[[Sacrarium Chest Key]] {{Hxi Drop Rate|5%}} | ||
| | | | ||
|align="center"|3<br>''Respawn: 16 minutes'' | | align="center" |3<br>''Respawn: 16 minutes'' | ||
|align="center"|A, H, HP | | align="center" |A, H, HP | ||
|- class="toau | |- class="toau | ||
|style="padding-left:1ex"|[[Bhaflau Thickets]] | |style="padding-left:1ex"|[[Bhaflau Thickets]] | ||
|align="center"|63 - 65 | | align="center" |63 - 65 | ||
| | | | ||
| | | | ||
|align="center"|1<br>''Spawns during 20:00 - 4:00<br>Respawn: 5 minutes'' | |align="center"|1<br>''Spawns during 20:00 - 4:00<br>Respawn: 5 minutes'' | ||
|align="center"|A, H, HP, JA, WS | | align="center" |A, H, HP, JA, WS | ||
|- class="toau" | |- class="toau" | ||
|style="padding-left:1ex"|[[Wajaom Woodlands]] | |style="padding-left:1ex"|[[Wajaom Woodlands]] | ||
|align="center"|63 - 65 | | align="center" |63 - 65 | ||
| | | | ||
| | | | ||
|align="center"|1<br>''Spawns during 20:00 - 4:00<br>Respawn: 5 minutes'' | |align="center"|1<br>''Spawns during 20:00 - 4:00<br>Respawn: 5 minutes'' | ||
|align="center"|A, H, HP, JA, WS | | align="center" |A, H, HP, JA, WS | ||
|- | |- | ||
!colspan="6" | | !colspan="6" | |
Revision as of 19:44, 16 May 2024
Zone | Level | Drops | Steal | Spawns | Notes |
---|---|---|---|---|---|
Misareaux Coast | 36 - 38 | 2 Spawns during 20:00 - 4:00 Respawn: 5 minutes |
A, L*, H, HP | ||
49-51 | 2 Spawns during 20:00 - 4:00 Respawn: 5 minutes |
A, L*, H, HP | |||
Phomiuna Aqueducts | 44 - 48 |
|
4 Respawn: 14 minutes |
A, L*, H, HP | |
Sacrarium | 54 - 58 | 3 Respawn: 16 minutes |
A, H, HP | ||
Bhaflau Thickets | 63 - 65 | 1 Spawns during 20:00 - 4:00 Respawn: 5 minutes |
A, H, HP, JA, WS | ||
Wajaom Woodlands | 63 - 65 | 1 Spawns during 20:00 - 4:00 Respawn: 5 minutes |
A, H, HP, JA, WS | ||
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
*Levels and Drops pulled from ASB.
Horizon Changes
none
Notes
- Only links with the other Fomors that are in the same "party."