Willow Fishing Rod: Difference between revisions
From HorizonXI Wiki
No edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| guild points value = | | guild points value = none | ||
| resale price = | | quest = Sharpening the Sword | ||
| resale price = {{Resale Price|18}} | |||
}} | }} | ||
==Synthesis Recipes== | ==Synthesis Recipes== | ||
{{ | {{Synthesis Recipes | ||
== | | recipe 1 = | ||
{{Synthesis Recipe | |||
| craft = Woodworking | |||
| cap = 10 | |||
| result = Willow fishing rod | |||
| crystal = Light | |||
| ingredient = Broken Willow Rod | |||
}} | |||
| recipe 2 = | |||
{{Synthesis Recipe | |||
| craft = Woodworking | |||
| cap = 14 | |||
| result = Willow fishing rod | |||
| crystal = Wind | |||
| ingredient = Willow Lumber | |||
| ingredient quantity = 1 | |||
| ingredient 2 = Grass Thread | |||
}} | |||
}} | |||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Weapons|Ammo & Misc.|Fishing Gear}} | {{AH|Weapons|Ammo & Misc.|Fishing Gear}} | ||
===Quest=== | ===Quest=== | ||
*[[Father and Son]] | *[[Father and Son]] | ||
{| class="npc-table horizon-table table-sm" | |||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 44 - 74 gil | |||
|- | |||
! width="25%" |Name | |||
! width="40%" |Location | |||
! width="35%" |Type | |||
|- class="toau" | |||
|[[Wahnid]] | |||
|{{Location|Aht Urhgan Whitegate|H-11}} | |||
| {{Merchant|Guild|Fishing|hours = 1:00 - 18:00}} | |||
|- | |||
|[[Gelzerio]] | |||
|{{Location|Bastok Mines|H-7}} | |||
|{{Merchant|Standard}} | |||
|- | |||
|[[Lusiane]] | |||
|{{Location|Southern San d'Oria|F-8}} | |||
|{{Merchant|Standard}} | |||
|- | |||
|[[Babubu]] | |||
|{{Location|Port Windurst|C-8}} | |||
| {{Merchant|Guild|Fishing|Windurst}} | |||
|} | |||
===Stolen From=== | |||
{| class="horizon-table table-sm droppedby sortable" | |||
! Name | |||
! Level | |||
! Zone | |||
|- valign="top" | |||
| rowspan="4" |[[Goblin Fisher]] | |||
| align="center"|3-4 | |||
| [[West Sarutabaruta]] | |||
|- | |||
| align="center" |4-8 | |||
| [[East Sarutabaruta]] | |||
|- | |||
| align="center" |5-8 | |||
| [[Dangruf Wadi]] | |||
|- | |||
| align="center" |8-10 | |||
| [[La Theine Plateau]] | |||
|} |
Latest revision as of 14:17, 11 January 2025
Statistics
Stackable: Not Stackable
Designed for catching small fish.
Other Uses
Guild Points Value: None |
Used in Quest: Sharpening the Sword |
Resale Price: ~18 gil |
Synthesis Recipes
How to Obtain
Auction House Category: Weapons > Ammo & Misc. > Fishing Gear
Quest
Price: 44 - 74 gil | ||
---|---|---|
Name | Location | Type |
Wahnid | Aht Urhgan Whitegate (H-11) | Fishermens' Guild |
Gelzerio | Bastok Mines (H-7) | Standard Merchant |
Lusiane | Southern San d'Oria (F-8) | Standard Merchant |
Babubu | Port Windurst (C-8) | Fishermens' Guild (Windurst)
|
Stolen From
Name | Level | Zone |
---|---|---|
Goblin Fisher | 3-4 | West Sarutabaruta |
4-8 | East Sarutabaruta | |
5-8 | Dangruf Wadi | |
8-10 | La Theine Plateau |