Golem Shard: Difference between revisions
From HorizonXI Wiki
No edit summary |
m (→BCNM) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price| | | resale price = {{Resale Price|1040|1066|exact max}} | ||
}} | }} | ||
==Used in Recipes== | ==Used in Recipes== | ||
{{rl|Cermet Chunk|Alchemy|59}} | {{rl|Cermet Chunk|Alchemy|59}} | ||
| Line 28: | Line 29: | ||
|} | |} | ||
===Dropped From=== | ===Dropped From=== | ||
{|class=" | {| class="horizon-table table-sm droppedby sortable" | ||
! Name | ! Name | ||
! Level | ! Level | ||
| Line 75: | Line 75: | ||
|} | |} | ||
===BCNM=== | ===BCNM=== | ||
{|class=" | {| class="horizon-table table-md bcnm-table sortable" | ||
!width="30%"| Name | !width="30%"| Name | ||
!width="35%"| Zone | !width="35%"| Zone | ||
Latest revision as of 14:58, 28 October 2023
Statistics
Golem shard
A fragment from the remains
of a broken golem.
of a broken golem.
Stackable: 12
Other Uses
| Resale Price: ~1,040 - 1,066 gil |
Used in Recipes
59 Cermet Chunk
How to Obtain
Auction House Category: Materials > Alchemy ![]()
Chocobo Digging
| Item | Abundance |
|---|---|
The Sanctuary of Zi'Tah
|
Very Rare(4.2%) |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Dropped From
| Name | Level | Zone |
|---|---|---|
| Stone Golem | 40-42 | Beaucedine Glacier |
| Ore Golem | 43-45 | Fei'Yin |
| Gargantua (NM) | 47-48 | Beaucedine Glacier |
| Rock Golem | 49-50 | Sanctuary of Zi'Tah |
| Colossus | 56-58 | Fei'Yin |
| Trompe L'Oeil (NM) | 60 | Temple of Uggalepih |
| Mythril Golem | 69-72 | Ro'Maeve |
| Enkidu | 77-80 | Ve'Lugannon Palace |
| Aura Statue | 79-84 | Shrine of Ru'Avitau |
| Darksteel Golem | 80-82 | Ro'Maeve |
BCNM
| Name | Zone | Level | Time | Members |
|---|---|---|---|---|
| Idol Thoughts | Qu'Bia Arena | 50 | 30 minutes | 6 |


