Category:Alchemy/Recruit: Difference between revisions
From HorizonXI Wiki
(Created page with "<noinclude>{{Crafting TOC|Alchemy}} ---- :{| cellpadding="3" |- |'''Bolded''' |: Guild Rank Test item |- |bgcolor="#E0E0E0"| |: item with Alchemy as its main craft |- |bgcolor="#D1D1D1"| |: item with Alchemy as a subcraft |}</noinclude> === 11-20 === {|border="0" cellpadding="3" width="100%" ! style="background:#D8BFD8;" align="center" width="35%"|Item ! style="background:#D8BFD8;" align="center" width="7%"|Crystal ! style="background:#D8BFD8;" align="center...") |
10kmotorola (talk | contribs) m (Snoll Gelato only takes one bird egg, not two.) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Craft_Header | |||
---- | | name = Alchemy | ||
| color-class = alchemy-purple alchemy-border-thick | |||
| text-style = color: white | |||
| icon = AlchemyIcon.png | |||
}} | |||
{{Craft Recipe List Header | |||
| name = Alchemy | |||
| rank item css = text-bold | |||
| main craft css = alchemy-purple-light | |||
| sub craft css = alchemy-gold | |||
}} | |||
<onlyinclude> | |||
===11-20 Recruit=== | |||
{| class="horizon-table alchemy-table center-col-2 center-col-5" | |||
|- | |- | ||
! Item | |||
! Crystal | |||
! Ingredients | |||
! HQ | |||
! Cap | |||
|- | |- | ||
| | | [[Coffee Beans]] x3 | ||
| | | {{Wind|Wind}} | ||
| [[Coffee Cherries]] | |||
| | |||
| 11 | |||
|- | |- | ||
|- | |||
{| | | [[Copper Nugget]] x12 | ||
| {{Fire|Fire}} | |||
| [[Meterorite]]<br>[[Panacea]] | |||
| HQ1: [[Iron Nugget]] x9<br>HQ2: [[Silver Nugget]] x6<br>HQ3: [[Gold Nugget]] x3 | |||
| 11 | |||
|- | |- | ||
| [[Poison Dust]] | |||
| {{Lightning|Lightning}} | |||
| [[Giant Stinger]] x2 | |||
| HQ1: [[Poison Dust]] x2<br>HQ2: [[Poison Dust]] x3<br>HQ3: [[Poison Dust]] x4 | |||
| 11 | |||
|- | |- class="alchemy-table-alt toau" | ||
| [[Scope]] x12 | |||
:{{Craft|Goldsmithing|(47)}} | :{{Craft|Goldsmithing|(47)}} | ||
:{{Crafting Tool|Clockmaking}} | :{{Crafting Tool|Clockmaking}} | ||
| {{Earth|Earth}} | |||
| [[Artificial Lens]] x2<br>[[Brass Sheet]]<br>[[Glass Fiber]]<br>[[Mythril Gear Machine]] | |||
| | |||
| 11 | |||
|- | |- | ||
|- | |- class="alchemy-table-alt" | ||
| [[Snoll Gelato]] x4 | |||
:{{Craft|Cooking|(62)}} | :{{Craft|Cooking|(62)}} | ||
| {{Ice|Ice}} | |||
| [[Bird Egg]]<br>[[Maple Sugar]]<br>[[Olive Oil]]<br>[[San d'Orian Flour]]<br>[[Selbina Butter]]<br>[[Selbina Milk]]<br>[[Snoll Arm]] | |||
| HQ1: [[Sub-Zero Gelato]] x4<br>HQ2: [[Sub-Zero Gelato]] x6<br>HQ3: [[Sub-Zero Gelato]] x8 | |||
| 11 | |||
|- | |- class="alchemy-table-alt" | ||
| [[Snoll Gelato]] x4 | |||
:{{Craft|Cooking|(62)}} | :{{Craft|Cooking|(62)}} | ||
:{{Crafting Tool|Patissier}} | :{{Crafting Tool|Patissier}} | ||
| {{Ice|Ice}} | |||
| [[Bird Egg]]<br>[[Maple Sugar]]<br>[[Olive Oil]]<br>[[San d'Orian Flour]]<br>[[Selbina Butter]]<br>[[Selbina Milk]]<br>[[Snoll Arm]]<br>[[Vanilla]] | |||
| HQ1: [[Seraph's Kiss]] x4<br>HQ2: [[Seraph's Kiss]] x6<br>HQ3: [[Seraph's Kiss]] x8 | |||
| 11 | |||
|- | |- class="alchemy-table-alt toau" | ||
| [[Mana Jammer]] x12 | |||
:{{Craft|Goldsmithing|(59)}} | :{{Craft|Goldsmithing|(59)}} | ||
:{{Crafting Tool|Clockmaking}} | :{{Crafting Tool|Clockmaking}} | ||
| {{Fire|Fire}} | |||
| [[Artificial Lens]] x2<br>[[Blessed Mythril Sheet]]<br>[[Hydro Pump]]<br>[[Sieglinde Putty]]<br>[[Water Tank]] | |||
| | |||
| 12 | |||
|- | |- class="alchemy-table-alt toau" | ||
| [[Mana Jammer II]] x12 | |||
:{{Craft|Goldsmithing|(69)}} | :{{Craft|Goldsmithing|(69)}} | ||
:{{Crafting Tool|Clockmaking}} | :{{Crafting Tool|Clockmaking}} | ||
| {{Fire|Fire}} | |||
| [[Artificial Lens]] x2<br>[[Blessed Mythril Sheet]]<br>[[Kilo Pump]]<br>[[Sieglinde Putty]]<br>[[Water Tank]] | |||
| | |||
| 12 | |||
|- | |- | ||
| [[Poison Dust]] | |||
| {{Lightning|Lightning}} | |||
| [[Yellow Globe]] x2 | |||
| HQ1: [[Poison Dust]] x2<br>HQ2: [[Poison Dust]] x3<br>HQ3: [[Poison Dust]] x4 | |||
| 12 | |||
|- | |- | ||
| [[Poison Dust]] | |||
| {{Lightning|Lightning}} | |||
| [[Deathball]] x2 | |||
| HQ1: [[Poison Dust]] x2<br>HQ2: [[Poison Dust]] x3<br>HQ3: [[Poison Dust]] x4 | |||
| 12 | |||
|- | |- | ||
| [[Silence Dagger]] | |||
| {{Water|Water}} | |||
| [[Animal Glue]]<br>[[Brass Dagger]]<br>[[Silencing Potion]] | |||
| [[Silence Dagger +1]] | |||
| | | 13 | ||
|- | |- | ||
| [[Bee Spatha]] | |||
| {{Water|Water}} | |||
| [[Beeswax]] x2<br>[[Spatha]]<br> | |||
| [[Bee Spatha +1]] | |||
| | | 14 | ||
|- | |- | ||
| [[Chocotonic]] x3 | |||
| {{Water|Water}} | |||
| [[Attohwa Ginseng]]<br>[[Distilled Water]]<br>[[Gysahl Greens]] | |||
| | | HQ1: [[Chocotonic]] x6<br>HQ2: [[Chocotonic]] x9<br>HQ3: [[Chocotonic]] x12 | ||
| | | 15 | ||
|- | |- | ||
| [[Cracker]] x33 | |||
| {{Earth|Earth}} | |||
| | | [[Bast Parchment]] x2<br>[[Firesand]] | ||
| HQ1: [[Cracker]] x66<br>HQ2: [[Cracker]] x99 | |||
| 15 | |||
|- | |- | ||
| | |- class="toau" | ||
| [[Gysahl Bomb]] x3 | |||
| {{Earth|Earth}} | |||
| [[Bast Parchment]]<br>[[Firesand]]<br>[[Gysahl Greens]] | |||
| | | HQ1: [[Gysahl Bomb]] x6<br>HQ2: [[Gysahl Bomb]] x9<br>HQ3: [[Gysahl Bomb]] x12 | ||
| 15 | |||
|- | |||
|- | |- | ||
|- class ="toau" | |- class="toau" | ||
| [[Spore Bomb]] x3 | |||
| {{Earth|Earth}} | |||
| [[Bast Parchment]]<br>[[Firesand]]<br>[[Danceshroom]] | |||
| HQ1: [[Spore Bomb]] x6<br>HQ2: [[Spore Bomb]] x9<br>HQ3: [[Spore Bomb]] x12 | |||
| 15 | |||
|- | |- | ||
|- | |- | ||
| [[Mercury]] | |||
| {{Lightning|Lightning}} | |||
| [[Cobalt Jellyfish]] x4 | |||
| HQ1: [[Mercury]] x2<br>HQ2: [[Mercury]] x3<br>HQ3: [[Mercury]] x4 | |||
| 16 | |||
|- | |- | ||
| | |- class="toau" | ||
| [[Mercury]] | |||
| {{Lightning|Lightning}} | |||
| [[Denizanasi]] x4 | |||
| | | HQ1: [[Denizanasi]] x2<br>HQ2: [[Denizanasi]] x3<br>[[Denizanasi]] x4 | ||
| 16 | |||
|- | |||
|- | |- | ||
|- class ="toau" | |- class="toau" | ||
| [[Dark Card]] x33 | |||
| {{Light|Light}} | |||
| [[Dark Cluster]]<br>[[Mercury]]<br>[[Polyflan Paper]] | |||
| HQ1: [[Dark Card]] x66<br>HQ2: [[Dark Card]] x99 | |||
| | | 17 | ||
|- | |- | ||
|- | |- | ||
|- class ="toau" | |- class="toau" | ||
| [[Earth Card]] x33 | |||
| {{Light|Light}} | |||
| [[Earth Cluster]]<br>[[Mercury]]<br>[[Polyflan Paper]] | |||
| HQ1: [[Earth Card]] x66<br>HQ2: [[Earth Card]] x99 | |||
| 17 | |||
|- | |- | ||
|- | |- | ||
|- class ="toau" | |- class="toau" | ||
| [[Fire Card]] x33 | |||
| {{Light|Light}} | |||
| [[Fire Cluster]]<br>[[Mercury]]<br>[[Polyflan Paper]] | |||
| HQ1: [[Fire Card]] x66<br>HQ2: [[Fire Card]] x99 | |||
| 17 | |||
|- | |- | ||
|- | |- | ||
| [[Hushed Dagger]] | |||
| {{Water|Water}} | |||
| [[Animal Glue]]<br>[[Silence Dagger]]<br>[[Muting Potion]] | |||
| | |||
| 17 | |||
|- | |- | ||
| | |- class="toau" | ||
| [[Ice Card]] x33 | |||
| {{Light|Light}} | |||
| | | [[Ice Cluster]]<br>[[Mercury]]<br>[[Polyflan Paper]] | ||
| | | HQ1: [[Ice Card]] x66<br>HQ2: [[Ice Card]] x99 | ||
| 17 | |||
|- | |||
|- | |- | ||
| [[Silence Baghnakhs]] | |||
| {{Water|Water}} | |||
| [[Animal Glue]]<br>[[Brass Baghnakhs]]<br>[[Silencing Potion]] | |||
| [[Silence Baghnakhs +1]] | |||
| 17 | |||
|- | |- | ||
| | |- class="toau" | ||
| [[Thunder Card]] x33 | |||
| {{Light|Light}} | |||
| | | [[Lightning Cluster]]<br>[[Mercury]]<br>[[Polyflan Paper]] | ||
| | | HQ1: [[Thunder Card]] x66<br>HQ2: [[Thunder Card]] x99 | ||
| 17 | |||
|- | |||
|- | |- | ||
|- class ="toau" | |- class="toau" | ||
| [[Water Card]] x33 | |||
| {{Light|Light}} | |||
| [[Water Cluster]]<br>[[Mercury]]<br>[[Polyflan Paper]] | |||
| HQ1: [[Water Card]] x66<br>HQ2: [[Water Card]] x99 | |||
| 17 | |||
|- | |- | ||
|- | |- | ||
|- class="toau" | |||
| [[Wind Card]] x33 | |||
|- class ="toau" | | {{Light|Light}} | ||
| [[Wind Cluster]]<br>[[Mercury]]<br>[[Polyflan Paper]] | |||
| HQ1: [[Wind Card]] x66<br>HQ2: [[Wind Card]] x99 | |||
| 17 | |||
|- | |- | ||
|- | |- id="guild-rank-test-item" | ||
| '''[[Poison Potion]]''' | |||
| {{Water|Water}} | |||
| '''[[Mercury]]<br>[[Poison Dust]]''' | |||
| ''' ''' | |||
| '''18''' | |||
|- | |- | ||
| '''[[Poison Potion]] x3''' | |||
:{{Crafting Tool|Trituration}} | :{{Crafting Tool|Trituration}} | ||
| {{Water|Water}} | |||
| '''[[Mercury]] x3<br>[[Poison Dust]] x3''' | |||
| ''' ''' | |||
| '''18''' | |||
|- | |- | ||
|- class="toau" | |- class="toau" | ||
| [[Coffee Powder]] | |||
| {{Wind|Wind}} | |||
| [[Roast Coffee Beans]] | |||
| | |||
| 19 | |||
|- | |- | ||
|- | |- | ||
| [[Kodoku]] x33 | |||
| {{Dark|Dark}} | |||
| [[Elshimo Frog]]<br>[[Lugworm]]<br>[[Shell Bug]] | |||
| HQ1: [[Kodoku]] x66<br>HQ2: [[Kodoku]] x99 | |||
| 19 | |||
|- | |- | ||
| [[Bittern]] x6 | |||
| {{Fire|Fire}} | |||
| [[Distilled Water]]<br>[[Salinator]] | |||
| HQ1: [[Bittern]] x8<br>HQ2: [[Bittern]] x10<br>HQ3: [[Bittern]] x12 | |||
| 20 | |||
|- | |- | ||
| [[Echo Drops]] | |||
| {{Water|Water}} | |||
| [[Distilled Water]]<br>[[Honey]]<br>[[Sage]] | |||
| HQ1: [[Echo Drops]] x2<br>HQ2: [[Echo Drops]] x3<br>HQ3: [[Echo Drops]] x4 | |||
| 20 | |||
|- | |- | ||
| [[Echo Drops]] x3 | |||
:{{Crafting Tool|Trituration}} | :{{Crafting Tool|Trituration}} | ||
| {{Water|Water}} | |||
| [[Distilled Water]] x3<br>[[Honey]] x3<br>[[Sage]] x3 | |||
| HQ1: [[Echo Drops]] x6<br>HQ2: [[Echo Drops]] x9<br>HQ3: [[Echo Drops]] x12 | |||
| 20 | |||
|- | |- | ||
| [[Hushed Baghnakhs]] | |||
| {{Water|Water}} | |||
| [[Animal Glue]]<br>[[Muting Potion]]<br>[[Silence Baghnakhs]] | |||
| | |||
| 20 | |||
|} | |||
|}< | </onlyinclude> | ||
---- | ---- | ||
{{Crafting TOC|Alchemy}} | {{Crafting TOC|Alchemy}} | ||
[[Category:Alchemy]] | [[Category:Alchemy]] |
Latest revision as of 20:44, 29 March 2024
Amateur (1-10) • Recruit (11-20) • Initiate (21-30) • Novice (31-40) • Apprentice (41-50) • Journeyman (51-60) • Craftsman (61-70) • Artisan (71-80) • Adept (81-90) • Veteran (91-100) • Veteran+ (101-110) • Special • Unknown (???)
• • •
All Recipes
• • •
All Recipes
Text | Guild Rank Test item click to locate |
Text | Item with Alchemy as its main craft |
Text | Item with Alchemy as a subcraft |
11-20 Recruit
Pages in category "Alchemy/Recruit"
The following 20 pages are in this category, out of 20 total.