Wasp Sting: Difference between revisions
From HorizonXI Wiki
(Created page with "{{Infobox Weapon Skill | type = dagger | skill level = 5 | description = Poisons target. Duration of effect varies with TP. | equipment alignment = Soil | sneak attack = true | element = None | skillchain property = Scission | modifiers = DEX: 100% | damage multiplier 1 = ???{{changes}} | damage multiplier 2 = ???{{changes}} | damage multiplier 3 = ???{{changes}} | notes = *Wasp sting has had its dmg increased substantially from retail....") |
(→Levels: minimum job levels template) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Weapon Skill | {{Infobox Weapon Skill | ||
| type = | | name = Wasp Sting | ||
| type = Dagger | |||
| skill level = 5 | | skill level = 5 | ||
| description = [[Poison (Status Effect)|Poisons]] target. Duration of effect varies with [[TP]]. | | description = [[Poison (Status Effect)|Poisons]] target. Duration of effect varies with [[TP]]. | ||
| Line 7: | Line 8: | ||
| element = None | | element = None | ||
| skillchain property = Scission | | skillchain property = Scission | ||
| | | dex modifier = 100% | ||
| damage multiplier 1 = ???{{changes}} | | damage multiplier 1 = ???{{changes}} | ||
| damage multiplier 2 = ???{{changes}} | | damage multiplier 2 = ???{{changes}} | ||
| damage multiplier 3 = ???{{changes}} | | damage multiplier 3 = ???{{changes}} | ||
| notes = *Wasp | | effect by tp = Duration | ||
*Dmg increase may be related to TP multiplier{{changes}}{{verification}} | | effect by tp 1 = ? seconds | ||
| effect by tp 2 = ? seconds | |||
| effect by tp 3 = ? seconds | |||
| notes = | |||
* [[Wasp Sting]] has had its dmg increased substantially from retail.{{changes}} | |||
* Dmg increase may be related to TP multiplier{{changes}}{{verification}} | |||
| horizon changes = | |||
* [[Wasp Sting]] has had its damage increased substantially, allowing it to work much more effectively with [[Sneak Attack]]. | |||
}} | |||
==Levels== | |||
*Dagger skill level 5 is obtainable by the following jobs at these corresponding levels: | |||
{{Minimum job levels | |||
| skill = Dagger | |||
| level = 5 | |||
}} | }} | ||
Latest revision as of 02:33, 29 September 2025
Overview
| Name: | Wasp Sting |
|---|---|
| Weapon Type: | Dagger |
| Weapon Skill Type: | Physical |
| Requirements: | 5 Dagger skill level
|
| Description: | Poisons target. Duration of effect varies with TP. |
| Sneak Attack: | Will stack with Sneak Attack. |
| Aligned with: |
|
Notes:
- Wasp Sting has had its dmg increased substantially from retail.

- Dmg increase may be related to TP multiplier


Horizon Changes 
- Wasp Sting has had its damage increased substantially, allowing it to work much more effectively with Sneak Attack.
Levels
- Dagger skill level 5 is obtainable by the following jobs at these corresponding levels:
| Job | Rank | Level |
|---|---|---|
| Thief | A− | 1 |
| Corsair | B+ | 1 |
| Red Mage | B | 1 |
| Bard | B− | 1 |
| Warrior | B− | 1 |
| Ranger | B− | 1 |
| Beastmaster | C+ | 1 |
| Ninja | C+ | 1 |
| Dark Knight | C | 1 |
| Paladin | C− | 1 |
| Puppetmaster | C− | 1 |
| Black Mage | D | 2 |
| Samurai | E | 2 |
| Summoner | E | 2 |
| Dragoon | E | 2 |
