Beaugreens: Difference between revisions
From HorizonXI Wiki
m (→Statistics) |
|||
| Line 13: | Line 13: | ||
*{{Effect|Negative|VIT|display = Vitality -4}} | *{{Effect|Negative|VIT|display = Vitality -4}} | ||
}} | }} | ||
==Horizon Changes {{changes}}== | |||
{{HorizonChangesBox|}} | |||
==Other Uses== | ==Other Uses== | ||
Revision as of 19:51, 13 February 2026
Statistics
Clump of beaugreens
This type of leafy vegetable is able
to grow in the coldest of conditions.
Mainly found on the Beaucedine
Glacier.
to grow in the coldest of conditions.
Mainly found on the Beaucedine
Glacier.
Stackable: 12
Food Effects: (5 minutes, All Races)
Horizon Changes 
none
Other Uses
| Resale Price: ~25 gil |
Used in Recipes
07 Herbal Broth
76 Green Curry
How to Obtain
Auction House Category: Food > Ingredients ![]()
Merchants
| Price: 90 - 110 gil | ||
|---|---|---|
| Name | Location | Type |
| Rodellieux | Bastok Mines (H-7) (inside Deegis's Armor) | Regional Merchant |
| Vichuel | Northern San d'Oria (F-4) | Regional Merchant |
| Sheia Pohrichamaha | Port Windurst (B-4) | Regional Merchant |
Guild Merchants
| Price: 75 - 460 gil | ||
|---|---|---|
| Name | Location | Type |
| Kopopo | Windurst Waters, North (E-8) | Culinarians' Guild (Windurst)
|
| Chomo Jinjahl | Windurst Waters, North (E-8) | |
Harvesting
| Item | Abundance |
|---|---|
Beaucedine Glacier
|
Uncommon(12.5%) |




