Template:Weapon Skill Header: Difference between revisions
From HorizonXI Wiki
.mythicangel (talk | contribs) No edit summary |
.mythicangel (talk | contribs) No edit summary |
||
Line 100: | Line 100: | ||
! Description | ! Description | ||
{{!}} {{{Description}}} | {{!}} {{{Description}}} | ||
}}<!-- | }}<!-- | ||
Line 139: | Line 108: | ||
! Description | ! Description | ||
{{!}} {{{Description}}} | {{!}} {{{Description}}} | ||
}}<!-- | }}<!-- | ||
Line 192: | Line 152: | ||
===Code=== | ===Code=== | ||
<pre>{{ | <pre>{{Weapon Skill Header | ||
| | | Weapon Skill Name = Brainshaker | ||
| | | Weapon Type=cl | ||
| Weapon Skill Type=Physical | |||
| Level=70 | |||
| Type = | |||
| Level = | |||
| Skill Chains = lig | | Skill Chains = lig | ||
| Modifiers = [[STR]]: 30% / [[DEX]]: 10% | | Modifiers = [[STR]]: 30% / [[DEX]]: 10% | ||
Line 218: | Line 168: | ||
|Weapon Skill Type=Physical | |Weapon Skill Type=Physical | ||
|Level=70 | |Level=70 | ||
|Skill Chains=lig | |Skill Chains=lig | ||
|Modifiers=[[STR]]: 30% / [[DEX]]: 10% | |Modifiers=[[STR]]: 30% / [[DEX]]: 10% | ||
Line 228: | Line 173: | ||
===Documentation=== | ===Documentation=== | ||
{{Template: | {{Template:Weapon Skill Header/Documentation}} |
Revision as of 19:53, 16 October 2024
Usage
This is a work in-progress
Code
{{Weapon Skill Header | Weapon Skill Name = Brainshaker | Weapon Type=cl | Weapon Skill Type=Physical | Level=70 | Skill Chains = lig | Modifiers = [[STR]]: 30% / [[DEX]]: 10% }}
Example
Template:Weapon Skill Header/Help
Brainshaker | ||
---|---|---|
Weapon Type | Club | |
Skill Level: | 70 | |
Weapon Skill Type: | Physical | |
Properties | ||
Skill Chains | Light | |
Modifiers: | STR: 30% / DEX: 10% |