Warrior: Difference between revisions
From HorizonXI Wiki
(Removed Max HP boost traits.) Tag: visualeditor |
No edit summary |
||
Line 257: | Line 257: | ||
! class="skill-table" |[[Fighter's Armor Set|Fighter's Armor]] | ! class="skill-table" |[[Fighter's Armor Set|Fighter's Armor]] | ||
|- | |- | ||
|[[Image:Razor_Axe.jpg|366x104px]] | |[[Image:Razor_Axe.jpg|366x104px|link=Razor Axe]] | ||
|- | |- | ||
|[[Image:WAR AF feet.jpg|366x104px]] | |[[Image:WAR AF feet.jpg|366x104px|link=Fighter's Calligae]] | ||
|- | |- | ||
|[[Image:WAR AF hands.jpg|366x104px]] | |[[Image:WAR AF hands.jpg|366x104px|link=Fighter's Mufflers]] | ||
|- | |- | ||
|[[Image:WAR AF head.jpg|366x104px]] | |[[Image:WAR AF head.jpg|366x104px|link=Fighter's Mask]] | ||
|- | |- | ||
|[[Image:WAR AF legs.jpg|366x104px]] | |[[Image:WAR AF legs.jpg|366x104px|link=Fighter's Cuisses]] | ||
|- | |- | ||
|[[Image:WAR AF body.jpg|366x104px]] | |[[Image:WAR AF body.jpg|366x104px|link=Fighter's Lorica]] | ||
|} | |} | ||
| width="40%" valign="top" align="left" | | | width="40%" valign="top" align="left" | | ||
Line 274: | Line 274: | ||
! class="skill-table" |[[Fighter's Armor +1 Set|Fighter's Armor +1]] | ! class="skill-table" |[[Fighter's Armor +1 Set|Fighter's Armor +1]] | ||
|- | |- | ||
|[[Image:WAR AF feet +1.jpg|366x104px]] | |[[Image:WAR AF feet +1.jpg|366x104px|link=Fighter's Calligae +1]] | ||
|- | |- | ||
|[[Image:WAR AF hands +1.jpg|366x104px]] | |[[Image:WAR AF hands +1.jpg|366x104px|link=Fighter's Mufflers +1]] | ||
|- | |- | ||
|[[Image:WAR AF head +1.jpg|366x104px]] | |[[Image:WAR AF head +1.jpg|366x104px|link=Fighter's Mask +1]] | ||
|- | |- | ||
|[[Image:WAR AF legs +1.jpg|366x104px]] | |[[Image:WAR AF legs +1.jpg|366x104px|link=Fighter's Cuisses +1]] | ||
|- | |- | ||
|[[Image:WAR AF body +1.jpg|366x104px]] | |[[Image:WAR AF body +1.jpg|366x104px|link=Figher's Lorica +1]] | ||
|} | |} | ||
| width="20%" valign="top" align="center" | | | width="20%" valign="top" align="center" | | ||
Line 295: | Line 295: | ||
! class="skill-table" |[[Warrior's Armor Set|Warrior's Armor]] | ! class="skill-table" |[[Warrior's Armor Set|Warrior's Armor]] | ||
|- | |- | ||
|[[Image:WAR Relic waist.jpg|366x104px]] | |[[Image:WAR Relic waist.jpg|366x104px|link=Warrior's Stone]] | ||
|- | |- | ||
|[[Image:WAR Relic feet.jpg|366x104px]] | |[[Image:WAR Relic feet.jpg|366x104px|link=Warrior's Calligae]] | ||
|- | |- | ||
|[[Image:WAR Relic hands.jpg|366x104px]] | |[[Image:WAR Relic hands.jpg|366x104px|link=Warrior's Mufflers]] | ||
|- | |- | ||
|[[Image:WAR Relic head.jpg|366x104px]] | |[[Image:WAR Relic head.jpg|366x104px|link=Warrior's Mask]] | ||
|- | |- | ||
|[[Image:WAR Relic legs.jpg|366x104px]] | |[[Image:WAR Relic legs.jpg|366x104px|link=Warrior's Cuisses]] | ||
|- | |- | ||
|[[Image:WAR Relic body.jpg|366x104px]] | |[[Image:WAR Relic body.jpg|366x104px|link=Warrior's Lorica]] | ||
|} | |} | ||
| width="40%" valign="top" align="left" | | | width="40%" valign="top" align="left" | | ||
Line 312: | Line 312: | ||
! class="skill-table" |[[Warrior's Armor +1 Set|Warrior's Armor +1]] | ! class="skill-table" |[[Warrior's Armor +1 Set|Warrior's Armor +1]] | ||
|- | |- | ||
|[[Image:WAR Relic feet +1.jpg|366x104px]] | |[[Image:WAR Relic feet +1.jpg|366x104px|link=Warrior's Calligae +1]] | ||
|- | |- | ||
|[[Image:WAR Relic hands +1.jpg|366x104px]] | |[[Image:WAR Relic hands +1.jpg|366x104px|link=Warrior's Mufflers +1]] | ||
|- | |- | ||
|[[Image:WAR Relic head +1.jpg|366x104px]] | |[[Image:WAR Relic head +1.jpg|366x104px|link=Warrior's Mask +1]] | ||
|- | |- | ||
|[[Image:WAR Relic legs +1.jpg|366x104px]] | |[[Image:WAR Relic legs +1.jpg|366x104px|link=Warrior's Cuisses +1]] | ||
|- | |- | ||
|[[Image:WAR Relic body +1.jpg|366x104px]] | |[[Image:WAR Relic body +1.jpg|366x104px|link=Warrior's Lorica +1]] | ||
|} | |} | ||
| width="20%" valign="top" align="left" | | | width="20%" valign="top" align="left" | |
Revision as of 22:44, 5 May 2023
Warrior | |
---|---|
Abbreviation: | WAR |
Expansion Pack: | Final Fantasy XI |
How to Unlock: | Starter Job |
Page Contents: | Abilities Skills Merits Equipment Guides |
Specializing in the art of battle and war, Warriors (WAR) are masters of all aspects of melee combat. Warrior is the most versatile melee job found across Vana'diel and can equip almost all of types of weapons available in the game. Aspiring warriors with their ability to goad foes and equip heavy armor can often find themselves fulfilling the tank role. Their mastery of the powerhouse weapons of axe and great axe typically sees them shift to a damage dealer role as their class advances. When starting out, warriors can find themselves starting off with an Onion Great Axe.
Job Abilities
|
Job Traits
|
Melee Skills
|
Ranged Skills
|
Defensive Skills
|
Merits
Group 1 Merits
Name | Description |
---|---|
Berserk Recast | -10 seconds per upgrade |
Defender Recast | -6 seconds per upgrade |
Warcry Recast | -10 seconds per upgrade |
Aggressor Recast | -10 seconds per upgrade |
Double Attack Rate | +1% increase per upgrade |
Group 2 Merits
- Currently unavailable on Horizon.
Job Specific Equipment
Relic Armor
|
Relic Armor +1
|
|
Relic Weapon
|