New pages
From HorizonXI Wiki
25 January 2026
- 18:2718:27, 25 January 2026 Barrel of Opo-Opo Brew (hist | edit) [308 bytes] Dnoons (talk | contribs) (Created page with "{{Infobox Key Item | name = Barrel of Opo-Opo Brew | image = Barrel of Opo-Opo Brew.png | description = This barrel from Washu contains a special brew made by the Opo-opos. | quest = Stop Your Whining | mission = | obtained = | zones = | armor set = | notes = | sub-category = Temporary Key Items }}")
- 17:0717:07, 25 January 2026 Heavymail Djidzbad (hist | edit) [1,208 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Heavymail Djidzbad.png | image caption = Heavymail Djidzbad | job = Paladin | family = Orcs | family2 = | family3 = | crystal = | weaknesses = {{Element|Water}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - Beaucedin...")
- 16:5616:56, 25 January 2026 Deathcaller Bidfbid (hist | edit) [1,212 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Deathcaller Bidfbid.png | image caption = Deathcaller Bidfbid | job = Summoner | family = Orcs | family2 = | family3 = | crystal = | weaknesses = {{Element|Water}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - Beauce...")
- 16:2216:22, 25 January 2026 Go'Tyo Magenapper (hist | edit) [1,187 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Go'Tyo Magenapper.png | image caption = Go'Tyo Magenapper | job = Dragoon | family = Quadav | family2 = | family3 = | crystal = | weaknesses = {{Element|Lightning}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - Beauc...")
- 15:4015:40, 25 January 2026 Ga'Fho Venomtouch (hist | edit) [1,134 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Ga'Fho Venomtouch.png | image caption = Ga'Fho Venomtouch | job = White Mage | family = Quadav | family2 = | family3 = | crystal = | weaknesses = {{Element|Lightning}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - Be...")
- 15:3215:32, 25 January 2026 Gu'Nha Wallstormer (hist | edit) [1,136 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Gu'Nha Wallstormer.png | image caption = Gu'Nha Wallstormer | job = Warrior | family = Quadav | family2 = | family3 = | crystal = | weaknesses = {{Element|Lightning}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - Bea...")
- 15:1715:17, 25 January 2026 Na'Hya Floodmaker (hist | edit) [1,131 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Na'Hya Floodmaker.png | image caption = Na'Hya Floodmaker | job = Red Mage | family = Quadav | family2 = | family3 = | crystal = | weaknesses = {{Element|Lightning}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - Beau...")
- 15:1515:15, 25 January 2026 Nu'Bhi Spiraleye (hist | edit) [1,124 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Nu'Bhi Spiraleye.png | image caption = Nu'Bhi Spiraleye | job = Bard | family = Quadav | family2 = | family3 = | crystal = | weaknesses = {{Element|Lightning}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - Beaucedine...")
- 15:1115:11, 25 January 2026 Mi'Rhe Whisperblade (hist | edit) [1,133 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Mi'Rhe Whisperblade.png | image caption = Mi'Rhe Whisperblade | job = Ninja | family = Quadav | family2 = | family3 = | crystal = | weaknesses = {{Element|Lightning}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - Bea...")
- 15:0015:00, 25 January 2026 Ji'Khu Towercleaver (hist | edit) [1,136 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Ji'Khu Towercleaver.png | image caption = Ji'Khu Towercleaver | job = Samurai | family = Quadav | family2 = | family3 = | crystal = | weaknesses = {{Element|Lightning}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - B...")
- 13:3613:36, 25 January 2026 Be'Zhe Keeprazer (hist | edit) [1,186 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Be'Zhe Keeprazer.png | image caption = Be'Zhe Keeprazer | job = Summoner | family = Quadav | family2 = | family3 = | crystal = | weaknesses = {{Element|Lightning}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - Beauce...")
- 13:2313:23, 25 January 2026 Mu'Gha Legionkiller (hist | edit) [1,133 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Mu'Gha Legionkiller.png | image caption = Mu'Gha Legionkiller | job = Paladin | family = Quadav | family2 = | family3 = | crystal = | weaknesses = {{Element|Lightning}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - B...")
- 01:2501:25, 25 January 2026 Dosetsu Tree (hist | edit) [1,330 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Dosetsu Tree.png | image caption = Dosetsu Tree | job = Warrior | family = Treants | family2 = | family3 = | crystal = Earth | weaknesses = {{Element|Fire}}{{Element|Lightning}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = | spawn = Timed }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns ||...")
24 January 2026
- 14:2214:22, 24 January 2026 Ji'Fhu Infiltrator (hist | edit) [1,132 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Ji'Fhu Infiltrator.png | image caption = Ji'Fhu Infiltrator | job = Thief | family = Quadav | family2 = | family3 = | crystal = | weaknesses = {{Element|Lightning}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - Beauc...")
- 14:1614:16, 24 January 2026 Ta'Hyu Gallanthunter (hist | edit) [1,141 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Ta'Hyu Gallanthunter.png | image caption = Ta'Hyu Gallanthunter | job = Dark Knight | family = Quadav | family2 = | family3 = | crystal = | weaknesses = {{Element|Lightning}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynam...")
- 14:1114:11, 24 January 2026 TaHyu Gallanthunter (hist | edit) [33 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:0614:06, 24 January 2026 GuKhu Dukesniper (hist | edit) [30 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 13:5313:53, 24 January 2026 Hee Mida The Meticulous (hist | edit) [36 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 13:5213:52, 24 January 2026 Hee Mida the Meticulous (hist | edit) [1,187 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Hee Mida the Meticulous.png | image caption = Hee Mida the Meticulous | job = Ranger | family = Yagudo | family2 = | family3 = | crystal = | weaknesses = {{Element|ice}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis -...")
- 13:3113:31, 24 January 2026 Xaa Chau The Roctalon (hist | edit) [34 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 13:2613:26, 24 January 2026 Puu Timu the Phantasmal (hist | edit) [1,307 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Puu Timu the Phantasmal.png | image caption = Puu Timu the Phantasmal | job = Summoner | family = Yagudo | family2 = | family3 = | crystal = | weaknesses = {{Element|ice}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis...")
- 12:4612:46, 24 January 2026 Spelunkers Hat (hist | edit) [28 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 12:3212:32, 24 January 2026 Puu Timu The Phantasmal (hist | edit) [36 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 12:2612:26, 24 January 2026 Xhoo Fuza the Sublime (hist | edit) [1,242 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Xhoo Fuza the Sublime.png | image caption = Xhoo Fuza the Sublime | job = Bard | family = Yagudo | family2 = | family3 = | crystal = | weaknesses = {{Element|ice}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - Beauce...")
- 12:2112:21, 24 January 2026 Oiheaurese (hist | edit) [261 bytes] Himeros387890 (talk | contribs) (Created page with "{{NPC |image =Oiheaurese.png |name = Oiheaurese |location = Cutscene NPC |gender = Male |race = Elvaan |affiliation = San d'Oria |occupation = Dragon Researcher | involved in quests = *The Holy Crest |notes = *Appears only in cut-scene with Morjean. }}")
- 12:1312:13, 24 January 2026 Xhoo Fuza The Sublime (hist | edit) [34 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 12:1012:10, 24 January 2026 Bhuu Wjato The Firepool (hist | edit) [36 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 12:0812:08, 24 January 2026 Droprix Granitepalms (hist | edit) [1,309 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Droprix Granitepalms.png | image caption = Droprix Granitepalms | job = Monk | family = Goblins | family2 = | family3 = | crystal = | weaknesses = {{Element|Light}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis - Beauc...")
20 January 2026
- 17:0717:07, 20 January 2026 Nation Mission 5-1 (hist | edit) [1,966 bytes] Aramachus (talk | contribs) (Created page with "<noinclude> ==Walkthrough== *Talk to the respective NPC in your home nation to receive the {{KeyItem}}New Fei'Yin Seal **San d'Oria: Halver at {{NPCLoc|Halver}} **Bastok: Naji at {{NPCLoc|Naji}} **Windurst: Star Sibyl (through the ''Vestal Chamber door'' at the top of the Heavens Tower) </noinclude> ===Preparations=== ''Note: make sure you have obtained the {{KeyItem}}New Fei'Yin Seal, otherwise you will not be able to participate...")
- 15:5115:51, 20 January 2026 Maa Zaua the Wyrmkeeper (hist | edit) [1,223 bytes] Himeros387890 (talk | contribs) (Created page with "{{Infobox Monster|nd | image = Maa Zaua the Wyrmkeeper.png | image caption = Maa Zaua the Wyrmkeeper | job = Dragoon | family = Yagudo | family2 = | family3 = | crystal = | weaknesses = {{Element|ice}} | resistances = | immunities = | absorbs = | type = Notorious Monster | subtype = | tier = | title obtained = }} {| class="nms horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |Dynamis -...")
- 14:4414:44, 20 January 2026 Brass Tank (hist | edit) [1,155 bytes] Himeros387890 (talk | contribs) (Created page with "{{Item Sections}} <section begin="Item Image"/>{{Item Image|Brass Tank.JPG|Brass Tank}}<section end="Item Image"/> ==Statistics== {{Item Statistics|nd | icon id = 01656 | name = Brass tank | description = This tank made from brass sheets is<br>mainly used to store liquids. | stackable = 12 }} ==Horizon Changes {{changes}}== {{HorizonChangesBox|}} ==Other Uses== {{Used In | resale price = {{Resale Price|210|215}} }} ==Synthesis Recipes== {{Synthesis Recipe | craft = Gold...")
- 14:4214:42, 20 January 2026 Nomads Tunica (hist | edit) [27 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:4214:42, 20 January 2026 Vagabonds Tunica (hist | edit) [30 bytes] Himeros387890 (talk | contribs) (Redirected page to Vagabond's Tunica) Tag: New redirect
- 14:4114:41, 20 January 2026 Nomads Gloves (hist | edit) [27 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:4014:40, 20 January 2026 Vagabonds Gloves (hist | edit) [30 bytes] Himeros387890 (talk | contribs) (ASB redirect)
- 14:3914:39, 20 January 2026 Nomads Boots (hist | edit) [26 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:3914:39, 20 January 2026 Vagabonds Boots (hist | edit) [29 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:3814:38, 20 January 2026 Barons Slops (hist | edit) [26 bytes] Himeros387890 (talk | contribs) (Redirected page to Baron's Slops) Tag: New redirect
- 14:3814:38, 20 January 2026 Barons Saio (hist | edit) [25 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:2614:26, 20 January 2026 Barons Pigaches (hist | edit) [29 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:2614:26, 20 January 2026 Traders Pigaches (hist | edit) [30 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:2114:21, 20 January 2026 Barons Chapeau (hist | edit) [28 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:2114:21, 20 January 2026 Square of Red Grass Cloth (hist | edit) [28 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:2114:21, 20 January 2026 Sune-ate +1 (hist | edit) [24 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:2014:20, 20 January 2026 Sune-ate (hist | edit) [21 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:1314:13, 20 January 2026 Bottle of Photoanima (hist | edit) [23 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:1214:12, 20 January 2026 Seers Tunic +1 (hist | edit) [28 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:1214:12, 20 January 2026 Seers Tunic (hist | edit) [25 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:1214:12, 20 January 2026 Seers Slacks +1 (hist | edit) [29 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
- 14:1014:10, 20 January 2026 Seers Pumps +1 (hist | edit) [28 bytes] Himeros387890 (talk | contribs) (ASB redirect) Tag: New redirect
