Paladin
From HorizonXI Wiki
Paladin | |
Abbreviation | PLD |
Expansion Pack | Final Fantasy XI |
Quest | A Knight's Test |
Job Traits & Abilities
Traits | |
---|---|
5 | Undead Killer |
10 | Defense Bonus |
20 | Resist Sleep |
25 | Shield Mastery |
25 | Auto-Refresh |
? | Max HP Boost |
? | Shield Barrier |
? |
Abilities | |
---|---|
Lvl. | Name |
1 | Invincible |
5 | Holy Circle |
15 | Shield Bash |
30 | Sentinel |
35 | Cover |
45 | Chivalry |
? | Rampart |
Spells
Lvl. | Name | Skill Type |
---|---|---|
5 | Cure | Healing |
7 | Banish | Divine |
10 | Protect | Enhancing |
17 | Cure II | Healing |
20 | Shell | Enhancing |
30 | Cure III | Healing |
30 | Protect II | Enhancing |
34 | Banish II | Divine |
37 | Flash | Divine |
? | Shell II | Enhancing |
40 | Enlight | Enhancing |
50 | Raise | Healing |
? | Protect III | Enhancing |
? | Cure IV | Healing |
? | Holy | Divine |
? | Shell III | Enhancing |
? | Protect IV | Enhancing |
Combat Skills (subject to change)
Combat Skills
Skill | Rank | 37 | 75 |
---|---|---|---|
Sword | |||
Great Sword | |||
Club | |||
Staff | |||
Polearm | |||
Dagger |
Defensive Skills
Skill | Rank | 37 | 75 |
---|---|---|---|
Evasion | |||
Parrying | |||
Shield |
Magic Skills
Skill | Rank | 37 | 75 |
---|---|---|---|
Divine | |||
Healing | |||
Enhancing |
Merits
Group 1
| ||||||||||||
Group 2
|
Job Specific Equipment
Artifact Armor (subject to change)
Weapon | 40 | Honor Sword | Dmg: 28 Delay: 240 Hp + 10
MP +10 VIT +2 MND +2 |
|
Feet | 52 | Gallant Leggings | Def: 14 HP +15 CHR +5 DEX +2 Shield Skill + 10
Enhances "Holy Circle" Effect | |
Hands | 54 | Gallant Gauntlets | ??? | |
Head | 56 | Gallant Coronet | ??? | |
Legs | 58 | Gallant Breeches | ??? | |
Body | 60 | Gallant Surcoat | ??? |
Relic Armor (subject to change)
Feet | 71 | Valor Leggings | ??? | |
Hands | 72 | Valor Gauntlets | ??? | |
Head | 73 | Valor Coronet | ??? | |
Legs | 74 | Valor Breeches | ??? | |
Body | 75 | Valor Surcoat | ??? |