High-Quality Crab Shell
From HorizonXI Wiki
Statistics
High-quality crab shell
The quality of this crab shell is
beyond compare.
beyond compare.
Stackable: 12
Other Uses
Resale Price: 3,125~3,408 gil |
Synthesis Recipes
None
Used in Recipes
Desynthesis Recipes
None
Obtained from Desynthesis
How to Obtain
Auction House Category: Materials > Bonecraft
Chocobo Digging
Item | Abundance |
---|---|
Buburimu Peninsula | Very Rare(3.5%) |
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night |
Dropped By
Name | Level | Zone |
---|---|---|
Gugru Crab | 33 - 35 | Open sea route to Al Zahbi |
33 - 35 | Open sea route to Mhaura | |
Bigclaw | 45 - 48 | Misareaux Coast |
50 - 52 | Silver Sea route to Al Zahbi | |
50 - 52 | Silver Sea route to Nashmau | |
Scavenger Crab | 60 - 62 | Toraimarai Canal |
Robber Crab | 60 - 63 | Kuftal Tunnel |
62 - 66 | Boyahda Tree | |
62 - 67 | Sea Serpent Grotto | |
64 - 67 | Cape Teriggan | |
65 - 68 | Gustav Tunnel | |
Greatclaw | 66 - 69 | Sea Serpent Grotto |
Wootzshell | 70 - 71 | Mount Zhayolm |
Arrapago Crab | 72 - 74 | Periqia - Seagull Grounded |
Steelshell | 73 - 76 | Boyahda Tree |
Carrion Crab | 76 - 77 | Ilrusi Atoll - Extermination |
Glen Crab | 80 - 83 | Abyssea - Grauberg |
Lacerator | 87 - 91 | Korroloka Tunnel |
Orichalcumshell | 88-89 | Mount Zhayolm |
Depthswalker Crab | 101 - 102 | Rala Waterways |
Undead Crab (NM) | Ilrusi Atoll - Extermination |
Despoiled From
Name | Level | Zone |
---|---|---|
Depthswalker Crab | 101 - 102 | Rala Waterways |
Perfidious Crab | 102 - 103 | Foret de Hennetiel |
Clamming
Zone | Rarity |
---|---|
Bibiki Bay - Purgonorgo Isle | Very Rare |
Campaign Unions
- Obtained randomly through lot in Campaign Unions