Beastmaster
From HorizonXI Wiki
| Beastmaster | |
| Abbreviation | BST |
| Japanese | 獣使い (獣) |
| Japanese Romaji | Kedamonotsukai (Kemono) |
| French | Dresseur |
| German | Bestienbändiger |
| Expansion Pack | Final Fantasy XI |
| Quest | Path of the Beastmaster |
Abilities and Traits
| Job Traits | |
|---|---|
| Lvl. | Name |
| 1 | Wide Scan III |
| 10 | Vermin Killer I |
| 15 | Resist Slow I |
| 15 | Resist Amnesia I |
| 20 | Bird Killer I |
| 30 | Amorph Killer I |
| 30 | Tandem Strike I |
| 35 | Resist Slow II |
| 35 | Resist Amnesia II |
| 40 | Lizard Killer I |
| 40 | Tandem Blow I |
| 45 | Damage Limit+ I |
| 45 | Tandem Strike II |
| 50 | Aquan Killer I |
| 55 | Resist Slow III |
| 55 | Resist Amnesia III |
| 60 | Plantoid Killer I |
| 60 | Tandem Blow II |
| 60 | Tandem Strike III |
| 60 | Wide Scan IV |
| 70 | Beast Killer I |
| 75 | Resist Slow IV |
| 75 | Resist Amnesia IV |
| 75 | Tandem Strike IV |
| 75 Template:Merit Icon | Beast Affinity |
| 75 Template:Merit Icon | Beast Healer |
| 76 | Vermin Killer II |
| 78 | Stout Servant I |
| 79 | Bird Killer II |
| 80 | Fencer |
| 80 | Tandem Blow III |
| 80 | Wide Scan V |
| 81 | Resist Slow V |
| 82 | Amorph Killer II |
| 85 | Lizard Killer II |
| 87 | Fencer II |
| 88 | Stout Servant II |
| 88 | Aquan Killer II |
| 90 | Damage Limit+ II |
| 90 | Tandem Strike V |
| 91 | Plantoid Killer II |
| 94 | Beast Killer II |
| 94 | Fencer III |
| 95 | Resist Amnesia V |
| 98 | Stout Servant III |
| Job Ability | ||
|---|---|---|
| Lvl. | Name | |
| 1 | Familiar | |
| 1 | Charm | |
| 10 | Gauge | |
| 12 | Reward | |
| 23 | Call Beast | |
| 23 | Bestial Loyalty | |
| 30 | Tame | |
| 75 Template:Merit Icon | Feral Howl | |
| 75 Template:Merit Icon | Killer Instinct | |
| 96 | Unleash | |
| Pet Command | |
|---|---|
| Lvl. | Name |
| 1 | Fight |
| 10 | Heel |
| 15 | Stay |
| 25 | Sic |
| 25 | Ready |
| 35 | Leave |
| 45 | Snarl |
| 83 | Spur |
| 93 | Run Wild |
Combat Skills
| Combat Skills |
|---|
| Skill | Rank | 49 | 99 | Template:JobMasterStarML50 |
|---|---|---|---|---|
| Dagger | C+ | 139 | 378 | 428 |
| Sword | E | 124 | 300 | 350 |
| Axe | A+ | 150 | 424 | 474 |
| Scythe | C- | 139 | 368 | 418 |
| Club | D | 133 | 334 | 384 |
| Skill | Rank | 49 | 99 | Template:JobMasterStarML50 |
|---|---|---|---|---|
| Evasion | C | 139 | 373 | 423 |
| Parrying | C | 139 | 373 | 423 |
| Shield | E | 124 | 300 | 350 |
Merits
| Merits | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| ||||||||||||||
