|
|
(4 intermediate revisions by the same user not shown) |
Line 152: |
Line 152: |
|
| |
|
| ==[[:Category:NPCs|NPCs]] Found Here== | | ==[[:Category:NPCs|NPCs]] Found Here== |
| {| border="0" width="100%" cellpadding="5" cellspacing="2"
| | <div class="flex-container"> |
| |rowspan="1" width="50%" valign="top"| | | <div class="flex-container-item-2"> |
| {{TableNPCHeader}}
| | {| class="horizon-table table-sm npc-table" |
| {{TableNPCLine | Name=[[Adelflete]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| | ! Name || Location || Type |
| {{TableNPCLine | Name=[[Aerec (Anniversary 2024)]]| Coordinates= (J - 8)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Akamafula]]| Coordinates= (J - 8)| Type= Tenshodo Merchant}}
| | |[[Adelflete]] |
| {{TableNPCLine | Name=[[Aldo]]| Coordinates= (J - 8)| Type= }}
| | |(H - 9) |
| {{TableNPCLine | Name=[[Alrauverat]]| Coordinates= (F - 11)| Type= |[[Conquest Overseer]]<br>Jeuno Guard}}
| | |[[Standard Merchant]] |
| {{TableNPCLine | Name=[[Amalasanda]]| Coordinates= (J - 8)| Type= Tenshodo Merchant}}
| | |- |
| {{TableNPCLine | Name=[[Amhu Sabaroleka]]| Coordinates= (H - 9)| Type= }}
| | |[[Aerec (Anniversary 2024)]] {{changes}} |
| {{TableNPCLine | Name=[[Anny Moogle]]| Coordinates= (I - 6)| Type= Anniversary Event Moogle}}
| | |(J - 8) |
| {{TableNPCLine | Name=[[Audee]]| Coordinates= (G - 11)| Type= [[Chocobo Renter]]}}
| | | |
| {{TableNPCLine | Name=[[Biora]]| Coordinates= (H - 7)| Type= Map Viewer}}
| | |- |
| {{TableNPCLine | Name=[[Bki Tbujhja]]| Coordinates= (H - 8)| Type= }}
| | |[[Akamafula]] |
| {{TableNPCLine | Name=[[Bluffnix]]| Coordinates= (H - 9)| Type= }}
| | |(J - 8) |
| {{TableNPCLine | Name=[[Bogharg]]| Coordinates= (H - 9)| Type= }}
| | |[[Tenshodo Merchant]] |
| {{TableNPCLine | Name=[[Caruvinda]]| Coordinates= (J - 6)| Type= [[Armor Depository]]}}
| | |- |
| {{TableNPCLine | Name=[[Chenokih]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| | |[[Aldo]] |
| {{TableNPCLine | Name=[[Chetak]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| | |(J - 8) |
| {{TableNPCLine | Name=[[Chimh Dlesbah]]| Coordinates= (G - 9)| Type= Event Scene Replayer}}
| | | |
| {{TableNPCLine | Name=[[Chululu]]| Coordinates= (I - 8)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Crazy Wolf]]| Coordinates= (H - 9)| Type= }}
| | |[[Alrauverat]] |
| {{TableNPCLine | Name=[[Creepstix]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| | |(F - 11) |
| {{TableNPCLine | Name=[[Danzhor]]| Coordinates= (H - 7)| Type= }}
| | |[[Conquest Overseer]] |
| {{TableNPCLine | Name=[[Derrick]]| Coordinates= (H - 7)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Dietmund]]| Coordinates= (G - 11)| Type= }}
| | |[[Amalasanda]] |
| {{TableNPCLine | Name=[[Duplidoc]]| Coordinates= (H - 9)| Type= }}
| | |(J - 8) |
| | |[[Tenshodo Merchant]] |
| | |- |
| | |[[Amhu Sabaroleka]] |
| | |(H - 9) |
| | | |
| | |- |
| | |[[Anny Moogle]] {{changes}} |
| | |(I - 6) |
| | |Anniversary Event Moogle |
| | |- |
| | |[[Audee]] |
| | |(G - 11) |
| | |[[Chocobo Renter]] |
| | |- |
| | |[[Biora]] |
| | |(H - 7) |
| | |[[Adventurer's Assistant|Map Viewer]] |
| | |- |
| | |[[Bki Tbujhja]] |
| | |(H - 8) |
| | | |
| | |- |
| | |[[Bluffnix]] |
| | |(H - 9) |
| | | |
| | |- |
| | |[[Bogharg]] |
| | |(H - 9) |
| | | |
| | |- |
| | |[[Caruvinda]] |
| | |(J - 6) |
| | |[[Armor Depository]] |
| | |- |
| | |[[Chenokih]] |
| | |(H - 9) |
| | |[[Standard Merchant]] |
| | |- |
| | |[[Chetak]] |
| | |(H - 9) |
| | |[[Standard Merchant]] |
| | |- class="acp" |
| | |[[Chimh Dlesbah]] |
| | |(G - 9) |
| | |Event Scene Replayer |
| | |- |
| | |[[Chululu]] |
| | |(I - 8) |
| | | |
| | |- |
| | |[[Crazy Wolf]] |
| | |(H - 9) |
| | | |
| | |- |
| | |[[Creepstix]] |
| | |(H - 9) |
| | |[[Standard Merchant]] |
| | |- |
| | |[[Danzhor]] |
| | |(H - 7) |
| | | |
| | |- |
| | |[[Derrick]] |
| | |(H - 7) |
| | | |
| | |- |
| | |[[Dietmund]] |
| | |(G - 11) |
| | | |
| | |- |
| | |[[Duplidoc]] |
| | |(H - 9) |
| | | |
| <!-- | | <!-- |
| {{TableNPCLine | Name=[[Domenic]]| Coordinates= (J - 7)| Type= Battlefield Teleport }}
| | |- |
| | |[[Domenic]] |
| | |(J - 7) |
| | | |
| --> | | --> |
| {{TableNPCLine | Name=[[Faursel]]| Coordinates= (J - 8)| Type= }}
| | |- class="toau" |
| {{TableNPCLine | Name=[[Fephita]]| Coordinates= (G - 11)| Type= [[Chocobo Renter]]}}
| | |[[Faursel]] |
| {{TableNPCLine | Name=[[Frankstinx]] {{changes}}| Coordinates= (G - 11)| Type= }}
| | |(J - 8) |
| {{TableNPCLine | Name=[[Garnev]]| Coordinates= (J - 7)| Type= }}
| | |[[Treasures of Aht Urghan]] Access |
| {{TableNPCLine | Name=[[Geuhbe]]| Coordinates= (G - 9)| Type= Event Scene Replayer}}
| | |- |
| {{TableNPCLine | Name=[[Ghebi Damomohe]]| Coordinates= (I - 7)| Type= Standard Merchant}}
| | |[[Fephita]] |
| {{TableNPCLine | Name=[[Gurdern]]| Coordinates= (G - 10)| Type= }}
| | |(G - 11) |
| {{TableNPCLine | Name=[[Guttrix]]| Coordinates= (H - 10)| Type= }}
| | |[[Chocobo Renter]] |
| {{TableNPCLine | Name=[[Harnek]]| Coordinates= (J - 7)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Hasim]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| | |[[Frankstinx]] {{changes}} |
| {{TableNPCLine | Name=[[Honorine]]| Coordinates= (I - 7)| Type= Adventurer's Assistant}}
| | |(G - 11) |
| {{TableNPCLine | Name=[[Jazmin]]| Coordinates= (H - 9)| Type= }}
| | | |
| {{TableNPCLine | Name=[[Joseph]]| Coordinates= (H - 8)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Kikilolo]]| Coordinates= (H - 9)| Type= }}
| | |[[Garnev]] |
| {{TableNPCLine | Name=[[Kuah Dakonsa]]| Coordinates= (H - 8)| Type= }}
| | |(J - 7) |
| {{TableNPCLine | Name=[[Kurou-Morou]]| Coordinates= (I - 7)| Type= }}
| | | |
| {{TableNPCLine | Name=[[Lorekeeper Isa]] {{changes}}| Coordinates= (I - 8)| Type= [[Patch_Notes:_February_7th_2023#Retro_Achievements|Achievement Checker]] }}
| | |- |
| {{TableNPCLine | Name=[[Mataligeat]]| Coordinates= (H - 8)| Type= }}
| | |[[Geuhbe]] |
| {{TableNPCLine | Name=[[Matoaka]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| | |(G - 9) |
| {{TableNPCLine | Name=[[Mendi]]| Coordinates= (H - 8)| Type=[[Reputation NPC]]}}
| | |[[Melody Minstrel]] |
| {{TableNPCLine | Name=[[Mertaire]]| Coordinates= (I - 8)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Mesukiki]]| Coordinates= (I - 7)| Type= [[Item Deliverer]]}}
| | |[[Ghebi Damomohe]] |
| | | |(I - 7) |
| {{TableNPCFooter}}
| | |[[Standard Merchant]] |
| |rowspan="1" valign="top"|
| | |- |
| {{TableNPCHeader}}
| | |[[Gurdern]] |
| {{TableNPCLine | Name=[[Miladi-Nildi]]| Coordinates= (J - 5)| Type= }}
| | |(G - 10) |
| {{TableNPCLine | Name=[[Momiji]]| Coordinates= (I - 6)| Type= }}
| | | |
| {{TableNPCLine | Name=[[Morefie]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| | |- |
| {{TableNPCLine | Name=[[Muckvix]]| Coordinates= (H - 10)| Type= }}
| | |[[Guttrix]] |
| {{TableNPCLine | Name=[[Nakho Jawantal]]| Coordinates= (G - 10)| Type= }}
| | |(H - 10) |
| {{TableNPCLine | Name=[[Naruru]]| Coordinates= (H - 10)| Type= }}
| | | |
| {{TableNPCLine | Name=[[Navisse]]| Coordinates= (H - 9)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Odasel]]| Coordinates= (H - 9)| Type= }}
| | |[[Harnek]] |
| {{TableNPCLine | Name=[[Omer]]| Coordinates= (G - 10)| Type= }}
| | |(J - 7) |
| {{TableNPCLine | Name=[[Panta-Putta]]| Coordinates= (H - 10)| Type= }}
| | | |
| {{TableNPCLine | Name=[[Parike-Poranke]]| Coordinates= (H - 8)| Type= Food Effect Remover}}
| | |- |
| {{TableNPCLine | Name=[[Pawkrix]]| Coordinates= (H - 10)| Type= Standard Merchant}}
| | |[[Hasim]] |
| {{TableNPCLine | Name=[[Porter Moogle]]| Coordinates= (I - 6)| Type= Equipment Storer}}
| | |(H - 9) |
| {{TableNPCLine | Name=[[Promurouve]]| Coordinates= (H - 7)| Type= Map Dealer}}
| | |[[Standard Merchant]] |
| {{TableNPCLine | Name=[[Raji]]| Coordinates= (I - 7)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Rhimonne]]| Coordinates= (G - 11)| Type= Standard Merchant}}
| | |[[Honorine]] |
| {{TableNPCLine | Name=[[Ruslan]]| Coordinates= (I - 8)| Type= }}
| | |(I - 7) |
| {{TableNPCLine | Name=[[Sakuraroon]] {{changes}}| Coordinates= (G - 12)| Type=[[Chocobo Skin Enthusiast]]}}
| | |[[Adventurer's Assistant]] |
| {{TableNPCLine | Name=[[Saprut (Lower Jeuno)|Saprut]]| Coordinates= (I - 7)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Sattal-Mansal]]| Coordinates= (J - 8)| Type= }}
| | |[[Jazmin]] |
| {{TableNPCLine | Name=[[Seyaya]]| Coordinates= (G - 10)| Type= }}
| | |(H - 9) |
| {{TableNPCLine | Name=[[Shashan-Mishan]]| Coordinates= (F - 11)| Type= Weather Checker}}
| | | |
| {{TableNPCLine | Name=[[Shomera]]| Coordinates= (I - 7)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Sniggnix]]| Coordinates= (H - 10)| Type= }}
| | |[[Joseph]] |
| {{TableNPCLine | Name=[[Stinknix]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| | |(H - 8) |
| {{TableNPCLine | Name=[[Subash]]| Coordinates= (I - 7)| Type= [[Item Deliverer]]}}
| | | |
| {{TableNPCLine | Name=[[Susu]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| | |- |
| {{TableNPCLine | Name=[[Sutarara]]| Coordinates= (J - 7)| Type= }}
| | |[[Kikilolo]] |
| {{TableNPCLine | Name=[[Tawfeeq]]| Coordinates= (H - 9)| Type= }}
| | |(H - 9) |
| {{TableNPCLine | Name=[[Taza]]| Coordinates= (H - 9)| Type= Standard Merchant}}
| | | |
| {{TableNPCLine | Name=[[Teigero-Bangero]]| Coordinates= (H - 10)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Tovrutaux]]| Coordinates= (G - 10)| Type= }}
| | |[[Kuah Dakonsa]] |
| {{TableNPCLine | Name=[[Tuh Almobankha]]| Coordinates= (I - 8)| Type= Title Changer}}
| | |(H - 8) |
| {{TableNPCLine | Name=[[Twinkstix]]| Coordinates= (G - 9)| Type= [[Outpost Teleportation|Outpost Teleporter]]}}
| | | |
| {{TableNPCLine | Name=[[Venika]]| Coordinates= (H - 8)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Vhana Ehgaklywha]]| Coordinates= (varies)| Type= }}
| | |[[Kurou-Morou]] |
| {{TableNPCLine | Name=[[Vingijard]]| Coordinates= (H - 9)| Type= Artifact Memory Resetter}}
| | |(I - 7) |
| {{TableNPCLine | Name=[[Vola]]| Coordinates= (J - 8)| Type= }}
| | | |
| {{TableNPCLine | Name=[[Yamilla]]| Coordinates= (F - 11)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Yatniel]]| Coordinates= (G - 10)| Type= }}
| | |[[Lorekeeper Isa]] {{changes}} |
| {{TableNPCLine | Name=[[Yin Pocanakhu]]| Coordinates= (J - 8)| Type= }}
| | |(I - 8) |
| {{TableNPCLine | Name=[[Yoskolo]]| Coordinates= (I - 8)| Type= Standard Merchant/Carol Vendor}}
| | |[[Retro Achievements|Achievement Checker]] |
| {{TableNPCLine | Name=[[Zauko]]| Coordinates= (I - 6)| Type= }}
| | |- |
| {{TableNPCLine | Name=[[Zalsuhm]]| Coordinates= (H - 9) | Type= Weapon Skill }}
| | |[[Mataligeat]] |
| {{TableNPCFooter}}
| | |(H - 8) |
| | | |
| | |- |
| | |[[Matoaka]] |
| | |(H - 9) |
| | |[[Standard Merchant]] |
| | |- |
| | |[[Mendi]] |
| | |(H - 8) |
| | |[[Reputation NPC]] |
| | |- |
| | |[[Mertaire]] |
| | |(I - 8) |
| | | |
| | |- |
| | |[[Mesukiki]] |
| | |(I - 7) |
| | |[[Item Deliverer]] |
| |} | | |} |
| | </div> |
| | <div class="flex-container-item-2"> |
| | {| class="horizon-table table-sm npc-table" |
| | ! Name || Location || Type |
| | |- |
| | |[[Miladi-Nildi]] |
| | |(J - 5) |
| | | |
| | |- |
| | |[[Momiji]] |
| | |(I - 6) |
| | | |
| | |- |
| | |[[Morefie]] |
| | |(H - 9) |
| | |[[Standard Merchant]] |
| | |- |
| | |[[Muckvix]] |
| | |(H - 10) |
| | | |
| | |- |
| | |[[Nakho Jawantal]] |
| | |(G - 10) |
| | | |
| | |- |
| | |[[Naruru]] |
| | |(H - 10) |
| | | |
| | |- |
| | |[[Navisse]] |
| | |(H - 9) |
| | | |
| | |- |
| | |[[Odasel]] |
| | |(H - 9) |
| | | |
| | |- |
| | |[[Omer]] |
| | |(G - 10) |
| | | |
| | |- |
| | |[[Panta-Putta]] |
| | |(H - 10) |
| | | |
| | |- |
| | |[[Parike-Poranke]] |
| | |(H - 8) |
| | |Food Effect Remover |
| | |- |
| | |[[Pawkrix]] |
| | |(H - 10) |
| | |[[Standard Merchant]] |
| | |- |
| | |[[Porter Moogle]] |
| | |(I - 6) |
| | |Equipment Storage |
| | |- |
| | |[[Promurouve]] |
| | |(H - 7) |
| | |[[Map Vendor]] |
| | |- |
| | |[[Raji]] |
| | |(I - 7) |
| | | |
| | |- |
| | |[[Rhimonne]] |
| | |(G - 11) |
| | |[[Standard Merchant]] |
| | |- |
| | |[[Ruslan]] |
| | |(I - 8) |
| | | |
| | |- |
| | |[[Sakuraroon]] {{changes}} |
| | |(G - 12) |
| | |[[Chocobo Skin Enthusiast]] |
| | |- |
| | |[[Saprut (Lower Jeuno)|Saprut]] |
| | |(I - 7) |
| | | |
| | |- |
| | |[[Sattal-Mansal]] |
| | |(J - 8) |
| | | |
| | |- |
| | |[[Seyaya]] |
| | |(G - 10) |
| | | |
| | |- |
| | |[[Shashan-Mishan]] |
| | |(F - 11) |
| | |[[Weather Reporter]] |
| | |- |
| | |[[Shomera]] |
| | |(I - 7) |
| | | |
| | |- |
| | |[[Sniggnix]] |
| | |(H - 10) |
| | | |
| | |- |
| | |[[Stinknix]] |
| | |(H - 9) |
| | |[[Standard Merchant]] |
| | |- |
| | |[[Subash]] |
| | |(I - 7) |
| | |[[Item Deliverer]] |
| | |- |
| | |[[Susu]] |
| | |(H - 9) |
| | |[[Standard Merchant]] |
| | |- |
| | |[[Sutarara]] |
| | |(J - 7) |
| | | |
| | |- |
| | |[[Tawfeeq]] |
| | |(H - 9) |
| | | |
| | |- |
| | |[[Taza]] |
| | |(H - 9) |
| | |[[Standard Merchant]] |
| | |- |
| | |[[Teigero-Bangero]] |
| | |(H - 10) |
| | | |
| | |- |
| | |[[Tovrutaux]] |
| | |(G - 10) |
| | | |
| | |- |
| | |[[Tuh Almobankha]] |
| | |(I - 8) |
| | |[[Title Changer]] |
| | |- |
| | |[[Twinkstix]] {{changes}} |
| | |(G - 9) |
| | |[[Outpost Teleportation|Outpost Teleporter]] |
| | |- |
| | |[[Venika]] |
| | |(H - 8) |
| | | |
| | |- |
| | |[[Vhana Ehgaklywha]] |
| | |(varies) |
| | | |
| | |- |
| | |[[Vingijard]] |
| | |(H - 9) |
| | |Artifact Memory Resetter |
| | |- |
| | |[[Vola]] |
| | |(J - 8) |
| | | |
| | |- |
| | |[[Yamilla]] |
| | |(F - 11) |
| | | |
| | |- |
| | |[[Yatniel]] |
| | |(G - 10) |
| | | |
| | |- |
| | |[[Yin Pocanakhu]] |
| | |(J - 8) |
| | | |
| | |- |
| | |[[Yoskolo]] |
| | |(I - 8) |
| | |[[Standard Merchant]] |
| | |- |
| | |[[Zauko]] |
| | |(I - 6) |
| | | |
| | |- class="mythic" |
| | |[[Zalsuhm]] |
| | |(H - 9) |
| | |Mythic Weapon Skills |
| | |} |
| | </div></div> |
|
| |
|
| ==Places of Interest== | | ==Places of Interest== |
| {{:Category:{{PAGENAME}}/Places of Interest}} | | {{:Category:{{PAGENAME}}/Places of Interest}} |