Windurst Walls: Difference between revisions
From HorizonXI Wiki
mNo edit summary |
m (removed duplicate interactive map from notes section) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
| Expansion = Final Fantasy XI | | Expansion = Final Fantasy XI | ||
| BGM = "The Federation of Windurst" | | BGM = "The Federation of Windurst" | ||
| Notes = | | Notes = | ||
}} | }} | ||
| Line 311: | Line 310: | ||
|[[Komulili]] | |[[Komulili]] | ||
| align="center" |J-11 | | align="center" |J-11 | ||
| align="center" |[[Warp NPCs|Warp NPC]] | | align="center" |[[:Category:Warp NPCs|Warp NPC]] | ||
|- | |- | ||
|[[Koru-Moru]] | |[[Koru-Moru]] | ||
Latest revision as of 09:52, 24 June 2025
Description
This quiet, residential area of Federation of Windurst provides a home away from home for some of the more respected residents of the Federation. Accessible from all other areas of Windurst, the Walls district also provides access to the North Auction House. To the extreme north of the Walls district is the abandoned House of the Hero, underneath which is a hidden and guarded passageway into the Toraimarai Canal.
Table of Contents
Connections
- Windurst Waters: B-6
- Port Windurst: via Komulili: J-11
- Windurst Woods: J-14
- Heavens Tower: H-7
- Toraimarai Canal: H-3 (Requires
Rhinostery Certificate) - Dynamis - Windurst: via Trail Markings: C-12
Interactive Map
| Zone Information | |
|---|---|
| Area Name | Windurst Walls |
| Type | City |
| Maps | |
| Map Acquisition | N/A |
| Miscellaneous | None |
| Hobbies | |
| Weather | None |
| Region | Windurst |
| Expansion | Final Fantasy XI |
| Requirements | None |
| Restrictions | None |
| Background music | "The Federation of Windurst" |
| Notes | |
Involved in Quests/Missions
| Quest | Type | NPC | Pos. | Fame | Reward | Available? |
|---|---|---|---|---|---|---|
| Flower Child | Fast Travel | Ojha Rhawash | C-13 | 1 | Mog House exit | |
| Curses, Foiled Again! | General | Shantotto | K-7 | 1 | Brass Rod | |
| Mandragora-Mad | General | Yoran-Oran | E-5 | 1 | 120-5500 gil | |
| Star Struck | General | Koru-Moru | E-7 | 1 | Compound Eye Circlet | |
| The Postman Always K.O.s Twice | General | Ambrosius | J-12 | 1 | 50-500 gil | |
| Curses, Foiled...Again!? | General | Shantotto | K-7 | 2 | Misery Staff | |
| To Bee or Not to Bee? | General | Raamimi | F-7 | 2 | Mulsum x3 | |
| Blast from the Past | General | Koru-Moru | E-7 | 3 | Great Club | |
| Curses, Foiled A-Golem!? | Scroll | Shantotto | K-7 | 4 | Warp II scroll | |
| Nothing Matters | General | Koru-Moru | E-7 | 9 | Vile Elixir, 10000 gil | |
| I Can Hear a Rainbow | SMN Flag | Ajido-Marujido | G-3 | --- | Summoner unlocked | |
| Blood and Glory | WS | Shantotto | K-7 | --- | Retribution unlocked | |
| The Puppet Master | SMN AF1 | Juroro | I-8 | --- | Kukulcan's Staff | |
| Class Reunion | SMN AF2 | Carbuncle | G-3 | --- | Evoker's Spats | |
| Carbuncle Debacle | SMN AF3 | Carbuncle | I-9 | --- | Evoker's Horn |
Fishing
|
||||||||||||||||||||||
NPCs Found Here
| Name | Location | Type |
|---|---|---|
| Ambrosius | J-12 | --- |
| Anini | H-5 | --- |
| Aromu-Oromu | F-9 | --- |
| Augu-Maugu | G-11 | --- |
| Bonchacha | F-7 | --- |
| Burute-Sorute | H-10 | Title Changer |
| Chawo Shipeynyo | H-7 | --- |
| Chomomo | H-3 | --- |
| Dabaide-Obaide | H-11 | --- |
| Ekamama | K-5 | --- |
| Esmeralda | K-6 | Consul. Rep. |
| Finene | I-5 | --- |
| Five of Diamonds | C-13 | --- |
| Florencia | K-6 | --- |
| Four of Diamonds | C-6 | --- |
| Gerun-Garun | H-4 | --- |
| Haah Chakaila | G-6 | --- |
H.A.R.P. Envoy
|
C-13 | Horizon Rewards NPC |
| Hiwon-Biwon | K-8 | --- |
| Horuni-Mawoni | H-10 | --- |
| Ignaz | K-6 | --- |
| Jack of Diamonds | C-13 | Adv. Assistant |
| Juna Moshal | H-3 | --- |
| Juvillie | D-6 | Event Replayer |
| Kaaya Majiad | I-10 | --- |
| Kalupa-Tawalupa | F-7 | --- |
| Karija-Marija | J-12 | --- |
| Karola | K-6 | --- |
| Keir | K-6 | --- |
| Kenono | I-12 | -- |
| Keo-Koruo | H-7 | --- |
| Kimumu | J-11 | --- |
| Kobunono | I-11 | Adv. Assistant |
| Kohpo-Akuupo | G-13 | --- |
| Komomo | C-6 | --- |
| Komulili | J-11 | Warp NPC |
| Koru-Moru | E-7 | --- |
| Lala Gohma | I-5 | --- |
| Luuh Koplehn | F-7 | --- |
| Maan-Pokuun | F-7 | --- |
| Name | Location | Type |
|---|---|---|
| Malmi-Monmi | E-6 | --- |
| Mehruru | H-11 | --- |
| Migi Centa | I-9 | --- |
| Moan-Maon | J-6 | --- |
| Mukuku | G-5 | --- |
| Naih Arihmepp | F-5 | --- |
| Nine of Diamonds | F-7 | --- |
| Nozaza | G-7 | --- |
| Ojha Rhawash | C-13 | Adv. Assistant |
| Orudoba-Sondeba | J-12 | --- |
| Pakeke | E-6 | --- |
| Pakke-Pokke | H-7 | --- |
| Pakora-Makora | H-7 | --- |
| Pantsa-Karutsa | H-10 | --- |
| Polikal-Ramikal | H-5 | --- |
| Polink-Moink | H-10 | --- |
| Purakoko | F-7 | --- |
| Purere | H-10 | --- |
| Quentin | F-9 | --- |
| Raamimi | F-7 | --- |
| Ran | K-6 | --- |
| Rutango-Botango | F-7 | --- |
| Scavnix | H-4 | Standard Merchant |
| Selulu | I-11 | Item Deliverer |
| Seven of Diamonds | H-3 | --- |
| Shantotto | K-7 | --- |
| Shinchai-Tocchai | C-13 | Moghouse Renter |
| Six of Diamonds | J-13 | --- |
| Suhie-Kaihie | D-6 | --- |
| Takoda | H-10 | --- |
| Ten of Diamonds | F-7 | --- |
| Toi-Poi | K-5 | --- |
| Tsuaora-Tsuora | J-12 | --- |
| Uwaine | H-10 | --- |
| Yanakiki | G-7 | --- |
| Yoran-Oran | E-5 | --- |
| Yoriri | J-11 | --- |
| Zayhi-Bauhi | F-7 | --- |
| Zokima-Rokima | H-7 | Mission Starter |
Places of Interest
| ||||||||



