Little Worm: Difference between revisions
From HorizonXI Wiki
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
{{rl|Wormy Broth|Cooking|10}} | {{rl|Wormy Broth|Cooking|10}} | ||
{{rl|Insect Ball|Cooking|29}} | {{rl|Insect Ball|Cooking|29}} | ||
{{rl|Chirping Grasshopper Broth|Cooking|62}} | <!--{{rl|Chirping Grasshopper Broth|Cooking|62}}--> | ||
{{rl|Mole Broth|Cooking|63}} | {{rl|Mole Broth|Cooking|63}} | ||
{{rl|Savage Mole Broth|Cooking|80}} | <!--{{rl|Savage Mole Broth|Cooking|80}}--> | ||
==Desynthesis Recipes== | ==Desynthesis Recipes== | ||
{{Synthesis Recipe|None}} | {{Synthesis Recipe|None}} | ||
Revision as of 12:10, 6 July 2023
Statistics
Stackable: 99
Other Uses
| Resale Price: ~1 gil |
Synthesis Recipes
None
Used in Recipes
46
12 Worm Lure
10 Wormy Broth
29 Insect Ball
63 Mole Broth
Desynthesis Recipes
None
Obtained from Desynthesis
- None
Other Information
| Fish | Cap |
|---|---|
| Cobalt Jellyfish | 5 |
| Denizanasi | 5 |
| Crayfish | 7 |
| Moat Carp | 11 |
| Forest Carp | 20 |
| Tricolored Carp | 27 |
| Blindfish | 28 |
| Giant Catfish | 31 |
| Lungfish | 31 |
| Dark Bass | 33 |
| Crystal Bass | 35 |
| Black Eel | 47 |
| Yilanbaligi | 47 |
| Icefish | 49 |
| Sandfish | 50 |
| Monke-Onke | 51 |
| Gold Carp | 56 |
| Sazanbaligi | 56 |
| Kayabaligi | 75 |
| Tavnazian Goby | 75 |
| Brass Loach | 41+ |
| ca Cuong | 73~ |
| Blowfish |
How to Obtain
Auction House Category: Weapons > Ammo & Misc. > Fishing Gear ![]()
Merchants
| Price: 3 - 4 gil | ||
| Name | Location | Type |
|---|---|---|
| Babubu | Port Windurst (C-8) | Fishermens' Guild |
| Ensasa | Windurst Waters, North (H-9) | Standard Merchant |
| Gelzerio | Bastok Mines (H-7) | Standard Merchant
|
| Lusiane | Southern San d'Oria (F-8) | Standard Merchant |
Chocobo Digging
| Item | Abundance |
|---|---|
| North Gustaberg | Very Common(23.2%) |
| South Gustaberg | Very Common(21%) |
| East Ronfaure | Very Common(26.7%) |
| West Sarutabaruta | Very Common(24.2%) |
| Jugner Forest | Extremely Rare(0%) |
| La Theine Plateau | Common(19.5%) |
| Carpenters' Landing | Common(15.7%) |
| West Ronfaure | Very Common(20.4%) |
| Rolanberry Fields | |
|
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |
Excavation
| Zone | Abundance |
|---|---|
| Attohwa Chasm | Uncommon |
| Maze of Shakhrami | Rare |
| Tahrongi Canyon | Rare |





