Category:Clothcraft/Apprentice: Difference between revisions

From HorizonXI Wiki
(Created page with "<noinclude>{{Crafting TOC|Clothcraft}} ---- :{| cellpadding="3" |- |'''Bolded''' |: Guild Rank Test item |- |bgcolor="#E0E0E0"|  |: item with Clothcraft as its main craft |- |bgcolor="#D1D1D1"|  |: item with Clothcraft as a subcraft |}</noinclude> === 41-50 === {|border="0" cellpadding="3" width="100%" ! style="background:#D8BFD8;" align="center" width="35%"|Item ! style="background:#D8BFD8;" align="center" width="7%"|Crystal ! style="background:#D8BFD8;" alig...")
 
No edit summary
 
Line 21: Line 21:
! style="background:#D8BFD8;" align="center" width="3%"|Cap
! style="background:#D8BFD8;" align="center" width="3%"|Cap


|- BGCOLOR="#D1D1D1"
|align="left"|[[Airborne]] x33
:{{Craft|Alchemy|(74)}}, {{Craft|Woodworking|(26)}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Bast Parchment]]<br>[[Bomb Ash]]<br>[[Firesand]] x2<br>[[Goblin Doll]]<br>[[Silk Cloth]]
|align="left"|HQ1: [[Airborne]] x66<br>HQ2: [[Airborne]] x99
|align="center"|41
|- BGCOLOR="#D1D1D1"
|align="left"|[[Black Cotehardie]]
:{{Craft|Leathercraft|(70)}}, {{Craft|Alchemy|(46)}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Beak Jerkin]]<br>[[Black Ink]]<br>[[Fiend Blood]]<br>[[Malboro Fiber]]<br>[[Mistletoe]]<br>[[Ram Leather]]<br>[[Tiger Leather]]<br>[[Velvet Robe]]
|align="left"|[[Flora Cotehardie]]
|align="center"|41
|- BGCOLOR="#D1D1D1"
|align="left"|[[Blue Cotehardie]]
:{{Craft|Leathercraft|(80)}}, {{Craft|Alchemy|(46)}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Beak Jerkin]]<br>[[Beetle Blood]]<br>[[Fiend Blood]]<br>[[Malboro Fiber]]<br>[[Mistletoe]]<br>[[Ram Leather]]<br>[[Tiger Leather]]<br>[[Velvet Robe]]
|align="left"|[[Blue Cotehardie +1]]
|align="center"|41
|- BGCOLOR="#E0E0E0"
|- class="toau"
|align="left"|[[Mohbwa Thread]]
|align="center"|{{Lightning|Lightning}}
|align="left"|[[Mohbwa Grass]] x2
|align="left"|
|align="center"|41
|-
|- BGCOLOR="#E0E0E0"
|- class="toau"
|align="left"|[[Mohbwa Thread]] x3
:{{Crafting Tool|Spinning}}
|align="center"|{{Lightning|Lightning}}
|align="left"|[[Mohbwa Grass]] x6<br>[[Spindle]]
|align="left"|
|align="center"|41
|-
|- BGCOLOR="#D1D1D1"
|align="left"|[[Opaline Boots]]
:{{Craft|Leathercraft|(96)}}
|align="center"|{{Light|Light}}
|align="left"|[[Manticore Leather]]<br>[[Rainbow Cloth]]<br>[[Rainbow Thread]]<br>[[Sheep Leather]] x2<br>[[Silk Cloth]]<br>[[Twinthread]]
|align="left"|[[Ceremonial Boots]]
|align="center"|41
|- BGCOLOR="#E0E0E0"
|- class="toau"
|align="left"|[[Regen Collar]]
:{{Crafting Tool|Cloth Purification}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Feather Collar]]<br>[[Lambent Earth Cell]]<br>[[Lambent Water Cell]]
|align="left"|
|align="center"|41
|-
|- BGCOLOR="#D1D1D1"
|align="left"|[[Sha'ir Gages]]
:{{Craft|Leathercraft|(98)}}, {{Craft|Goldsmithing|(46)}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Garnet]]<br>[[Gold Ingot]]<br>[[Gold Thread]]<br>[[High-Quality Bugard Skin]]<br>[[Tiger Leather]]<br>[[Velvet Cloth]]
|align="left"|[[Sheikh Gages]]
|align="center"|41
|- BGCOLOR="#E0E0E0"
|align="left"|[[Wool Cuffs]]
:{{Craft|Goldsmithing|(?)}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Linen Cloth]]<br>[[Tourmaline]] x2<br>[[Wool Cloth]]<br>[[Wool Thread]]
|align="left"|[[Wool Cuffs +1]]
|align="center"|41
|- BGCOLOR="#E0E0E0"
|align="left"|[[Bird Fletchings]] x6
|align="center"|{{Wind|Wind}}
|align="left"|[[Bird Feather]] x2
|align="left"|HQ1: [[Bird Fletchings]] x8<br>HQ2: [[Bird Fletchings]] x10<br>HQ3: [[Bird Fletchings]] x12
|align="center"|42
|- BGCOLOR="#E0E0E0"
|align="left"|[[Bird Fletchings]] x18
:{{Crafting Tool|Fletching}}
|align="center"|{{Wind|Wind}}
|align="left"|[[Bird Feather]] x6<br>[[Zephyr Thread]]
|align="left"|HQ1: [[Bird Fletchings]] x24<br>HQ2: [[Bird Fletchings]] x30<br>HQ3: [[Bird Fletchings]] x36
|align="center"|42
|- BGCOLOR="#E0E0E0"
|align="left"|[[Wool Slops]]
:{{Craft|Goldsmithing|(?)}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Brass Sheet]]<br>[[Linen Cloth]]<br>[[Wool Cloth]] x2<br>[[Wool Thread]]
|align="left"|[[Wool Slops +1]]
|align="center"|42
|- BGCOLOR="#E0E0E0"
|align="left"|[[Hemp Gorget]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Grass Thread]] x8
|align="left"|[[Hemp Gorget +1]]
|align="center"|43
|- BGCOLOR="#E0E0E0"
|align="left"|[[Wool Robe]]
:{{Craft|Goldsmithing|(12)}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Brass Scales]]<br>[[Linen Cloth]] x2<br>[[Linen Thread]]<br>[[Wool Cloth]] x2
|align="left"|[[Wool Robe +1]]
|align="center"|43
|- BGCOLOR="#E0E0E0"
|align="left"|[[Wing Earring]]
:{{Craft|Goldsmithing|(10)}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Insect Wing]] x2<br>[[Silver Ingot]]
|align="left"|[[Drone Earring]]
|align="center"|44
|- BGCOLOR="#E0E0E0"
|align="left"|[[Humidified Velvet]]
:{{Crafting Tool|Cloth Ensorcellment}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Dark Anima]]<br>[[Earth Anima]]<br>[[Silk Thread]]<br>[[Water Anima]]<br>[[Wool Thread]] x2
|align="left"|
|align="center"|45
|- BGCOLOR="#E0E0E0"
|align="left"|[[Velvet Cloth]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Silk Thread]]<br>[[Wool Thread]] x2
|align="left"|
|align="center"|45
|- BGCOLOR="#E0E0E0"
|align="left"|[[Wool Cap]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Chocobo Feather]]<br>[[Wool Cloth]] x2<br>[[Wool Thread]]
|align="left"|[[Wool Cap +1]]
|align="center"|45
|- BGCOLOR="#E0E0E0"
|align="left"|[[Blink Band]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Fine Linen Cloth]]<br>[[Flax Headband]]
|align="left"|
|align="center"|46
|- BGCOLOR="#E0E0E0"
|align="left"|[[Lilac Corsage]]
|align="center"|{{Wind|Wind}}
|align="left"|[[Lilac]]<br>[[Silk Cloth]]<br>[[Spider Web]]<br>[[Twinthread]]
|align="left"|[[Gala Corsage]]
|align="center"|46
|- BGCOLOR="#E0E0E0"
|align="left"|'''[[Wool Bracers]]'''
|align="center"|{{Earth|Earth}}
|align="left"|'''[[Saruta Cotton]] x2<br>[[Wool Cloth]] x2<br>[[Wool Thread]]'''
|align="left"|'''[[Wool Bracers +1]]'''
|align="center"|'''46'''
|- BGCOLOR="#E0E0E0"
|align="left"|[[Silver Thread]] x2
:{{Craft|Goldsmithing|(12)}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Silk Thread]]<br>[[Silver Ingot]]
|align="left"|HQ1: [[Silver Thread]] x4<br>HQ2: [[Silver Thread]] x6<br>HQ3: [[Silver Thread]] x8
|align="center"|47
|- BGCOLOR="#E0E0E0"
|align="left"|[[Silver Thread]] x6
:{{Craft|Goldsmithing|(12)}}
:{{Crafting Tool|Spinning}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Silk Thread]] x3<br>[[Silver Ingot]] x3<br>[[Spindle]]
|align="left"|HQ1: [[Silver Thread]] x8<br>HQ2: [[Silver Thread]] x12
|align="center"|47
|- BGCOLOR="#E0E0E0"
|align="left"|[[Smooth Velvet]]
:{{Crafting Tool|Cloth Purification}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Light Anima]]<br>[[Silk Thread]]<br>[[Wind Anima]] x2<br>[[Wool Thread]] x2
|align="left"|
|align="center"|47
|- BGCOLOR="#D1D1D1"
|align="left"|[[Brigandine]]
:{{Craft|Leathercraft|(57)}}, {{Craft|Goldsmithing|(50)}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Brass Scales]]<br>[[Gold Sheet]]<br>[[Lizard Jerkin]]<br>[[Mythril Sheet]]<br>[[Ram Leather]]<br>[[Velvet Cloth]] x2
|align="left"|[[Brigandine +1]]
|align="center"|48
|- BGCOLOR="#E0E0E0"
|align="left"|[[Wool Socks]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Ram Leather]]<br>[[Wool Cloth]] x3<br>[[Wool Thread]]
|align="left"|[[Wool Socks +1]]
|align="center"|48
|- BGCOLOR="#D1D1D1"
|align="left"|[[Hara-Ate]]
:{{Craft|Smithing|(68)}}
|align="center"|{{Fire|Fire}}
|align="left"|[[Iron Chain]] x2<br>[[Iron Sheet]] x3<br>[[Sheep Leather]]<br>[[Silk Cloth]]<br>[[Silk Thread]]
|align="left"|[[Hara-Ate +1]]
|align="center"|49
|- BGCOLOR="#E0E0E0"
|align="left"|[[Wool Hose]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Ram Leather]]<br>[[Wool Cloth]] x2<br>[[Wool Thread]]
|align="left"|[[Wool Hose +1]]
|align="center"|49
|- BGCOLOR="#E0E0E0"
|align="left"|[[Chocobo Hose]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Linen Cloth]]<br>[[Linen Thread]]<br>[[Sheep Leather]]<br>[[Wool Cloth]]
|align="left"|[[Rider's Hose]]
|align="center"|50
|- BGCOLOR="#E0E0E0"
|align="left"|[[Royal Squire's Robe +1]]
|align="center"|{{Earth|Earth}}
|align="left"|[[Brass Scales]]<br>[[Royal Squire's Robe]]<br>[[Silver Thread]]<br>[[Wool Cloth]]
|align="left"|[[Royal Squire's Robe +2]]
|align="center"|50
|- BGCOLOR="#E0E0E0"
|align="left"|[[Wool Gambison]]
:{{Craft|Goldsmithing|(1)}}
|align="center"|{{Earth|Earth}}
|align="left"|[[Brass Scales]]<br>[[Saruta Cotton]] x2<br>[[Wool Cloth]] x4<br>[[Wool Thread]]
|align="left"|[[Wool Gambison +1]]
|align="center"|50


|}<noinclude>
|}<noinclude>

Latest revision as of 20:41, 27 October 2023


Bolded : Guild Rank Test item
  : item with Clothcraft as its main craft
  : item with Clothcraft as a subcraft

41-50

Item Crystal Ingredients HQ Cap
Airborne x33
Alchemy (74), Woodworking (26)
Earth Bast Parchment
Bomb Ash
Firesand x2
Goblin Doll
Silk Cloth
HQ1: Airborne x66
HQ2: Airborne x99
41
Black Cotehardie
Leathercraft (70), Alchemy (46)
Earth Beak Jerkin
Black Ink
Fiend Blood
Malboro Fiber
Mistletoe
Ram Leather
Tiger Leather
Velvet Robe
Flora Cotehardie 41
Blue Cotehardie
Leathercraft (80), Alchemy (46)
Earth Beak Jerkin
Beetle Blood
Fiend Blood
Malboro Fiber
Mistletoe
Ram Leather
Tiger Leather
Velvet Robe
Blue Cotehardie +1 41
Mohbwa Thread Lightning Mohbwa Grass x2 41
Mohbwa Thread x3
Key ItemSpinning
Lightning Mohbwa Grass x6
Spindle
41
Opaline Boots
Leathercraft (96)
Light Manticore Leather
Rainbow Cloth
Rainbow Thread
Sheep Leather x2
Silk Cloth
Twinthread
Ceremonial Boots 41
Regen Collar
Key ItemCloth Purification
Earth Feather Collar
Lambent Earth Cell
Lambent Water Cell
41
Sha'ir Gages
Leathercraft (98), Goldsmithing (46)
Earth Garnet
Gold Ingot
Gold Thread
High-Quality Bugard Skin
Tiger Leather
Velvet Cloth
Sheikh Gages 41
Wool Cuffs
Goldsmithing (Information Needed)
Earth Linen Cloth
Tourmaline x2
Wool Cloth
Wool Thread
Wool Cuffs +1 41
Bird Fletchings x6 Wind Bird Feather x2 HQ1: Bird Fletchings x8
HQ2: Bird Fletchings x10
HQ3: Bird Fletchings x12
42
Bird Fletchings x18
Key ItemFletching
Wind Bird Feather x6
Zephyr Thread
HQ1: Bird Fletchings x24
HQ2: Bird Fletchings x30
HQ3: Bird Fletchings x36
42
Wool Slops
Goldsmithing (Information Needed)
Earth Brass Sheet
Linen Cloth
Wool Cloth x2
Wool Thread
Wool Slops +1 42
Hemp Gorget Earth Grass Thread x8 Hemp Gorget +1 43
Wool Robe
Goldsmithing (12)
Earth Brass Scales
Linen Cloth x2
Linen Thread
Wool Cloth x2
Wool Robe +1 43
Wing Earring
Goldsmithing (10)
Earth Insect Wing x2
Silver Ingot
Drone Earring 44
Humidified Velvet
Key ItemCloth Ensorcellment
Earth Dark Anima
Earth Anima
Silk Thread
Water Anima
Wool Thread x2
45
Velvet Cloth Earth Silk Thread
Wool Thread x2
45
Wool Cap Earth Chocobo Feather
Wool Cloth x2
Wool Thread
Wool Cap +1 45
Blink Band Earth Fine Linen Cloth
Flax Headband
46
Lilac Corsage Wind Lilac
Silk Cloth
Spider Web
Twinthread
Gala Corsage 46
Wool Bracers Earth Saruta Cotton x2
Wool Cloth x2
Wool Thread
Wool Bracers +1 46
Silver Thread x2
Goldsmithing (12)
Earth Silk Thread
Silver Ingot
HQ1: Silver Thread x4
HQ2: Silver Thread x6
HQ3: Silver Thread x8
47
Silver Thread x6
Goldsmithing (12)
Key ItemSpinning
Earth Silk Thread x3
Silver Ingot x3
Spindle
HQ1: Silver Thread x8
HQ2: Silver Thread x12
47
Smooth Velvet
Key ItemCloth Purification
Earth Light Anima
Silk Thread
Wind Anima x2
Wool Thread x2
47
Brigandine
Leathercraft (57), Goldsmithing (50)
Earth Brass Scales
Gold Sheet
Lizard Jerkin
Mythril Sheet
Ram Leather
Velvet Cloth x2
Brigandine +1 48
Wool Socks Earth Ram Leather
Wool Cloth x3
Wool Thread
Wool Socks +1 48
Hara-Ate
Smithing (68)
Fire Iron Chain x2
Iron Sheet x3
Sheep Leather
Silk Cloth
Silk Thread
Hara-Ate +1 49
Wool Hose Earth Ram Leather
Wool Cloth x2
Wool Thread
Wool Hose +1 49
Chocobo Hose Earth Linen Cloth
Linen Thread
Sheep Leather
Wool Cloth
Rider's Hose 50
Royal Squire's Robe +1 Earth Brass Scales
Royal Squire's Robe
Silver Thread
Wool Cloth
Royal Squire's Robe +2 50
Wool Gambison
Goldsmithing (1)
Earth Brass Scales
Saruta Cotton x2
Wool Cloth x4
Wool Thread
Wool Gambison +1 50

Pages in category "Clothcraft/Apprentice"

The following 8 pages are in this category, out of 8 total.