Poison: Difference between revisions
From HorizonXI Wiki
(Created page with "{{Disambig2|Poison (Status Effect)}} __NOTOC__ Image:Scroll_of_Poison.png :'''Poisons an enemy and gradually reduces its HP.''' {| cellpadding = "5" width = "100%" | width = "50%" valign = "top" | ==Description== '''Spell cost''': 5 MP<br> '''Spell element''': {{Water|Water}}<br> '''Magic skill''': Enfeebling<br> '''Jobs''':<br> * Level 3 Black Mage * Level 5 Red Mage * Level 6 Dark Knight * Level...") Tag: visualeditor-wikitext |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Disambig2|[[Poison (Status Effect)]]}} | {{Disambig2|[[Poison (Status Effect)]]}} | ||
__NOTOC__ | __NOTOC__{{Collapse Sections}}{{Infobox Magic | ||
[[Image | | spell name = Poison | ||
| spell type = Enfeebling | |||
| description = [[Poison (Status Effect)|Poisons]] an enemy and gradually reduces its HP. | |||
| mp = 5 | |||
| class = Black Magic | |||
| element = Water | |||
| icon = poison | |||
| jobs = | |||
*[[Black Mage]] Lv. 3 | |||
*[[Red Mage]] Lv. 5 | |||
*[[Dark Knight]] Lv. 6<!-- | |||
--><li class="toau">Magic level 18 [[Automaton]]</li> | |||
| blm = 3 | |||
| rdm = 5 | |||
| drk = 6 | |||
| aut = 18 | |||
| casting time = 1 | |||
| recast time = 5 | |||
| affected targets = single | |||
| base duration = 90 seconds | |||
}} | |||
<section begin="Item Image"/>{{Item Image|Scroll_of_Poison.png|Poison}}<section end="Item Image"/> | |||
==Statistics== | |||
{{Item Statistics | |||
| type = Scroll | |||
| icon id = 4828 | |||
| name = Scroll of Poison | |||
| jobs = BLM | |||
| level = 3 | |||
| job2 = RDM | |||
| level2 = 5 | |||
| job3 = DRK | |||
| level3 = 6 | |||
| description = Teaches the black magic Poison.<br/>[[Poison (Status Effect)|Poisons]] an enemy and gradually<br/>reduces its HP. | |||
| notes = Damage over time is a function of the caster's Enfeebling Magic skill. Ticks for a minimum of 4 damage every 3 seconds. | |||
Partial resists of Poison halve its duration. | |||
<div class="toau"> | |||
Automatons will cast this spell under every Head configuration except [[Valoredge Head]], maneuvers and attachments permitting.</div> | |||
}} | |||
== Horizon Changes {{changes}} == | |||
{{#section:Category:Horizon Changes|Poison}} | |||
==Other Uses== | |||
{{Used In | |||
| resale price = {{Resale Price|23}} | |||
}} | |||
== | |||
| | |||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Scrolls|Black Magic}} | {{AH|Scrolls|Black Magic|search=Scroll_of_Poison}} | ||
===Merchants=== | |||
===Merchants=== | {| class="npc-table horizon-table table-sm sortable" | ||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 94 - 84 gil | |||
|- | |||
|- | ! width="35%" |'''Name''' | ||
!width=" | ! width="45%" |'''Location''' | ||
!width=" | ! width="20%" |'''Type''' | ||
!width=" | |- | ||
|- | |[[Aroro]] | ||
| {{Location|Port Windurst|H-8}} | |||
|[[Standard Merchant]] | |||
|- | |||
|[[Regine]] | |[[Regine]] | ||
| | |{{Location|Port San d'Oria|J-8}} | ||
|[[Standard Merchant]] | |||
|- | |||
|[[Standard Merchant]] | |||
|- | |||
|[[Zaira]] | |[[Zaira]] | ||
| | |{{Location|Bastok Markets|H-5}} | ||
|[[Standard Merchant]] | |[[Standard Merchant]] | ||
|} | |} | ||
<br/>'''Corresponding nation must finish 2nd place or better after a Conquest update.''' | |||
{{ | ---- | ||
{{EnfeeblingNavbox}} | |||
[[Category:Enfeebling Magic]] | [[Category:Enfeebling Magic]] | ||
Latest revision as of 15:53, 30 November 2023
Poison (Status Effect) has an identical name. If an internal link incorrectly referred you to this page, please change the link to point directly to Poison (Status Effect).
Poison
Type | Enfeebling |
---|---|
Description | Poisons an enemy and gradually reduces its HP. |
Cost | 5 MP |
Element | |
Magic Burst | Reverberation Distortion Darkness |
Jobs |
|
Casting Time | 1 seconds |
Recast Time | 5 seconds |
Affected Targets | Single |
Base Duration | 90 seconds |
Statistics
Damage over time is a function of the caster's Enfeebling Magic skill. Ticks for a minimum of 4 damage every 3 seconds.
Partial resists of Poison halve its duration.
Automatons will cast this spell under every Head configuration except Valoredge Head, maneuvers and attachments permitting.
Horizon Changes
Other Uses
Resale Price: ~23 gil |
How to Obtain
Auction House Category: Scrolls > Black Magic
Merchants
Price: 94 - 84 gil | ||
---|---|---|
Name | Location | Type |
Aroro | Port Windurst (H-8) | Standard Merchant |
Regine | Port San d'Oria (J-8) | Standard Merchant |
Zaira | Bastok Markets (H-5) | Standard Merchant |
Corresponding nation must finish 2nd place or better after a Conquest update.
Magic of Vana'diel: Enfeebling Magic | |
---|---|
Inhibiting | |
Disabling | |
Gradual damage | |
Unavailable to players |
Magic of Vana'diel | |
---|---|
Magic Skills |