Big Jaw: Difference between revisions
From HorizonXI Wiki
(Created page with "{{Infobox Monster | image = Bigjaw.webp | image caption = Bigjaw | job = Warrior | family = Pugils | family2 = | family3 = | crystal = Water | weaknesses = {{Element|Lightning}} {{Element|Ice}} | resistances = {{Element|Water}} | immunities = | absorbs = | type = | subtype = | tier = | title obtained = }} {| class="droppedby horizon-table table-xl center-col-2 center-col-5 center-col-6" ! Zone || Level || Drops || Steal || Spawns || Notes |- |style="padding-...") |
No edit summary |
||
Line 99: | Line 99: | ||
{{Monster Notes}} | {{Monster Notes}} | ||
|} | |} | ||
<big><nowiki>*</nowiki>Levels and Drops pulled from ASB.</big> | |||
== Horizon Changes {{changes}} == | == Horizon Changes {{changes}} == | ||
{{HorizonChangesBox|}} | {{HorizonChangesBox|}} |
Latest revision as of 15:10, 16 May 2024
Zone | Level | Drops | Steal | Spawns | Notes |
---|---|---|---|---|---|
Rolanberry Fields | 20 - 23 | 1 Fished up |
A, H ??? HP | ||
Sauromugue Champaign | 20 - 23 | 1 Fished up |
A, H ??? HP | ||
Phanauet Channel | 20 - 24 | 1 Fished up |
A, H ~474 HP | ||
Sea Serpent Grotto | 35 - 37 | 1 Fished up |
A, H ??? HP | ||
Yhoator Jungle | 43-47 | 1 | A, H ??? HP | ||
Beadeaux | 37 - 39 | 16 | A, H ??? HP | ||
Phomiuna Aqueducts | 37 - 39 |
|
6 | H ??? HP | |
Yhoator Jungle | 43 - 47 | 9 | A, H ??? HP | ||
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
*Levels and Drops pulled from ASB.
Horizon Changes
none