Category:Biotechnological Weapons: Difference between revisions
From HorizonXI Wiki
(Created page with "{{Infobox Mob Family | image = Ultima.JPG{{!}}Ultima | imagesize = 200px | System = Unclassified | Subspecies = | Behavior = A, T(S), T(H) | Weak = | Strong = | Immunities = | Healed = | Common Job = | Uncommon Job = | Traits = | Charmable = {{Mob Icon|x}} | Drain = {{Mob Icon|drain}} | Aspir = {{Mob Icon|x}} | XP Bonus = | Notes = | Description = 160px|right|Omega Representing the pinnacle of ancient technological weaponry, these bizarre beas...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 40: | Line 40: | ||
'''Limbus NMs:''' <!--[[Arch-Omega]], [[Arch-Ultima]],--> [[Proto-Omega]], [[Proto-Ultima]] | '''Limbus NMs:''' <!--[[Arch-Omega]], [[Arch-Ultima]],--> [[Proto-Omega]], [[Proto-Ultima]] | ||
'''HENM's:''' [[Neo-Ultima]], [[Neo-Omega]] | |||
</small> | </small> | ||
|} | |} |
Latest revision as of 08:39, 18 June 2024
Biotechnological Weapons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Notorious Monsters in Family
Name | Spawn Information | Level | Zone | Notable Drop(s) |
---|---|---|---|---|
Pantokrator | Force Pop with Warped Iron Giant Nail & Dented Chariot Shield at G-7. | Abyssea - Uleguerand | Zelus Tiara Torero Torque Pan's Horn Atma of the Omnipotent | |
Limbus NMs: Proto-Omega, Proto-Ultima HENM's: Neo-Ultima, Neo-Omega |
Pages in category "Biotechnological Weapons"
The following 6 pages are in this category, out of 6 total.