Hilkomu-Makimu: Difference between revisions
From HorizonXI Wiki
(Created page with "{{NPC | image = Hilkomu-Makimu.png | name = Hilkomu-Makimu | gender = Male | race = Tarutaru | job = | affiliation = Windurst | occupation = Magic Scroll Merchant | type = Standard Merchant | location = {{Location|Windurst Waters|map = South|G-7}} | starts missions = | starts quests = | involved in missions = | involved in quests = | notes = | historicalbackground = }} ===Sells:=== {| class="merchant-table-wide wikitable sortable" !valign="top" align="left"...") |
mNo edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
| affiliation = Windurst | | affiliation = Windurst | ||
| occupation = Magic Scroll Merchant | | occupation = Magic Scroll Merchant | ||
| type = | | type = Standard Merchant | ||
| location = {{Location|Windurst Waters|map = South|G-7}} | | location = {{Location|Windurst Waters|map = South|G-7}} | ||
| location add = in the [[Federal Magic Reserve]] | |||
| starts missions = | | starts missions = | ||
| starts quests = | | starts quests = | ||
Line 17: | Line 18: | ||
}} | }} | ||
===Sells:=== | ===Sells:=== | ||
{| class=" | <onlyinclude> | ||
{| class="npc-table horizon-table table-md sortable" | |||
!valign="top" align="left" style="font-weight: normal"| | !valign="top" align="left" style="font-weight: normal"| | ||
'''Citizen:''' Windurst Only<br> | '''Citizen:''' Windurst Only<br> | ||
Line 33: | Line 35: | ||
*Scroll of [[Poisonga]] 4,747 - 5,366 | *Scroll of [[Poisonga]] 4,747 - 5,366 | ||
| valign="top" align="left" width="34%"| | | valign="top" align="left" width="34%"| | ||
*Scroll of [[Stonega]] | *Scroll of [[Stonega]] 714 - 854 * | ||
*Scroll of [[Waterga]] | *Scroll of [[Waterga]] 1,285 - 1,538 * | ||
*Scroll of [[Aeroga]] | *Scroll of [[Aeroga]] 2,543 - 3,040 * | ||
*Scroll of [[Firaga]] | *Scroll of [[Firaga]] 4,308 - 5,151 * | ||
*Scroll of [[Blizzaga]] | *Scroll of [[Blizzaga]] 6,568 - 7,854 * | ||
*Scroll of [[Thundaga]] | *Scroll of [[Thundaga]] 9,273 - 11,088 * | ||
*Scroll of [[Shock Spikes]] 8,280 - 9,900 | *Scroll of [[Shock Spikes]] 8,280 - 9,900 | ||
| valign="top" align="left" width="33%"| | | valign="top" align="left" width="33%"| | ||
*Scroll of [[Stone II]] | *Scroll of [[Stone II]] 3,488 - 4,217 * | ||
*Scroll of [[Water II]] | *Scroll of [[Water II]] 4,860 - 5,940 * | ||
*Scroll of [[Aero II]] | *Scroll of [[Aero II]] 7,341 - 8,778 * | ||
*Scroll of [[Fire II]] | *Scroll of [[Fire II]] 10,156 - 12,144 * | ||
*Scroll of [[Blizzard II]] | *Scroll of [[Blizzard II]] 13,413 - 16,038 * | ||
*Scroll of [[Thunder II]] | *Scroll of [[Thunder II]] 17,112 - 20,460 * | ||
|} | |} | ||
:<span>* 40% price reduction compared to era {{changes}}</span> | |||
</onlyinclude> | |||
Latest revision as of 20:15, 21 August 2024
Name:
Hilkomu-Makimu
Type:
Location:
Sells:
Citizen: Windurst Only |
Citizen: All |
Citizen: All |
---|---|---|
|
- * 40% price reduction compared to era