Black Sole: Difference between revisions
From HorizonXI Wiki
mNo edit summary |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item Sections}}<section begin="Item Image"/>[[File:Black_sole.png|Black Sole]]<section end="Item Image" /> | {{Item Sections}}<section begin="Item Image"/>[[File:Black_sole.png|Black Sole]]<section end="Item Image" /> | ||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
Line 16: | Line 14: | ||
*{{Effect|Negative|MND|display = Mind -6}} | *{{Effect|Negative|MND|display = Mind -6}} | ||
}} | }} | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| quest = Fisherman's Heart | | quest = Fisherman's Heart | ||
| guild points value = {{Guild Points Value|2100| | | guild points value = {{Guild Points Value|2100|5840}} | ||
| resale price = {{Resale Price|700|717}} | | resale price = {{Resale Price|700|717}}{{verification}} | ||
| guild resale price = {{Guild Resale Price|787|1084}} | | guild resale price = {{Guild Resale Price|787|1084}}{{verification}} | ||
}} | }} | ||
==Used in Recipes== | ==Used in Recipes== | ||
{{rl|Sopa Pez Blanco|Cooking|77}} | {{rl|Sopa Pez Blanco|Cooking|77}} | ||
Line 33: | Line 29: | ||
{{AH|Food|Fish}} | {{AH|Food|Fish}} | ||
===Guild Merchants=== | ===Guild Merchants=== | ||
{| class=" | {| class="npc-table horizon-table table-sm sortable" | ||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' {{Price|5250|34720}} ''(Not automatically restocked.)'' | |||
|- | |- | ||
! width="30%" |Name | ! width="30%" |Name | ||
! width="35%" |Location | ! width="35%" |Location | ||
! width="35%" |Type | ! width="35%" |Type | ||
|- | |- class="toau" | ||
|[[Pashi Maccaleh]] | |[[Pashi Maccaleh]] | ||
|[[Open sea route to Mhaura]] | |[[Open sea route to Mhaura]] | ||
Line 67: | Line 63: | ||
* [[Batallia Downs]] | * [[Batallia Downs]] | ||
*[[Beaucedine Glacier]] ''(Sea)'' | *[[Beaucedine Glacier]] ''(Sea)'' | ||
*[[Lower Jeuno]]{{Fishing | *[[Lower Jeuno]] {{Fishing/Recommended}} | ||
*[[Port Jeuno]]{{Fishing | *[[Port Jeuno]] {{Fishing/Recommended}} | ||
*[[Qufim Island]] ''(Ice Pond)''{{Fishing | *[[Qufim Island]] ''(Ice Pond)'' {{Fishing/Recommended}} | ||
*[[Qufim Island]] ''(North)'' | *[[Qufim Island]] ''(North)'' | ||
*[[Qufim Island]] ''(South)'' | *[[Qufim Island]] ''(South)'' | ||
Line 79: | Line 75: | ||
*[[Rogue Rig]] | *[[Rogue Rig]] | ||
*[[Shrimp Lure]] | *[[Shrimp Lure]] | ||
*[[Sinking Minnow]]{{Fishing | *[[Sinking Minnow]] {{Fishing/Recommended}} | ||
*[[Sliced Cod]]{{Fishing | *[[Sliced Cod]] {{Fishing/Recommended}} | ||
| rods = | | rods = | ||
*[[Composite Fishing Rod]] | *[[Composite Fishing Rod]] | ||
*[[Halcyon Fishing Rod]] | *[[Halcyon Fishing Rod]]<sup>!!</sup> | ||
*[[Lu Shang's Fishing Rod]] | *[[Lu Shang's Fishing Rod]] | ||
<br> | <br> |
Latest revision as of 22:07, 4 November 2024
Statistics
Black sole
A saltwater fish that lives in
the depths of the northern seas.
the depths of the northern seas.
Stackable: 12
Habitat: Saltwater
Size: Small (Something caught the hook!)
Other Uses
Guild Points Value: 2,100 / 5,840 (2.78 items) |
Used in Quest: Fisherman's Heart |
Resale Price: 700~717 gil |
Guild Resale Price: 787~1,084 gil |
Used in Recipes
- 84 Sole Sushi
How to Obtain
Auction House Category: Food > Fish
Guild Merchants
Price: 5,250 - 34,720 gil (Not automatically restocked.) | ||
---|---|---|
Name | Location | Type |
Pashi Maccaleh | Open sea route to Mhaura | Guild Merchant |
Babubu | Port Windurst (C-8) | Fishermens' Guild |
Graegham Mendoline |
Selbina (H-9) | Fishermens' Guild |
Rajmonda | Ship bound for Mhaura | Guild Merchant |
Lokhong | Ship bound for Selbina | Guild Merchant |
Fishing
Fish Level: 96 Size: Small (Something caught the hook!) |
Location | Bait | Rods |
---|---|---|
|
|
* Recommended fishing setup. ● Fish may be too big. ● Fish may be too small. !! Line may snap. !!! Rod may break. |
- Recommended high skills when using Halcyon fishing rod.
- Use Sliced Cod or Sinking Minnow in all 3 recommended locations.