Phantom Roll/RollTable: Difference between revisions
From HorizonXI Wiki
.riverking (talk | contribs) testing something, may delete page |
.riverking (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|align="center" |5 | |align="center" |5 | ||
|align="left" |[[Corsair's Roll]] | |align="left" |[[Corsair's Roll]] | ||
|align="center" |[[COR]] | |align="center" |[[COR]] | ||
|align="center" |5 / 9 | |align="center" |5 / 9 | ||
| Line 13: | Line 13: | ||
|- | |- | ||
|align="center" |8 | |align="center" |8 | ||
|align="left" |[[Ninja's Roll]] | |align="left" |[[Ninja's Roll]] | ||
|align="center" |[[NIN]] | |align="center" |[[NIN]] | ||
|align="center" |4 / 8 | |align="center" |4 / 8 | ||
| Line 19: | Line 19: | ||
|- | |- | ||
|align="center" |11 | |align="center" |11 | ||
|align="left" |[[Hunter's Roll]] | |align="left" |[[Hunter's Roll]] | ||
|align="center" |[[RNG]] | |align="center" |[[RNG]] | ||
|align="center" |4 / 8 | |align="center" |4 / 8 | ||
| Line 25: | Line 25: | ||
|- | |- | ||
|align="center" |14 | |align="center" |14 | ||
|align="left" |[[Chaos Roll]] | |align="left" |[[Chaos Roll]] | ||
|align="center" |[[DRK]] | |align="center" |[[DRK]] | ||
|align="center" |4 / 8 | |align="center" |4 / 8 | ||
| Line 31: | Line 31: | ||
|- | |- | ||
|align="center" |17 | |align="center" |17 | ||
|align="left" |[[Magus's Roll]] | |align="left" |[[Magus's Roll]] | ||
|align="center" |[[BLU]] | |align="center" |[[BLU]] | ||
|align="center" |2 / 6 | |align="center" |2 / 6 | ||
| Line 37: | Line 37: | ||
|- | |- | ||
|align="center" |20 | |align="center" |20 | ||
|align="left" |[[Healer's Roll]] | |align="left" |[[Healer's Roll]] | ||
|align="center" |[[WHM]] | |align="center" |[[WHM]] | ||
|align="center" |3 / 7 | |align="center" |3 / 7 | ||
|align="left" |Increases potency of "[[Cure]]" effect received for party members within area of effect. | |align="left" |Increases potency of "[[Cure]]" effect received for party members within area of effect. | ||
|- | |- | ||
|align="center" |23 | |align="center" |23 | ||
|align="left" |[[ | |align="left" |[[Puppet Roll]] | ||
|align="center" |[[ | |align="center" |[[PUP]] | ||
|align="center" | | |align="center" |3 / 7 | ||
|align="left" |Enhances pet accuracy for party members within area of effect. | |align="left" |Enhances pet magic attack and magic accuracy for party members within area of effect. | ||
|- | |- | ||
|align="center" |26 | |align="center" |26 | ||
|align="left" |[[Choral Roll]] | |align="left" |[[Choral Roll]] | ||
|align="center" |[[BRD]] | |align="center" |[[BRD]] | ||
|align="center" |2 / 6 | |align="center" |2 / 6 | ||
| Line 55: | Line 55: | ||
|- | |- | ||
|align="center" |31 | |align="center" |31 | ||
|align="left" |[[Monk's Roll]] | |align="left" |[[Monk's Roll]] | ||
|align="center" |[[MNK]] | |align="center" |[[MNK]] | ||
|align="center" |3 / 7 | |align="center" |3 / 7 | ||
| Line 61: | Line 61: | ||
|- | |- | ||
|align="center" |34 | |align="center" |34 | ||
|align="left" |[[Beast Roll]] | |align="left" |[[Beast Roll]] | ||
|align="center" |[[BST]] | |align="center" |[[BST]] | ||
|align="center" |4 / 8 | |align="center" |4 / 8 | ||
| Line 67: | Line 67: | ||
|- | |- | ||
|align="center" |37 | |align="center" |37 | ||
|align="left" |[[Samurai Roll]] | |align="left" |[[Samurai Roll]] | ||
|align="center" |[[SAM]] | |align="center" |[[SAM]] | ||
|align="center" |2 / 6 | |align="center" |2 / 6 | ||
| Line 73: | Line 73: | ||
|- | |- | ||
|align="center" |40 | |align="center" |40 | ||
|align="left" |[[Evoker's Roll]] | |align="left" |[[Evoker's Roll]] | ||
|align="center" |[[SMN]] | |align="center" |[[SMN]] | ||
|align="center" |5 / 9 | |align="center" |5 / 9 | ||
| Line 79: | Line 79: | ||
|- | |- | ||
|align="center" |43 | |align="center" |43 | ||
|align="left" |[[Rogue's Roll]] | |align="left" |[[Rogue's Roll]] | ||
|align="center" |[[THF]] | |align="center" |[[THF]] | ||
|align="center" |5 / 9 | |align="center" |5 / 9 | ||
| Line 85: | Line 85: | ||
|- | |- | ||
|align="center" |46 | |align="center" |46 | ||
|align="left" |[[Warlock's Roll]] | |align="left" |[[Warlock's Roll]] | ||
|align="center" |[[RDM]] | |align="center" |[[RDM]] | ||
|align="center" |4 / 8 | |align="center" |4 / 8 | ||
| Line 91: | Line 91: | ||
|- | |- | ||
|align="center" |49 | |align="center" |49 | ||
|align="left" |[[Fighter's Roll]] | |align="left" |[[Fighter's Roll]] | ||
|align="center" |[[WAR]] | |align="center" |[[WAR]] | ||
|align="center" |5 / 9 | |align="center" |5 / 9 | ||
|align="left" |Improves "[[Double Attack]]" rate for party members within area of effect. | |align="left" |Improves "[[Double Attack]]" rate for party members within area of effect. | ||
|- | |- | ||
|align="center" |52 | |align="center" |52 | ||
|align="left" |[[ | |align="left" |[[Drachen Roll]] | ||
|align="center" |[[ | |align="center" |[[DRG]] | ||
|align="center" | | |align="center" |4 / 8 | ||
|align="left" |Enhances pet | |align="left" |Enhances pet accuracy for party members within area of effect. | ||
|- | |- | ||
|align="center" |55 | |align="center" |55 | ||
|align="left" |[[Gallant's Roll]] | |align="left" |[[Gallant's Roll]] | ||
|align="center" |[[PLD]] | |align="center" |[[PLD]] | ||
|align="center" |3 / 7 | |align="center" |3 / 7 | ||
|align="left" | | |align="left" |Reduces physical damage taken by party members within area of effect. | ||
|- | |- | ||
|align="center" |58 | |align="center" |58 | ||
|align="left" |[[Wizard's Roll]] | |align="left" |[[Wizard's Roll]] | ||
|align="center" |[[BLM]] | |align="center" |[[BLM]] | ||
|align="center" |5 / 9 | |align="center" |5 / 9 | ||
|align="left" |Enhances magic attack for party members within area of effect. | |align="left" |Enhances magic attack for party members within area of effect. | ||
|} | |} | ||
Latest revision as of 21:16, 8 July 2026
| Level | Name | Job Bonus | Lucky/Unlucky # | Description |
|---|---|---|---|---|
| 5 | Corsair's Roll | COR | 5 / 9 | Increases the amount of Experience Points earned by party members within area of effect. |
| 8 | Ninja's Roll | NIN | 4 / 8 | Enhances evasion for party members within area of effect. |
| 11 | Hunter's Roll | RNG | 4 / 8 | Enhances accuracy and ranged accuracy for party members within area of effect. |
| 14 | Chaos Roll | DRK | 4 / 8 | Enhances attacks for party members within area of effect. |
| 17 | Magus's Roll | BLU | 2 / 6 | Enhances magic defense for party members within area of effect. |
| 20 | Healer's Roll | WHM | 3 / 7 | Increases potency of "Cure" effect received for party members within area of effect. |
| 23 | Puppet Roll | PUP | 3 / 7 | Enhances pet magic attack and magic accuracy for party members within area of effect. |
| 26 | Choral Roll | BRD | 2 / 6 | Decreases spell interruption rate for party members within area of effect. |
| 31 | Monk's Roll | MNK | 3 / 7 | Enhances "Subtle Blow" effect for party members within area of effect. |
| 34 | Beast Roll | BST | 4 / 8 | Enhances pet attacks for party members within area of effect. |
| 37 | Samurai Roll | SAM | 2 / 6 | Enhances "Store TP" effect for party members within area of effect. |
| 40 | Evoker's Roll | SMN | 5 / 9 | Gradually restores MP for party members within area of effect. |
| 43 | Rogue's Roll | THF | 5 / 9 | Improves critical hit rate for party members within area of effect. |
| 46 | Warlock's Roll | RDM | 4 / 8 | Enhances magic accuracy for party members within area of effect. |
| 49 | Fighter's Roll | WAR | 5 / 9 | Improves "Double Attack" rate for party members within area of effect. |
| 52 | Drachen Roll | DRG | 4 / 8 | Enhances pet accuracy for party members within area of effect. |
| 55 | Gallant's Roll | PLD | 3 / 7 | Reduces physical damage taken by party members within area of effect. |
| 58 | Wizard's Roll | BLM | 5 / 9 | Enhances magic attack for party members within area of effect. |
