Category:Bastok/Places of Interest: Difference between revisions

From HorizonXI Wiki
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div style="text-align: center;">{{Cities/menu}}</div>
[[File:Nm02.jpg|center]]
[[File:Nm02.jpg|center]]
<div style="text-align: center;">{{Bastokan Architecture/menu}}</div>


[[Bastok]], one of the "starter cities", is located at the southern end of the [[Quon]] continent. Originally famed for its minerals and ores, it now provides technology in abundance.
[[Bastok]], one of the "starter cities", is located at the southern end of the [[Quon]] continent. Originally famed for its minerals and ores, it now provides technology in abundance.
Line 12: Line 10:
File:Bastok Montage.png|550px
File:Bastok Montage.png|550px


rect 1 1 110 75 [[Port Bastok Architecture|Practicality]]
rect 1 1 110 75 [[:Category:Port Bastok/Places of Interest|Practicality]]
rect 109 0 281 80 [[Port Bastok Architecture|Commerce]]
rect 109 0 281 80 [[:Category:Port Bastok/Places of Interest|Commerce]]
rect 281 0 404 80 [[Metalworks Architecture|Innovation]]
rect 281 0 404 80 [[:Category:Metalworks/Places of Interest|Innovation]]
rect 402 0 543 80 [[Port Bastok Architecture|Security]]
rect 402 0 543 80 [[:Category:Port Bastok/Places of Interest|Security]]
rect 542 0 641 80 [[Metalworks Architecture|Culture]]
rect 542 0 641 80 [[:Category:Metalworks/Places of Interest|Culture]]


desc none
desc none
Line 23: Line 21:
{|
{|
|valign="top"|
|valign="top"|
[[Port Bastok Architecture|Port Bastok]] is a mix of residential, commercial and transport related structures
[[:Category:Port Bastok/Places of Interest|Port Bastok]] is a mix of residential, commercial and transport related structures


[[Bastok Markets Architecture|Bastok Markets]], as the name implies, is mainly commercial and with some residential areas
[[:Category:Bastok Markets/Places of Interest|Bastok Markets]], as the name implies, is mainly commercial and with some residential areas


[[Bastok Mines Architecture|Bastok Mines]] is heavily commercial, with some residential areas, considered the poorer area of Bastok, this is the home of the Galkans who labor throughout the city.
[[:Category:Bastok Mines/Places of Interest|Bastok Mines]] is heavily commercial, with some residential areas, considered the poorer area of Bastok, this is the home of the Galkans who labor throughout the city.


[[Metalworks Architecture|Metalworks]] is the hub of the city's industrial area, and also the seat of government for the region.
[[:Category:Metalworks/Places of Interest|Metalworks]] is the hub of the city's industrial area, and also the seat of government for the region.


|<imagemap>
|<imagemap>
File:BastokOverview.png|Overview of Bastok
File:BastokOverview.png|Overview of Bastok


poly 193 209 191 161 181 174 171 164 172 145 181 132 195 119 206 107 236 81 279 78 302 85 319 80 339 100 348 110 354 95 367 91 368 84 474 84 477 94 492 97 491 110 475 107 456 106 456 100 386 99 381 105 362 105 360 112 376 124 388 154 365 160 338 169 320 165 313 170 316 203 328 211 328 220 314 225 299 224 295 208 305 198 310 198 309 171 302 171 299 164 298 146 294 143 285 145 282 138 263 137 258 148 262 151 273 151 273 159 261 159 249 152 244 145 240 148 241 155 240 159 235 154 231 156 233 161 226 162 225 157 223 151 202 156 202 210 [[Port Bastok Architecture|Port Bastok]]
poly 193 209 191 161 181 174 171 164 172 145 181 132 195 119 206 107 236 81 279 78 302 85 319 80 339 100 348 110 354 95 367 91 368 84 474 84 477 94 492 97 491 110 475 107 456 106 456 100 386 99 381 105 362 105 360 112 376 124 388 154 365 160 338 169 320 165 313 170 316 203 328 211 328 220 314 225 299 224 295 208 305 198 310 198 309 171 302 171 299 164 298 146 294 143 285 145 282 138 263 137 258 148 262 151 273 151 273 159 261 159 249 152 244 145 240 148 241 155 240 159 235 154 231 156 233 161 226 162 225 157 223 151 202 156 202 210 [[:Category:Port Bastok/Places of Interest|Port Bastok]]
poly 194 209 199 211 198 213 229 212 227 232 237 242 274 248 277 263 234 267 232 273 203 275 204 279 231 285 258 292 272 288 277 279 292 292 285 302 282 319 259 321 247 323 230 315 216 324 213 350 218 358 204 359 209 351 209 321 209 313 199 313 183 314 158 335 144 359 131 351 128 339 135 325 146 326 168 305 153 302 142 299 143 279 145 268 185 268 210 266 208 249 196 243 181 242 176 237 178 212 [[Bastok Markets Architecture|Bastok Markets]]
poly 194 209 199 211 198 213 229 212 227 232 237 242 274 248 277 263 234 267 232 273 203 275 204 279 231 285 258 292 272 288 277 279 292 292 285 302 282 319 259 321 247 323 230 315 216 324 213 350 218 358 204 359 209 351 209 321 209 313 199 313 183 314 158 335 144 359 131 351 128 339 135 325 146 326 168 305 153 302 142 299 143 279 145 268 185 268 210 266 208 249 196 243 181 242 176 237 178 212 [[:Category:Bastok Markets/Places of Interest|Bastok Markets]]
poly 316 297 322 296 333 297 332 284 440 287 440 297 455 298 460 316 433 312 421 310 421 300 351 302 352 310 318 311 [[Bastok Markets Architecture|Bastok Markets]]
poly 316 297 322 296 333 297 332 284 440 287 440 297 455 298 460 316 433 312 421 310 421 300 351 302 352 310 318 311 [[:Category:Bastok Markets/Places of Interest|Bastok Markets]]
poly 26 192 26 176 40 176 43 163 146 164 147 175 166 174 167 195 138 191 131 183 61 182 55 191 [[Metalworks Architecture|Metalworks]]
poly 26 192 26 176 40 176 43 163 146 164 147 175 166 174 167 195 138 191 131 183 61 182 55 191 [[:Category:Metalworks/Places of Interest|Metalworks]]
poly 145 242 184 242 195 244 206 251 208 258 205 266 193 267 166 268 145 268 [[Metalworks Architecture|Metalworks]]
poly 145 242 184 242 195 244 206 251 208 258 205 266 193 267 166 268 145 268 [[:Category:Metalworks/Places of Interest|Metalworks]]
poly 204 362 217 363 223 376 235 376 241 373 272 376 286 382 311 381 316 440 299 444 284 456 264 458 250 465 240 460 235 440 223 446 202 443 188 434 179 414 180 396 192 393 194 384 203 386 209 385 205 375 [[Bastok Mines Architecture|Bastok Mines]]
poly 204 362 217 363 223 376 235 376 241 373 272 376 286 382 311 381 316 440 299 444 284 456 264 458 250 465 240 460 235 440 223 446 202 443 188 434 179 414 180 396 192 393 194 384 203 386 209 385 205 375 [[:Category:Bastok Mines/Places of Interest|Bastok Mines]]
poly 166 427 163 412 148 413 146 402 41 403 39 415 27 415 24 431 54 429 59 417 130 419 133 429 [[Bastok Mines Architecture|Bastok Mines]]
poly 166 427 163 412 148 413 146 402 41 403 39 415 27 415 24 431 54 429 59 417 130 419 133 429 [[:Category:Bastok Mines/Places of Interest|Bastok Mines]]
default [[Bastokan Architecture]]
default [[:Category:Bastok/Places of Interest|Bastokan Places of Interest]]


desc bottom-right
desc bottom-right
</imagemap>
</imagemap>
|}
|}
[[Category:City Architecture]]
----
{{PlacesOfInterestNavbox/Bastok}}
[[Category:Places of Interest]]

Latest revision as of 22:31, 21 August 2024

Nm02.jpg

Bastok, one of the "starter cities", is located at the southern end of the Quon continent. Originally famed for its minerals and ores, it now provides technology in abundance.

The architecture is austere, yet innovative. The population is divided among the Humes and the Galkas, with some underlying tension between the races. Most structures are stone built, using unfinished rock, but offer a sturdiness of structure and a trim line as could only be accomplished by master bricklayers.

The materials used in the various permanent structures around the city bear a striking resemblance to the rock found on nearby Vomp Hill in South Gustaberg, although the larger part of the material may very well have come from the adjacent Zeruhn Mines and the more distant Palborough Mines as a direct result of the mining operations. One can only wonder how much ore is hidden in the stones that make up the cobbled streets! Streets paved with mythril and gold?

PracticalityCommerceInnovationSecurityCultureBastok Montage.png

The City of Bastok is divided into four distinct areas:

Port Bastok is a mix of residential, commercial and transport related structures

Bastok Markets, as the name implies, is mainly commercial and with some residential areas

Bastok Mines is heavily commercial, with some residential areas, considered the poorer area of Bastok, this is the home of the Galkans who labor throughout the city.

Metalworks is the hub of the city's industrial area, and also the seat of government for the region.

Overview of BastokPort BastokBastok MarketsBastok MarketsMetalworksMetalworksBastok MinesBastok Mines
About this image