Treasure Hunter: Difference between revisions
From HorizonXI Wiki
mNo edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Sources of Treasure Hunter == | |||
*[[Nanaa's Lucky Charm]] - Custom HorizonXI item, so as to not have TH on a dagger. | |||
*[[Assassin's Armlets]] | |||
*[[Assassin's Armlets +1]] | |||
[[Thief's Knife]] Does not give TH1 | |||
== Treasure Hunter Drop Rates == | |||
{| class="horizon-table general-table table-sm" | |||
|- | |||
! width="10%" | '''TH''' | |||
! width="13%" | '''Very Common''' | |||
! width="13%" | '''Common''' | |||
! width="13%" | '''Uncommon''' | |||
! width="13%" | '''Rare''' | |||
! width="13%" | '''Very Rare''' | |||
! width="13%" | '''Super Rare''' | |||
! width="13%" | '''Ultra Rare''' | |||
|- valign="center"; align='center' | |||
! '''0''' | |||
| 24% | |||
| 15% | |||
| 10% | |||
| 5% | |||
| 1% | |||
| 0.5% | |||
| 0.1% | |||
|- | |||
|- valign="center"; align='center' | |||
! '''1''' | |||
| 48% | |||
| 30% | |||
| 12% | |||
| 6% | |||
| 1.5% | |||
| 0.75% | |||
| 0.2% | |||
|- | |||
|- valign="center"; align='center' | |||
!'''2''' | |||
| 56% | |||
| 40% | |||
| 15% | |||
| 7% | |||
| 2% | |||
| 1% | |||
| 0.3% | |||
|- | |||
|- valign="center"; align='center' | |||
! '''3''' | |||
| 60% | |||
| 42.5% | |||
| 16.5% | |||
| 7.5% | |||
| 2.25% | |||
| 1.2% | |||
| 0.35% | |||
|- | |||
|- valign="center"; align='center' | |||
! '''4''' | |||
| 64% | |||
| 45% | |||
| 18% | |||
| 8% | |||
| 2.5% | |||
| 1.4% | |||
| 0.4% | |||
|} | |||
[[File:XI_TH_DropRate.jpg|frameless]] | [[File:XI_TH_DropRate.jpg|frameless]] | ||
Latest revision as of 22:50, 22 November 2024
Sources of Treasure Hunter
- Nanaa's Lucky Charm - Custom HorizonXI item, so as to not have TH on a dagger.
- Assassin's Armlets
- Assassin's Armlets +1
Thief's Knife Does not give TH1
Treasure Hunter Drop Rates
TH | Very Common | Common | Uncommon | Rare | Very Rare | Super Rare | Ultra Rare |
---|---|---|---|---|---|---|---|
0 | 24% | 15% | 10% | 5% | 1% | 0.5% | 0.1% |
1 | 48% | 30% | 12% | 6% | 1.5% | 0.75% | 0.2% |
2 | 56% | 40% | 15% | 7% | 2% | 1% | 0.3% |
3 | 60% | 42.5% | 16.5% | 7.5% | 2.25% | 1.2% | 0.35% |
4 | 64% | 45% | 18% | 8% | 2.5% | 1.4% | 0.4% |
Confirmed by Aerec that BST and SMN pets do not apply TH when taking actions on a mob via Fight, Ready or Blood Pacts.