Horlais Peak: Difference between revisions
From HorizonXI Wiki
Line 65: | Line 65: | ||
|align="center"|3 people | |align="center"|3 people | ||
|align="center"|15 minutes | |align="center"|15 minutes | ||
|- BGCOLOR="#F9D5B0" | |||
|style="padding-left:1ex;"|[[The Emissary]] | |||
|align="center"|Mission | |||
|align="center"|-- | |||
|align="center"|25 | |||
|align="center"|6 people | |||
|align="center"|30 minutes | |||
|- BGCOLOR="#F9D5B0" | |||
|style="padding-left:1ex;"|[[The Three Kingdoms]] | |||
|align="center"|Mission | |||
|align="center"|-- | |||
|align="center"|25 | |||
|align="center"|6 people | |||
|align="center"|30 minutes | |||
|- BGCOLOR="#F9D5B0" | |- BGCOLOR="#F9D5B0" | ||
|style="padding-left:1ex;"|[[Carapace Combatants]] | |style="padding-left:1ex;"|[[Carapace Combatants]] | ||
Line 147: | Line 161: | ||
|align="center"|[[Lachesis Orb]] | |align="center"|[[Lachesis Orb]] | ||
|align="center"|None | |align="center"|None | ||
|align="center"|6 people | |align="center"|6 people | ||
|align="center"|30 minutes | |align="center"|30 minutes |
Revision as of 08:18, 6 February 2024
Description
The highest mountain top above Fort Ghelsba, containing the famous Horlais hot springs as well as a Burning Circle. This area is the entrance to a number of different BCNM battles, as well as being used in some missions and quests. You must use the Burning Circle to do battle.
Interactive Map
Zone Information | |
---|---|
Area Name | Horlais Peak |
Type | Battlefield |
Maps | None |
Map Acquisition | None |
Miscellaneous | |
Hobbies | None |
Weather | None |
Region | Ronfaure |
Expansion | Original |
Requirements | None |
Restrictions | None |
Background music | "Tough Battle" |
Notes | None |
Weather Forecast
Involved in Quests/Missions
Quest | Type | Starter | Location |
---|---|---|---|
Beat Around the Bushin | General | Vola | Lower Jeuno J-8 |
Beyond Infinity | Genkai | Nomad Moogle | Ru'Lude Gardens H-5 |
Fistful of Fury | General | Vola | Lower Jeuno J-8 |
Secret of the Damp Scroll | Scroll | Shivivi | Norg J-8 |
Shattering Stars | Genkai (WAR, BLM, RNG) | Maat | Ru'Lude Gardens H-5 |
The General's Secret | General | Curilla | Chateau d'Oraguille I-9 |
Amanomurakumo | Relic | Switchstix | Castle Zvahl Baileys I-9 |
Mission | Nation | Starter | Location |
The Emissary | Bastok | Bastok Gate Guard | Bastok |
The Three Kingdoms | Windurst | Windurst Gate Guard | Windurst |
The Secret Weapon | San d'Oria | San d'Orian Gate Guard | San d'Oria |
Battlefield Events
Entrance: Burning Circle | |||||
Name | Type | Item | Level | Members | Time |
---|---|---|---|---|---|
Shooting Fish | BCNM | Cloudy Orb | 20 | 3 people | 15 minutes |
The Emissary | Mission | -- | 25 | 6 people | 30 minutes |
The Three Kingdoms | Mission | -- | 25 | 6 people | 30 minutes |
Carapace Combatants | BCNM | Sky Orb | 30 | 3 people | 15 minutes |
Dropping Like Flies | BCNM | Sky Orb | 30 | 6 people | 30 minutes |
Under Observation | BCNM | Star Orb | 40 | 3 people | 15 minutes |
Tails of Woe | BCNM | Star Orb | 40 | 6 people | 30 minutes |
Eye of the Tiger | BCNM | Comet Orb | 50 | 3 people | 15 minutes |
Hostile Herbivores | BCNM | Comet Orb | 50 | 6 people | 30 minutes |
Shots in the Dark | BCNM | Moon Orb | 60 | 3 people | 15 minutes |
Dismemberment Brigade | BCNM | Moon Orb | 60 | 6 people | 30 minutes |
Horns of War | BCNM | Themis Orb | None | 18 people | 30 minutes |
Contaminated Colosseum | BCNM | Atropos Orb | None | 6 people | 30 minutes |
Double Dragonian | BCNM | Clotho Orb | None | 6 people | 30 minutes |
Today's Horoscope | BCNM | Lachesis Orb | None | 6 people | 30 minutes |
The Secret Weapon | Mission | -- | 75 | 6 people | 30 minutes |
Shattering Stars (Black Mage) | Limit | Black Mage's Testimony | 66/75* | 1 person | 10 minutes |
Shattering Stars (Ranger) | Limit | Ranger's Testimony | 66/75* | 1 person | 10 minutes |
Shattering Stars (Warrior) | Limit | Warrior's Testimony | 66/75* | 1 person | 10 minutes |
- Limit break battles must be defeated at least once to raise personal level cap past 70.