Category:Harvesting
From HorizonXI Wiki
Please add in new HorizonXI items via the correct page, feel free to add items found to the discussion page if you would rather not edit

Harvesting is a Hobby in which various items can be harvested by using a sickle at a Harvesting Point. This is done by manually trading the sickle to the Harvesting Point or by creating the following macro to speed up the process.
/item Sickle <t>
Each attempted harvest may result in the sickle breaking; however, equipping the Field Tunica, Field Hose, and Field Boots can minimize such breakages, with zero chance of loss when all three pieces are equipped.
Leveling Progression 
- Rank: Recruit (Lv. 10)
- Skill: Gatherer's Discipline I
- Occasionally preserves the node instead of exhausting it. (Marked with a "Your practiced discipline preserves the node." message.)
- New harvestable items in some zones.
- Skill: Gatherer's Discipline I
- Rank: Initiate (Lv. 20)
- Skill: Gatherer's Discipline II
- Increased chance to preserves the node instead of exhausting it. (Marked with a "Your practiced discipline preserves the node." message.)
- Increases fatigue in West Sarutabaruta to 250.
- New harvestable items in some zones.
- Skill: Gatherer's Discipline II
- Rank: Novice (Lv. 30)
- Skill: Gatherer's Discipline III
- Increased chance to preserves the node instead of exhausting it. (Marked with a "Your practiced discipline preserves the node." message.)
- Increases fatigue in West Sarutabaruta to 300.
- Increases fatigue in Giddeus to 250.
- New harvestable items in some zones.
- Skill: Gatherer's Discipline III
Harvesting Locations
| Item | Rarity |
|---|---|
| Beehive Chip | Common(15.6%) |
| Dyer's Woad | Common(18.4%) |
| Moko Grass | Uncommon(14.4%) |
| Saruta Cotton | Uncommon(13.2%) |
| Flax Flower | Rare(8%) |
| Honey | Rare(5.6%) |
| Wild Onion | Rare(8.5%) |
| Grain Seeds | Very Rare(2.5%) |
| Herb Seeds | Very Rare(3.5%) |
| Skull Locust | Very Rare(3.5%) |
| Vegetable Seeds | Very Rare(3.5%) |
| Windurstian Tea Leaves | Very Rare(2.8%) |
| Crawler Cocoon | Extremely Rare(1%) |
| Red Moko Grass (Lv. 10) | Uncommon(14%) |
| Fresh Mugwort (Lv. 10) | Very Rare(1.5%) |
| Harvesting Map | |
| Item | Rarity |
|---|---|
| Dyer's Woad | Uncommon(14.8%) |
| Flax Flower | Uncommon(11.5%) |
| Beehive Chip | Rare(7.8%) |
| Fresh Marjoram | Rare(5.8%) |
| Grain Seeds | Rare(8.5%) |
| Moko Grass | Rare(6.5%) |
| Saruta Cotton | Rare(9.8%) |
| Crawler Cocoon | Very Rare(1.8%) |
| Herb Seeds | Very Rare(3.5%) |
| Honey | Very Rare(4.5%) |
| King Locust | Very Rare(3%) |
| Vegetable Seeds | Very Rare(1.3%) |
| Windurstian Tea Leaves | Very Rare(3.5%) |
| Red Moko Grass (Lv. 10) | Common(15.3%) |
| Fresh Mugwort (Lv. 20) | Very Rare(2.8%) |
| Spider Web (Lv. 30) | |
| Harvesting Map | |
| Item | Rarity |
|---|---|
| Danceshroom | Very Common(22.3%) |
| Woozyshroom | Very Common(29%) |
| Phalaenopsis | Uncommon(10.8%) |
| Sleepshroom | Common(19.8%) |
| Scream Fungus | Rare(7.2%) |
| Mushroom Locust | Very Rare(2.8%) |
| Puffball (Lv. 20) | Rare(8.3%) |
| Toad Oil (Lv. 30) | |
| Harvesting Map | |
| Item | Rarity |
|---|---|
| Sleepshroom | Very Common(22.5%) |
| Cattleya | Common(19%) |
| Danceshroom | Common(19.5%) |
| Woozyshroom | Common(18%) |
| Coral Fungus | Very Rare(1.5%) |
| Mushroom Locust | Very Rare(4%) |
| Scream Fungus | Very Rare(2%) |
| Reishi Mushroom (Lv. 20) | Uncommon(13.5%) |
| Mistletoe (Lv. 30) | |
| Harvesting Map | |
| Item | Rarity |
|---|---|
| Mohbwa Grass | Common(16%) |
| Pephredo Hive Chip | Common(16%) |
| Coffee Cherries | Uncommon(11%) |
| Fresh Marjoram | Uncommon(11%) |
| Simsim | Uncommon(11%) |
| Eggplant | Rare(10%) |
| Eastern Ginger | Very Rare(5%) |
| Wijnruit | Very Rare(5%) |
| Red Moko Grass (Lv. 10) | Rare(10%) |
| Imperial Tea Leaves (Lv. 10) | Very Rare(5%) |
| Fresh Mugwort (Lv. 20) | Rare(10%) |
| Harvesting Map | |
Harvesting
Harvesting in Wajaom Woodlands requires a Sickle.
| Item | Abundance |
|---|---|
| Fresh Marjoram | Common(18.8%) |
| Simsim | Uncommon(10.6%) |
| Mohbwa Grass | Uncommon(13.1%) |
| Pephredo Hive Chip | Common(17.6%) |
| Eggplant | Rare(5.9%) |
| Coffee Cherries | Rare(9.6%) |
| Eastern Ginger | Very Rare(4.5%) |
| Imperial Tea Leaves | Rare(8.6%) |
| Red Moko Grass | Very Rare(4.7%) |
| Fresh Mugwort | Very Rare(4.3%) |
| Wijnruit | Very Rare(2.4%) |
Harvesting Map
See Also
| Crafts |
|---|
| Hobbies |
Pages in category "Harvesting"
The following 9 pages are in this category, out of 9 total.
