Happy 2nd Anniversary! Check out the Character Models page for the new faces & hairstyles, available via the brand new Barbershop!
Please help to contribute towards the Anniversary 2024 page!
Adaman Ore
From HorizonXI Wiki
Statistics
Chunk of adaman ore
This ore contains the metal adaman.
Stackable: 12
Other Uses
Guild Points Value: None |
Used in Mission: The Pirate's Cove (Bastok Mission 6-2) |
Used in Special Event: Anniversary 2024 |
Resale Price: 725~743 gil |
Synthesis Recipes
None
Used in Recipes
- 86 Dark Adaman
- 90 Adaman Ingot
- 90 Frigid Core
- 90 Inferno Core
- 90 Spirit Core
- 91 Adaman Ingot
Desynthesis Recipes
None
Obtained from Desynthesis
- None
How to Obtain
Auction House Category: Materials > Smithing
Quest
Chocobo Digging
Item | Abundance |
---|---|
Meriphataud Mountains | Very Rare(1.2%) |
Sauromugue Champaign | Very Rare(2.3%) |
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night |
Mining
Zone | Abundance |
---|---|
Ifrit's Cauldron | Very Rare |
Mount Zhayolm | Very Rare |
Gardening
Seed | Crystal 1 | Crystal 2 | Results |
---|---|---|---|
Cactus Stems | None | None | 1 - 2 Adaman Ore (16%) |
Cactus Stems | None | Fire Crystal | 1 - 2 Adaman Ore (8%) |
Cactus Stems | None | Ice Crystal | 1 - 2 Adaman Ore (8%) |
Cactus Stems | None | Wind Crystal | 1 - 2 Adaman Ore (8%) |
Cactus Stems | None | Earth Crystal | 1 - 2 Adaman Ore (8%) |
Cactus Stems | None | Lightning Crystal | 1 - 2 Adaman Ore (8%) |
Cactus Stems | None | Water Crystal | 1 - 2 Adaman Ore (8%) |
Cactus Stems | None | Light Crystal | 1 - 2 Adaman Ore (8%) |
Cactus Stems | None | Dark Crystal | 1 - 2 Adaman Ore (8%) |
Cactus Stems | Fire Crystal | None | 1 - 2 Adaman Ore (8%) |
Cactus Stems | Ice Crystal | None | 1 - 2 Adaman Ore (8%) |
Cactus Stems | Wind Crystal | None | 1 - 2 Adaman Ore (8%) |
Cactus Stems | Earth Crystal | None | 1 - 2 Adaman Ore (8%) |
Cactus Stems | Lightning Crystal | None | 1 - 2 Adaman Ore (8%) |
Cactus Stems | Water Crystal | None | 1 - 2 Adaman Ore (8%) |
Cactus Stems | Light Crystal | None | 1 - 2 Adaman Ore (8%) |
Cactus Stems | Dark Crystal | None | 1 - 2 Adaman Ore (8%) |
Dropped From
Name | Level | Zone |
---|---|---|
Centurio X-I (NM) | 56-58 | Quicksand Caves |
Sagittarius X-XIII (NM) | 57-58 | Quicksand Caves |
Tribunus VII-I (NM) | 60-62 | Quicksand Caves |
Phantom Worm (NM) | 70-72 | Kuftal Tunnel |
Proconsul XII (NM) | 72 | Quicksand Caves |
Triarius X-XV (NM) | 72-74 | Quicksand Caves |
Adamantoise (NM) | 72-74 | Valley of Sorrows |
Aspidochelone (NM) | 85-88 | Valley of Sorrows |
Genbu (NM) | 88-90 | Ru'Aun Gardens |
BCNM
Name | Zone | Level | Time | Members |
---|---|---|---|---|
Wild Wild Whiskers | Balga's Dais | 60 | 15 minutes | 3 |
Infernal Swarm | Qu'Bia Arena | 75 | 30 minutes | 6 |
The Scarlet King | Chamber of Oracles | 75 | 30 minutes | 6 |
The Hills Are Alive | Waughroon Shrine | 75 | 30 minutes | 18 |