Happy 2nd Anniversary! Check out the Character Models page for the new faces & hairstyles, available via the brand new Barbershop!
Please help to contribute towards the Anniversary 2024 page!
Category:Marksmanship
From HorizonXI Wiki
Marksmanship is the skill involved in ranged attacks executed with crossbows and guns. Crossbows deal less damage than guns, but have the utility of being able to fire various Additional Effect bolts. Guns are high-damage high-delay weapons capable of incredible damage output.
Job Ratings
Job | Skill Rank | Cap at Lv.1 | Cap at Lv.37 | Cap at Lv.75 |
---|---|---|---|---|
Ranger | A- | 6 | 114 | 269 |
Thief | C+ | 5 | 105 | 230 |
Ninja | C | 5 | 105 | 225 |
Warrior | D | 4 | 101 | 210 |
Dark Knight | E | 4 | 94 | 200 |
- See Combat Skills Caps for the skill cap at every level.
Equipment that Enhance this Skill
Name | Lvl | Slot | Effects | Jobs |
---|---|---|---|---|
Gun Belt | 30 | Waist | Latent Effect:Marksmanship Skill+5 | All Jobs |
Faith Torque | 73 | Neck | MND+5 Hand-to-Hand Skill+7 Marksmanship Skill+7 | All Jobs |
Weapon Skills
Name | Skill Level | Info | Modifiers | Skillchain Propreties |
---|---|---|---|---|
Hot Shot | 10 | Deals fire elemental damage. Damage varies with TP. Main or sub must be Ranger. |
AGI:70% | Liquefaction Transfixion |
Split Shot | 40 | Deals damage ignoring target's defense. Amount ignored varies with TP. Main or sub must be Ranger. |
AGI:70% | Reverberation Transfixion |
Sniper Shot | 80 | Deals critical damage and lowers target's INT. Chance of critical hit varies with TP. Main or sub must be Ranger. |
AGI:70% | Liquefaction Transfixion |
Slug Shot | 175 | Delivers an inaccurate attack that deals quadruple damage. Accuracy varies with TP. Main or sub must be Ranger. |
AGI:70% | Reverberation Transfixion Detonation |
Blast Shot | 200 | Delivers a short-ranged twofold attack. Accuracy varies with TP. Ranger only. |
AGI:70% | Induration Transfixion |
Heavy Shot | 225 | Deals critical damage. Chance of critical hit varies with TP. Ranger only. |
AGI:70% | Fusion |
Detonator | 250 Quest |
Damage varies with TP. Ranger. |
AGI:70% | Fusion Transfixion |
Coronach | Relic | Ferdinand/Annihilator: Enmity -20. Aftermath duration varies with TP. Must have Ferdinand, Annihilator or Exequy Gun equipped. |
DEX:40% AGI:40% | Darkness Fragmentation |
Marksmanship Weapons by Level
Name | Level | Damage | Delay | DPS | Description | Jobs |
---|---|---|---|---|---|---|
Decazoom Mk-XI | 1 | 1 | 600 | 0.10 | Enchantment: "Invisible" <1/1 0:30/[2:00:00, 0:30]> |
All Jobs |
Light Crossbow | 1 | 6 | 288 | 1.25 | WAR / DRK / RNG | |
Light Crossbow +1 | 1 | 7 | 280 | 1.50 | Ranged Attack+3 | WAR / DRK / RNG |
Silver Gun | 1 | 1 | 600 | 0.10 | All Jobs | |
Silver Gun +1 | 1 | 2 | 582 | 0.21 | "Recycle"+20 "Snapshot"+20 |
All Jobs |
Troll Gun | 1 | 1 | 600 | 0.10 | All Jobs | |
Firefly | 5 | 11 | 600 | 1.10 | AGI+1 | THF / RNG / NIN / COR |
Hakenbuechse | 6 | 9 | 600 | 0.90 | +2 | RNG |
Musketoon | 6 | 9 | 600 | 0.90 | THF / RNG / NIN / COR | |
Musketoon +1 | 6 | 10 | 582 | 1.03 | THF / RNG / NIN / COR | |
Lgn. Crossbow | 10 | 10 | 288 | 2.08 | WAR / THF / DRK / RNG | |
Crossbow | 12 | 12 | 288 | 2.50 | WAR / THF / DRK / RNG | |
Crossbow +1 | 12 | 13 | 280 | 2.79 | Ranged Attack+6 | WAR / THF / DRK / RNG |
Bandit's Gun | 15 | 14 | 600 | 1.40 | THF / RNG / NIN / COR | |
Bandit's Gun +1 | 15 | 15 | 582 | 1.55 | THF / RNG / NIN / COR | |
Bas. Crossbow | 15 | 11 | 280 | 2.36 | HP+4 | WAR / THF / DRK / RNG |
Rep. Crossbow | 15 | 12 | 272 | 2.65 | HP+6 | WAR / THF / DRK / RNG |
Tanegashima | 19 | 15 | 600 | 1.50 | RNG / NIN | |
Tanegashima +1 | 19 | 16 | 582 | 1.65 | RNG / NIN | |
Almogavar Bow | 20 | 15 | 288 | 3.13 | Ranged Attack+4 | WAR / THF / DRK / RNG |
Platoon Gun | 20 | 15 | 600 | 1.50 | THF / RNG / NIN / COR | |
Arquebus | 22 | 18 | 600 | 1.80 | RNG | |
Arquebus +1 | 22 | 19 | 582 | 1.96 | RNG | |
Power Crossbow | 25 | 17 | 288 | 3.54 | AGI+1 | WAR / THF / DRK / RNG |
Pirate's Gun | 27 | 20 | 600 | 2.00 | -3 +6 | THF / RNG / NIN / COR |
Pirate's Gun +1 | 27 | 21 | 582 | 2.16 | -3 +3 +9 Ranged Accuracy+5 |
THF / RNG / NIN / COR |
Mars's Hexagun | 30 | 22 | 480 | 2.75 | Ranged Accuracy+3 | COR |
Mars's Hexagun +1 | 30 | 23 | 466 | 2.96 | Ranged Accuracy+5 | COR |
Military Gun | 30 | 23 | 548 | 2.52 | Ranged Attack+7 | THF / RNG / NIN / COR |
Zamburak | 30 | 19 | 288 | 3.96 | WAR / THF / DRK / RNG | |
Zamburak +1 | 30 | 20 | 280 | 4.29 | Ranged Attack+9 | WAR / THF / DRK / RNG |
Nous Arbalest | 31 | 20 | 288 | 4.17 | MND+4 | WAR / THF / DRK / RNG |
Serpentine Gun | 34 | 25 | 660 | 2.27 | Ranged Accuracy+10 Ranged Attack+10 |
RNG |
Darksteel Hexagun | 36 | 25 | 480 | 3.13 | Ranged Accuracy+4 | COR |
Dst. Hexagun +1 | 36 | 26 | 466 | 3.35 | Ranged Accuracy+6 | COR |
Rikonodo | 37 | 24 | 288 | 5.00 | Ranged Accuracy+3 Ranged Attack+3 |
WAR / THF / DRK / RNG |
Killer Crossbow | 40 | 24 | 288 | 5.00 | WAR / THF / DRK / RNG | |
Thug's Zamburak | 40 | 24 | 288 | 5.00 | AGI+1 Ranged Accuracy+2 |
WAR / THF / DRK / RNG |
Trump Gun | 40 | 28 | 480 | 3.50 | AGI+2 Ranged Accuracy+2 |
COR |
Negoroshiki | 42 | 28 | 600 | 2.80 | RNG / NIN | |
Negoroshiki +1 | 42 | 29 | 582 | 2.99 | RNG / NIN | |
Tell's Crossbow | 44 | 23 | 260 | 5.31 | WAR / THF / DRK / RNG | |
Tracker's Bow | 45 | 26 | 288 | 5.42 | AGI+1 Enmity-1 | WAR / THF / DRK / RNG |
Tracker's Bow +1 | 45 | 27 | 280 | 5.79 | AGI+2 Enmity-2 | WAR / THF / DRK / RNG |
Deluxe Carbine | 46 | 32 | 600 | 3.20 | THF / RNG / NIN / COR | |
Arbalest | 50 | 29 | 288 | 6.04 | WAR / THF / DRK / RNG | |
Arbalest +1 | 50 | 30 | 280 | 6.43 | Ranged Attack+12 | WAR / THF / DRK / RNG |
Musketeer Gun | 50 | 34 | 582 | 3.51 | Ranged Accuracy+10 | RNG |
Seadog Gun | 50 | 25 | 600 | 2.50 | THF / RNG / NIN / COR | |
Seadog Gun +1 | 50 | 26 | 582 | 2.68 | Ranged Attack+10 | THF / RNG / NIN / COR |
Musketeer Gun +1 | 52 | 35 | 565 | 3.72 | Ranged Accuracy+10 In areas outside own nation's control: Ranged Attack+8 |
RNG |
Musketeer Gun +2 | 52 | 36 | 548 | 3.94 | Ranged Accuracy+10 In areas outside own nation's control: Ranged Attack+9 |
RNG |
Leo Crossbow | 54 | 27 | 232 | 6.98 | WAR / THF / DRK / RNG | |
Leo Crossbow +1 | 54 | 27 | 204 | 7.94 | WAR / THF / DRK / RNG | |
Lion Crossbow | 54 | 27 | 260 | 6.23 | WAR / THF / DRK / RNG | |
Matchlock Gun | 56 | 36 | 600 | 3.60 | RNG / COR | |
Matchlock Gun +1 | 56 | 37 | 582 | 3.81 | RNG / COR | |
Armbrust | 58 | 34 | 288 | 7.08 | Ranged Accuracy+3 Ranged Attack+10 |
WAR / THF / DRK / RNG |
Fourth Gun | 60 | 37 | 582 | 3.81 | Ranged Accuracy+6 Ranged Attack+6 | RNG |
Heavy Crossbow | 60 | 34 | 288 | 7.08 | WAR / THF / DRK / RNG | |
Heavy Crossbow+1 | 60 | 35 | 280 | 7.50 | Ranged Attack+15 | WAR / THF / DRK / RNG |
Shark Gun | 60 | 39 | 582 | 4.02 | Ranged Accuracy+5 Besieged: Ranged Attack+5 |
THF / RNG / NIN / COR |
Blunderbuss | 61 | 37 | 600 | 3.70 | AGI+2 | THF / RNG / NIN / COR |
Blunderbuss +1 | 61 | 38 | 582 | 3.92 | AGI+3 | THF / RNG / NIN / COR |
Velocity Bow | 63 | 26 | 216 | 7.22 | AGI+1 | WAR / THF / DRK / RNG |
Velocity Bow +1 | 63 | 27 | 210 | 7.71 | AGI+2 Ranged Attack+16 |
WAR / THF / DRK / RNG |
Hexagun | 65 | 30 | 480 | 3.75 | Ranged Accuracy+5 | COR |
Hexagun +1 | 65 | 31 | 466 | 3.99 | Ranged Accuracy+7 | COR |
Magoichi's Gun | 65 | 38 | 600 | 3.80 | RNG | |
Othinus' Bow | 67 | 54 | 432 | 7.50 | Ranged Attack+18 | RNG |
Flagel. Crossbow | 68 | 34 | 288 | 7.08 | WAR / THF / DRK / RNG | |
Basilisk | 69 | 39 | 582 | 4.02 | Ranged Attack+8 Set: Increases Evasion and HP recovered while healing Reduces Enmity |
RNG / COR |
Machine Crossbow | 69 | 18 | 130 | 8.31 | Ranged Attack+18 | RNG |
Murderer | 69 | 38 | 600 | 3.80 | Ranged Accuracy+8 Set: Increases STR, Attack, Ranged Attack, "Magic Atk. Bonus" |
RNG / COR |
Rpt. Crossbow | 69 | 17 | 144 | 7.08 | RNG | |
Grosveneur's Bow | 70 | 40 | 320 | 7.50 | AGI+4 Ranged Accuracy+12 Ranged Attack+3 |
RNG |
Hellfire | 70 | 41 | 660 | 3.73 | Ranged Accuracy+5 Ranged Attack+15 |
RNG |
Hellfire +1 | 70 | 42 | 640 | 3.94 | Ranged Accuracy+7 Ranged Attack+17 |
RNG |
Storm Zamburak | 70 | 36 | 288 | 7.50 | Assault: DMG:38 Ranged Attack+10 | WAR / THF / DRK / RNG |
Great Cassandra | 71 | 34 | 466 | 4.38 | Ranged Accuracy+8 | COR |
Gun of Trials | 71 | 39 | 600 | 3.90 | Latent effect: HP+20 +10 +10 | RNG / COR |
Imperial Gun | 71 | 40 | 600 | 4.00 | Depending on day: Increases elemental weapon skill damage |
RNG |
Octant | 71 | 24 | 194 | 7.42 | Ranged Accuracy+3 | THF / RNG |
Silver Cassandra | 71 | 33 | 480 | 4.13 | Ranged Accuracy+6 | COR |
Ziska's Crossbow | 71 | 28 | 216 | 7.78 | Ranged Accuracy+8 | THF / RNG |
Coffinmaker | 72 | 27 | 600 | 2.70 | Ranged Accuracy+9 Latent effect: DMG:40 |
THF / RNG / NIN / COR |
Martial Gun | 72 | 39 | 612 | 3.82 | TP Bonus | RNG / COR |
Peacemaker | 72 | 13 | 270 | 2.89 | AGI+5 Enmity-2 | COR |
Culverin | 73 | 50 | 760 | 3.95 | Ranged Accuracy-10 Ranged Attack+18 |
THF / RNG |
Culverin +1 | 73 | 51 | 737 | 4.15 | Ranged Accuracy-12 Ranged Attack+20 |
THF / RNG |
Lyft Crossbow | 73 | 19 | 144 | 7.92 | RNG | |
Lyft Hexagun | 73 | 34 | 480 | 4.25 | COR | |
Perdu Crossbow | 73 | 35 | 288 | 7.29 | Latent effect: DMG:39 | WAR / THF / DRK / RNG |
Grand Crossbow | 74 | 38 | 288 | 7.92 | Ranged Accuracy+10 | WAR / DRK / RNG |
Staurobow | 74 | 36 | 288 | 7.50 | AGI+4 Enhances "Demon Killer" effect |
WAR / THF / DRK / RNG |
Staurobow +1 | 74 | 37 | 280 | 7.93 | AGI+4 Ranged Attack+18 Enhances "Demon Killer" effect |
WAR / THF / DRK / RNG |
Veuglaire | 74 | 35 | 480 | 4.38 | Ranged Accuracy-20 Ranged Attack-20 Magic Accuracy+5 "Magic Atk. Bonus"+5 |
COR |
Annihilator | 75 | 47 | 582 | 4.85 | Ranged Accuracy+20 Ranged Attack+10 "Coronach" |
RNG |
Blue Steel | 75 | 33 | 600 | 3.30 | RNG / COR | |
Corsair's Gun | 75 | 41 | 600 | 4.10 | RNG / COR | |
Corsair's Gun +1 | 75 | 42 | 582 | 4.33 | RNG / COR | |
Death Penalty | 75 | 40 | 480 | 5.00 | COR | |
Death Penalty | 75 | 40 | 480 | 5.00 | Enhances "Quick Draw" effect "Leaden Salute" Aftermath: Increases Rng. Acc./Rng. Atk. Occasionally deals double damage |
COR |
Dragonmaw | 75 | 11 | 590 | 1.12 | RNG / COR | |
Dynamis Gun | 75 | 39 | 600 | 3.90 | In Dynamis: +9 | RNG |
Fane Hexagun | 75 | 28 | 480 | 3.50 | COR | |
Ferdinand | 75 | 47 | 600 | 4.70 | In Dynamis: "Coronach" | RNG |
Gastraphetes | 75 | 39 | 288 | 8.13 | RNG | |
Gastraphetes | 75 | 51 | 432 | 7.08 | Enhances "Snapshot" effect Increases "Barrage" accuracy "Trueflight" Aftermath: Inc. Rng. Acc./Rng. Atk. Occasionally deals double damage |
RNG |
Huracan | 75 | 28 | 600 | 2.80 | RNG / COR | |
Killer Bow | 75 | 36 | 288 | 7.50 | RNG | |
Magnatus | 75 | 39 | 600 | 3.90 | RNG / COR | |
Marksman Gun | 75 | 1 | 600 | 0.10 | In Dynamis: +7 | RNG |
Quicksilver | 75 | 31 | 480 | 3.88 | COR | |
Relic Gun | 75 | 1 | 999 | 0.06 | RNG | |
Thunderstick | 75 | 25 | 600 | 2.50 | RNG / COR |
Marksmanship Ammunition by Level
Name | Level | Damage | Delay | DPS | Description | Jobs |
---|---|---|---|---|---|---|
Bronze Bolt | 1 | 10 | 192 | 3.13 | WAR / DRK / RNG | |
Bronze Bullet | 1 | 3 | 240 | 0.75 | All Jobs | |
Crossbow Bolt | 1 | 10 | 192 | 3.13 | All Jobs | |
Rusty Bolt | 1 | 9 | 200 | 2.70 | Ranged Accuracy-3 | RNG |
Blind Bolt | 10 | 18 | 192 | 5.63 | Additional effect: Blindness | WAR / THF / DRK / RNG |
Dogbolt | 10 | 16 | 200 | 4.80 | Ranged Accuracy-3 | RNG |
Tin Bullet | 11 | 8 | 240 | 2.00 | THF / RNG / NIN / COR | |
Acid Bolt | 15 | 21 | 192 | 6.56 | Additional effect: Weakens defense | WAR / THF / DRK / RNG |
Copper Bullet | 15 | 10 | 240 | 2.50 | RNG | |
Sleep Bolt | 20 | 1 | 288 | 0.21 | Additional effect: Sleep | WAR / THF / DRK / RNG |
Dogbolt +1 | 21 | 18 | 200 | 5.40 | Ranged Accuracy-4 | RNG |
Antique Bullet | 22 | 42 | 249 | 10.12 | Ranged Accuracy-4 | RNG |
Bullet | 22 | 46 | 240 | 11.50 | THF / RNG / NIN / COR | |
Bloody Bolt | 25 | 1 | 240 | 0.25 | Additional effect: HP drain | WAR / THF / DRK / RNG |
Dogbolt +2 | 25 | 25 | 200 | 7.50 | Ranged Accuracy-5 | RNG |
Venom Bolt | 25 | 29 | 192 | 9.06 | Additional effect: Poison | WAR / THF / DRK / RNG |
Dogbolt +3 | 30 | 28 | 200 | 8.40 | Ranged Accuracy-5 | RNG |
Holy Bolt | 30 | 32 | 192 | 10.00 | Additional effect: Light damage | WAR / DRK / RNG |
Spartan Bullet | 30 | 1 | 240 | 0.25 | Ranged Accuracy+5 Additional effect: "Stun" |
RNG |
Paktong Bullet | 35 | 50 | 240 | 12.50 | THF / RNG / NIN / COR | |
Dogbolt +4 | 40 | 36 | 200 | 10.80 | Ranged Accuracy-6 | RNG |
Electrum Bullet | 40 | 51 | 240 | 12.75 | RNG | |
Mythril Bolt | 40 | 40 | 192 | 12.50 | WAR / DRK / RNG | |
Atq. Bullet +1 | 42 | 61 | 249 | 14.70 | Ranged Accuracy-6 | RNG |
Black Bolt | 45 | 45 | 192 | 14.06 | WAR / DRK / RNG | |
Gold Bullet | 50 | 46 | 247 | 11.17 | Ranged Accuracy+5 | THF / RNG / NIN |
Iron Bullet | 50 | 55 | 240 | 13.75 | THF / RNG / NIN / COR | |
Platinum Bullet | 50 | 46 | 249 | 11.08 | Ranged Accuracy+10 | THF / RNG / NIN |
Silver Bullet | 50 | 81 | 240 | 20.25 | RNG | |
Darksteel Bolt | 52 | 50 | 192 | 15.63 | WAR / DRK / RNG | |
Dogbolt +5 | 52 | 45 | 200 | 13.50 | Ranged Accuracy-7 | RNG |
Gld.Msk. Bolt | 60 | 60 | 140 | 25.71 | Ranged Accuracy+10 Ranged Attack+20 |
WAR / DRK / RNG |
Irn.Msk. Bolt | 60 | 60 | 140 | 25.71 | Ranged Accuracy+10 Ranged Attack+20 | WAR / DRK / RNG |
Corsair Bullet | 61 | 57 | 240 | 14.25 | Ranged Accuracy+25 | COR |
Steel Bullet | 66 | 70 | 240 | 17.50 | RNG / COR | |
Cannon Shell | 73 | 90 | 300 | 18.00 | THF / RNG | |
Heavy Shell | 75 | 99 | 360 | 16.50 | Ranged Accuracy-15 Ranged Attack+20 |
RNG |
Hightail Bullet | 75 | 89 | 240 | 22.25 | Ranged Attack+10 | RNG |
Marksmanship Guides
- Marksmanship Skill: Guide to Lower Level Crossbow Skill-up
- Archery, Markmanship and Throwing Skill up Guide
Equipment | |
---|---|
Weapons | |
Armor | |
Accessories |
Contents: | Top 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
Pages in category "Marksmanship"
The following 111 pages are in this category, out of 111 total.