Happy 2nd Anniversary! Check out the Character Models page for the new faces & hairstyles, available via the brand new Barbershop!
Please help to contribute towards the Anniversary 2024 page!
Category:Tauri
Tauri | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For those who actually defeat these creatures, a horn and wing can sometimes be recovered – although neither is particularly demanded by crafters. Perhaps the most desired item sometimes carried by the Tauri is a Fomor Codex, which is said to contain the tragic history of the Fomors. While illegible, some might wonder why the Tauri carry copies – and whether they had anything to do with such a history.
|
Special Attacks
Special Abilities | Promathia Areas | Wings of the Goddess Areas | Abyssea | |
Unblest Armor - Shell (-50% magic damage taken). | ||||
Triclip - Single target 3-hit attack and DEX Down. | ||||
Back Swish - Frontal AoE damage + knockback. | ||||
Mow - AoE damage + poison. | ||||
Frightful Roar - AoE Defense Down. | ||||
Mortal Ray - Single target Doom. Gaze Attack. Long charge time; very easy to Stun and/or turn your back to avoid it. Not used in Moblin Mazes (Verification Needed) | ||||
Apocalyptic Ray - Frontal AoE Doom. Gaze Attack. Long charge time; very easy to Stun and/or turn your back to avoid it. Used only by Eldertaur. | ||||
Chthonian Ray - Frontal AoE Doom. Gaze Attack. Long charge time; very easy to Stun and/or turn your back to avoid it. Used only by Mindertaur. | ||||
Lethal Triclip - AoE 3-hit attack and Max HP Down. Only used by certain notorious monsters. | ||||
Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. |
Notorious Monsters in Family
Name | Spawn Information | Level | Zone | Notable Drop(s) |
---|---|---|---|---|
Asterion | Spawns around (J-8) behind the Brass Door upstairs every 4-5 hours. | Castle Oztroja (S) | Alastor Bamboo Tea Basket Bedivere's Hose | |
Magnotaur | Lottery spawn around F-5. | 83 | Uleguerand Range | Pygme Sainti |
Mahisha | Spawns around (K-4) to (L-5) in the circular room on the second map | 50 | Phomiuna Aqueducts | Sinister Mask |
Tikbalang | Timed Spawn around (F-8), near the Cointeaches | 83 | Xarcabard (S) | Lyft Pole |
Quest NMs: Giganotaur (Succor to the Sidhe), Megalotaur (Succor to the Sidhe), Torvotaur (Succor to the Sidhe) Mission NMs: Minotaur Battlefield NMs: Eldertaur (ENM - Brothers), Mindertaur (ENM - Brothers) Campaign NMs: Allotaur, Shadowclaw Devastator, Shadowhorn Einherjar NMs: Corrupt Einherjar (Einherjar) |
Monsters in Family
Name | Level | Zone |
---|---|---|
Taurus | 37-38 | Phomiuna Aqueducts |
Stegotaur | 44-48 | Phomiuna Aqueducts |
47-49 | Sacrarium | |
Teratotaur | 57-59 | Sacrarium |
Brontotaur | 68-71 | Uleguerand Range |
Tyrannotaur | 72-75 | Uleguerand Range |
Molech | 78-81 | Uleguerand Range |
Dryptotaur | 79-80 | Beaucedine Glacier (S) |
Gorgotaur | 81-82 | Xarcabard (S) |
Tarbotaur | 82-83 | Xarcabard (S) |
Titanotaur | 83 | Castle Zvahl Keep (S) |
Aestutaur | Abyssea - Vunkerl | |
Nightmare Taurus | Dynamis - Tavnazia |
Historical Background
Taurus is Latin for "Bull" (Tauri would be the plural form in Latin). The name more then likely originates from the large bull like horns found on all Tauri.