Category:Familiars: Difference between revisions
Line 77: | Line 77: | ||
| align="left" | | | align="left" | | ||
* '''[[Head Butt]] (1)''' - Single target damage with Knockback (1 Charge) | * '''[[Head Butt]] (1)''' - Single target damage with Knockback (1 Charge) | ||
*'''[[Scream]] (2)''' - AoE effect MND down (1 Charge) | * '''[[Scream]] (2)''' - AoE effect MND down (1 Charge) | ||
* '''[[Dream Flower]] (3)''' - AoE Sleep (2 Charges) | * '''[[Dream Flower]] (3)''' - AoE Sleep (2 Charges) | ||
* '''[[Wild Oats]] (4)''' - Single target VIT down (1 Charge) | * '''[[Wild Oats]] (4)''' - Single target VIT down (1 Charge) | ||
Line 90: | Line 90: | ||
:''[[Meat Broth]]'' | :''[[Meat Broth]]'' | ||
| align="left" |[[:Category:Tigers|Tiger]] | | align="left" |[[:Category:Tigers|Tiger]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Beast]] | |[[Beast]] | ||
|WAR | |WAR | ||
Line 100: | Line 105: | ||
:''[[Grasshopper Broth]]'' | :''[[Grasshopper Broth]]'' | ||
| align="left" |[[:Category:Flytraps|Flytrap]] | | align="left" |[[:Category:Flytraps|Flytrap]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Plantoid]] | |[[Plantoid]] | ||
|WAR | |WAR | ||
Line 110: | Line 120: | ||
:''[[Carrion Broth]]'' | :''[[Carrion Broth]]'' | ||
| align="left" |[[:Category:Lizards|Lizard]] | | align="left" |[[:Category:Lizards|Lizard]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Lizard]] | |[[Lizard]] | ||
|WAR | |WAR | ||
Line 120: | Line 135: | ||
:''[[Bug Broth]]'' | :''[[Bug Broth]]'' | ||
| align="left" |[[:Category:Flies|Fly]] | | align="left" |[[:Category:Flies|Fly]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Vermin]] | |[[Vermin]] | ||
|WAR | |WAR | ||
Line 130: | Line 150: | ||
:''[[Mole Broth ]]'' | :''[[Mole Broth ]]'' | ||
| align="left" |[[:Category:Efts|Eft]] | | align="left" |[[:Category:Efts|Eft]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Lizard]] | |[[Lizard]] | ||
|WAR | |WAR | ||
Line 140: | Line 165: | ||
:''[[Tree Sap]]'' | :''[[Tree Sap]]'' | ||
| align="left" |[[:Category:Beetles|Beetle]] | | align="left" |[[:Category:Beetles|Beetle]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Vermin]] | |[[Vermin]] | ||
|PLD | |PLD | ||
Line 150: | Line 180: | ||
:''[[Antica Broth]]'' | :''[[Antica Broth]]'' | ||
| align="left" |[[:Category:Antlions|Antlion]] | | align="left" |[[:Category:Antlions|Antlion]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Vermin]] | |[[Vermin]] | ||
|WAR | |WAR | ||
Line 160: | Line 195: | ||
:''[[Fish Broth]]'' | :''[[Fish Broth]]'' | ||
| align="left" |[[:Category:Crabs|Crab]] | | align="left" |[[:Category:Crabs|Crab]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Aquan]] | |[[Aquan]] | ||
| PLD | | PLD | ||
Line 170: | Line 210: | ||
:''[[Blood Broth]]'' | :''[[Blood Broth]]'' | ||
| align="left" |[[:Category:Diremites|Diremite]] | | align="left" |[[:Category:Diremites|Diremite]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Vermin]] | |[[Vermin]] | ||
|WAR | |WAR | ||
Line 180: | Line 225: | ||
:''[[Famous Carrot Broth]] (HQ)'' | :''[[Famous Carrot Broth]] (HQ)'' | ||
| align="left" |[[:Category:Rabbits|Rabbit]] | | align="left" |[[:Category:Rabbits|Rabbit]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Beast]] | |[[Beast]] | ||
|WAR | |WAR | ||
Line 190: | Line 240: | ||
:''[[Singing Herbal Broth]] (HQ)'' | :''[[Singing Herbal Broth]] (HQ)'' | ||
| align="left" |[[:Category:Sheep|Sheep]] | | align="left" |[[:Category:Sheep|Sheep]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Beast]] | |[[Beast]] | ||
|DRK | |DRK | ||
Line 200: | Line 255: | ||
:''[[Rich Humus]] (HQ)'' | :''[[Rich Humus]] (HQ)'' | ||
| align="left" |[[:Category:Mandragora|Mandragora]] | | align="left" |[[:Category:Mandragora|Mandragora]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Plantoid]] | |[[Plantoid]] | ||
|MNK | |MNK | ||
Line 210: | Line 270: | ||
:''[[Warm Meat Broth]] (HQ)'' | :''[[Warm Meat Broth]] (HQ)'' | ||
| align="left" |[[:Category:Tigers|Tiger]] | | align="left" |[[:Category:Tigers|Tiger]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Beast]] | |[[Beast]] | ||
|WAR | |WAR | ||
Line 220: | Line 285: | ||
:''[[Seedbed Soil]]'' | :''[[Seedbed Soil]]'' | ||
| align="left" |[[:Category:Funguars|Funguar]] | | align="left" |[[:Category:Funguars|Funguar]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Plantoid]] | |[[Plantoid]] | ||
|WAR | |WAR | ||
Line 230: | Line 300: | ||
:''[[Quadav Bug Broth]] (HQ)'' | :''[[Quadav Bug Broth]] (HQ)'' | ||
| align="left" |[[:Category:Flies|Fly]] | | align="left" |[[:Category:Flies|Fly]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Vermin]] | |[[Vermin]] | ||
|WAR | |WAR | ||
Line 240: | Line 315: | ||
:''[[Cold Carrion Broth]] (HQ)'' | :''[[Cold Carrion Broth]] (HQ)'' | ||
| align="left" |[[:Category:Lizards|Lizard]] | | align="left" |[[:Category:Lizards|Lizard]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Lizard]] | |[[Lizard]] | ||
|WAR | |WAR | ||
Line 250: | Line 330: | ||
:''[[Fish Oil Broth]] (HQ)'' | :''[[Fish Oil Broth]] (HQ)'' | ||
| align="left" |[[:Category:Crabs|Crab]] ''(Courier)'' | | align="left" |[[:Category:Crabs|Crab]] ''(Courier)'' | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Aquan]] | |[[Aquan]] | ||
|PLD | |PLD | ||
Line 260: | Line 345: | ||
:''[[Alchemist Water]]'' | :''[[Alchemist Water]]'' | ||
| align="left" |[[:Category:Mandragora|Mandragora]] ''(Korrigan)'' | | align="left" |[[:Category:Mandragora|Mandragora]] ''(Korrigan)'' | ||
|align="left" | | |align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Plantoid]] | |[[Plantoid]] | ||
|MNK | |MNK | ||
Line 270: | Line 360: | ||
:''[[Noisy Grasshopper Broth]] (HQ)'' | :''[[Noisy Grasshopper Broth]] (HQ)'' | ||
| align="left" |[[:Category:Flytraps|Flytrap]] | | align="left" |[[:Category:Flytraps|Flytrap]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Plantoid]] | |[[Plantoid]] | ||
|WAR | |WAR | ||
Line 280: | Line 375: | ||
:''[[Lively Mole Broth]] (HQ)'' | :''[[Lively Mole Broth]] (HQ)'' | ||
| align="left" |[[:Category:Efts|Eft]] | | align="left" |[[:Category:Efts|Eft]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Lizard]] | |[[Lizard]] | ||
|WAR | |WAR | ||
Line 290: | Line 390: | ||
:''[[Scarlet Sap]] (HQ)'' | :''[[Scarlet Sap]] (HQ)'' | ||
| align="left" |[[:Category:Beetles|Beetle]] | | align="left" |[[:Category:Beetles|Beetle]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Vermin]] | |[[Vermin]] | ||
|PLD | |PLD | ||
Line 300: | Line 405: | ||
:''[[Clear Blood Broth]] (HQ)'' | :''[[Clear Blood Broth]] (HQ)'' | ||
| align="left" |[[:Category:Diremites|Diremite]] | | align="left" |[[:Category:Diremites|Diremite]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Vermin]] | |[[Vermin]] | ||
|DRK | |DRK | ||
Line 310: | Line 420: | ||
:''[[Fragrant Antica Broth]] (HQ)'' | :''[[Fragrant Antica Broth]] (HQ)'' | ||
| align="left" |[[:Category:Antlions|Antlion]] | | align="left" |[[:Category:Antlions|Antlion]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Vermin]] | |[[Vermin]] | ||
| WAR | | WAR | ||
Line 320: | Line 435: | ||
:''[[Sun Water]]'' | :''[[Sun Water]]'' | ||
| align="left" |[[:Category:Sabotenders|Sabotender]] | | align="left" |[[:Category:Sabotenders|Sabotender]] | ||
| align="left" | | | align="left" | | ||
* '''[[Place holder]] (1)''' - Single target damage with Knockback (1 Charge) | |||
* '''[[placehold]] (2)''' - AoE effect MND down (1 Charge) | |||
* '''[[place hold]] (3)''' - AoE Sleep (2 Charges) | |||
* '''[[place hold]] (4)''' - Single target VIT down (1 Charge) | |||
* '''[[place holder]] (5)''' - Single target damage, possible Poison (1 Charge) | |||
|[[Plantoid]] | |[[Plantoid]] | ||
| WAR | | WAR |
Revision as of 14:58, 15 September 2023
Familiars are special pets that are available exclusively to Beastmasters. They are called to the Beastmaster's side by equipping items, commonly referred to as "jugs," into the ammo slot and using using either Call Beast, which consumes the jug, or Bestial Loyalty, which does not.
While familiars are typically weaker than charmed monsters of the same level, familiars can be called instantly and stay for a set amount time before disappearing — they will never fail to be called or "decharm" and attack the Beastmaster like charmed monsters.
Familiars also allow the use of Ready, a pet command which replaces Sic and allows the Beastmaster to choose which attack is used. These abilities give the Beastmaster more tactical options and finer control over the flow of battle. In addition to having control over which ability is used, Ready can typically be used more often than Sic, which often makes familiars more powerful than equivalent charmed pets, even if the familiar has lower stats.
However, due to the relatively long recast of Call Beast and the even longer recast of Bestial Loyalty, familiars are much less disposable than charmed pets. Beastmasters that utilize familiars will need to pay close attention to the familiar's health and the time remaining before another pet can be called.
An Horizon XI specific change is that all HQ jug pets now cap at 75.
Using Ready Moves
To use any of the Familiar's ready moves below, you need Charges. On Horizon these regenerate at 1 per 45 seconds. Further the TP the pet has can modify the action. While it is possible to rest the pet until you build up 3 charges and then use a single charge skill 3 times in a row, the first use will clear/wipe/remove all TP, and the TP for the resulting actions will be low. This can affect behavior like causing an attack to miss, etc.
In a macro you have two options. The "Universal Option" is "/bstpet 2 <me>" This will cause whatever Familiar you have out to use it's second Ready move. This will use move 2 for ALL equipted pets. If you don't want to risk using an AOE move on one pet and a single target on another you can use the "Specfic Option." A macro line with "/pet "Move Name" <me>" will use only that mvoe line if it exists for the current pet.
Since each macro line that doesn't exist is ignored with an error, you can stack TP moves (with no wait commands)
I have 2 macros Single target attack in ALT+1, and Utility in ALT+2, so I might put Frog Kick, Lamb Chop, and Big Scissors in the first three lines of alt+1, and then Numbshroom, Sheep Song, and Scissor Guard in Alt+2
Macro 1: /pet "Frog Kick" <me> /pet "Lamb Chop" <me> /pet Big Scissors" <me>
When you use the macro above, which ever pet you have out will execute his moves and the other lines will return errors.
Access moves via the menu: Abilities, Pet Commands, Ready, [select ready move]
Familiars
Familiar | Family | Ready Moves | Type | Job | Level Available |
Base Level Cap |
Time |
---|---|---|---|---|---|---|---|
Hare Familiar | Rabbit |
|
Beast | WAR | 23 | 35 | 90 minutes |
Sheep Familiar | Sheep |
|
Beast | WAR | 23 | 35 | 60 minutes |
Flowerpot Bill | Mandragora |
|
Plantoid | MNK | 28 | 40 | 60 minutes |
Tiger Familiar | Tiger |
|
Beast | WAR | 28 | 40 | 60 minutes |
Flytrap Familiar | Flytrap |
|
Plantoid | WAR | 28 | 40 | 60 minutes |
Lizard Familiar | Lizard |
|
Lizard | WAR | 33 | 45 | 60 minutes |
Mayfly Familiar | Fly |
|
Vermin | WAR | 33 | 45 | 60 minutes |
Eft Familiar | Eft |
|
Lizard | WAR | 33 | 45 | 60 minutes |
Beetle Familiar | Beetle |
|
Vermin | PLD | 38 | 45 | 60 minutes |
Antlion Familiar | Antlion |
|
Vermin | WAR | 38 | 50 | 60 minutes |
Crab Familiar | Crab |
|
Aquan | PLD | 23 | 55 | 30 minutes |
Mite Familiar | Diremite |
|
Vermin | WAR | 43 | 55 | 60 minutes |
Keeneared Steffi
|
Rabbit |
|
Beast | WAR | 43 | 75 | 90 minutes |
Lullaby Melodia
|
Sheep |
|
Beast | DRK | 43 | 75 | 60 minutes |
Flowerpot Ben
|
Mandragora |
|
Plantoid | MNK | 51 | 75 | 60 minutes |
Saber Siravarde
|
Tiger |
|
Beast | WAR | 51 | 75 | 60 minutes |
Funguar Familiar | Funguar |
|
Plantoid | WAR | 33 | 65 | 60 minutes |
Shellbuster Orob
|
Fly |
|
Vermin | WAR | 53 | 75 | 60 minutes |
Coldblood Como
|
Lizard |
|
Lizard | WAR | 53 | 75 | 60 minutes |
Courier Carrie
|
Crab (Courier) |
|
Aquan | PLD | 23 | 75 | 30 minutes |
Homunculus | Mandragora (Korrigan) |
|
Plantoid | MNK | 23 | 75 | 60 minutes |
Voracious Audrey | Flytrap |
|
Plantoid | WAR | 53 | 75 | 60 minutes |
Ambusher Allie
|
Eft |
|
Lizard | WAR | 58 | 75 | 60 minutes |
Panzer Galahad
|
Beetle |
|
Vermin | PLD | 63 | 75 | 60 minutes |
Lifedrinker Lars
|
Diremite |
|
Vermin | DRK | 63 | 75 | 60 minutes |
Chopsuey Chucky | Antlion |
|
Vermin | WAR | 63 | 75 | 60 minutes |
Amigo Sabotender | Sabotender |
|
Plantoid | WAR | 75 | 75 | 30 minutes |
Monster Correlation
A unique aspect of monsters is that certain types of monsters are strong against others and vice versa. It is extremely important that Beastmasters learn and understand this in order to take advantage of the killer effect you gain for using a pet which is strong against the enemy monster type. A killer effect is when a monster or pet causes another monster or pet to become intimidated. This acts like the paralyze effect and causes the monster to miss a turn. For a full guide on monster correlations please refer to the beast strength chart.
Pages in category "Familiars"
The following 27 pages are in this category, out of 27 total.