Category:Sheep
Sheep | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All sheep are rather diminuative in size but share the same essential appearance. The sheep found in the kingdom of Aht Urhgan are of a different color but often infested with the parasitic chigoe. These sheep are often used to pull along carts for the rat-like beastmen in Nashmau. The obvious product from sheep would be their skin. Either turned into leather for an almost endless array of uses or fabricated into wool for weavers to make even more armor, though mostly for mages. Their meat is a common ingredient in cheap yet hearty meals or quick snacks like jerky while the milk can be mixed with several fruits to make a delicious au lait. Lastly their flat broad teeth can be worked into various items by bonecrafters. With so many reasons to be hunted it almost makes you think maybe the sheep should fight back harder to keep itself in one piece! |
Special Attacks
Special Abilities | Original and Zilart Areas | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas |
Sheep Song - AoE Sleep | ||||
Sheep Charge - Single target physical attack and knockback | ||||
Lamb Chop: - Single target critical damage | ||||
Rage - Berserk | ||||
Feeble Bleat - AoE Paralyze | ||||
Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. |
Notorious Monsters in Family
Name | Spawn Information | Level | Zone | Notable Drop(s) |
---|---|---|---|---|
Carnero | Lottery Spawn from Ornery Sheep around (I-8) - (I-9) | 11-12 | South Gustaberg | Katayama |
Padfoot | Timed Spawn approximately every 21-24 hours, 5 copies spawn at once throughout the zone | 45-46 | Lufaise Meadows | Assailant's Ring |
Peallaidh | Lottery Spawn from Wild Karakul around (J-9) | 73-75 | Caedarva Mire | Nightmare Gloves |
Stray Mary | Lottery Spawn from Mad Sheep around (F-6) - (F-8), (G-6) - (G-8) | 19-20 | Konschtat Highlands | Mary's Horn |
Quest NMs: None Mission NMs: None Battlefield NMs: Fighting Sheep (BCNM - Hostile Herbivores) Other NMs: Heithrun (Einherjar - Wings I II III) |
Monsters in Family
Name | Level | Zone |
---|---|---|
Wild Sheep | 5-8 | East Ronfaure |
5-8 | West Ronfaure | |
16-18 | East Ronfaure (S) | |
Ornery Sheep | 5-8 | South Gustaberg |
5-8 | North Gustaberg | |
25-28 | North Gustaberg (S) | |
Mad Sheep | 11-13 | Konschtat Highlands |
11-13 | La Theine Plateau | |
Brutal Sheep | 18-23 | Jugner Forest |
20-23 | Valkurm Dunes | |
Jugner Forest (S) | ||
Charging Sheep | 28-30 | Beadeaux |
Tavnazian Sheep | 33-37 | Lufaise Meadows |
33-37 | Misareaux Coast | |
Gigas's Sheep | 34-36 | Lufaise Meadows |
34-36 | Misareaux Coast | |
Broo | 39-41 | Beadeaux |
Wild Karakul | 68-70 | Caedarva Mire |
Raging Sheep | 82-84 | Misareaux Coast |
Nightmare Sheep | Dynamis - Valkurm |
Pages in category "Sheep"
The following 3 pages are in this category, out of 3 total.