Maymunah: Difference between revisions

From HorizonXI Wiki
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 12: Line 12:
| type add = [[Alchemy]]
| type add = [[Alchemy]]
| location = {{Location|Bastok Mines|K-7}}
| location = {{Location|Bastok Mines|K-7}}
| location add = [[Alchemists' Guild (Bastok)]]
| location add = [[Alchemists' Guild (Bastok)]], (Lower Floor)
| starts missions =
| starts missions =
| starts quests =
| starts quests =
Line 19: Line 19:
| involved in events =
| involved in events =
| notes =  
| notes =  
:Open: 8:00 - 23:00
{{Guild Opening Times|alchemy|bastok}}
<!--:No longer closed [[Lightsday]].-->
*Shares stock with [[Odoba]]
<!--:No longer shares stock with [[Odoba]].-->
|valign="top" align="right" width="30%"|
| historicalbackground =   
| historicalbackground =   
}}
}}
<br><br>


{| class="ffxi-table"
<!-- items and values are taken from the ASB github repository -->
| valign="top" width="50%"|
<!-- if you want to edit them, please do so on the guild shop page https://horizonffxi.wiki/Alchemists'_Guild_(Bastok)/Guild_Shop-->
{| class="ffxi-table"
{{:Alchemists' Guild (Bastok)/Guild Shop}}
!Name
!Purchase<br>Amount
!Sell<br>Back<br>Amount
!*
|-
|align="left"|[[Acid Claws]]
|align="center"|
|align="center"|4,464
|align="center"|{{X}}
|-
|align="left"|[[Acid Dagger]]
|align="center"|
|align="center"|2,575
|align="center"|{{X}}
|-
|align="left"|[[Acid Knife]]
|align="center"|84,716
|align="center"|3,720
|align="center"|{{X}}
|-
|align="left"|[[Animal Glue]]
|align="center"|585
|align="center"|44 - 45
|align="center"|{{X}}
|-
|align="left"|[[Antidote]]
|align="center"|486 - 1,504
|align="center"|118
|align="center"|{{X}}
|-
|align="left"|[[Artificial Lens]]
|align="center"|930 - 4,563
|align="center"|348 - 465
|align="center"|{{X}}
|-
|align="left"|[[Bat Wing]]
|align="center"|300
|align="center"|22
|align="center"|{{X}}
|-
|align="left"|[[Battery]]
|align="center"|114
|align="center"|42
|align="center"|{{Check}}
|-
|align="left"|[[Bee Spatha]]
|align="center"|5,781
|align="center"|1,057
|align="center"|{{X}}
|-
|align="left"|[[Beehive Chip]]
|align="center"|192
|align="center"|15
|align="center"|{{X}}
|-
|align="left"|[[Beeswax]]
|align="center"|
|align="center"|45
|align="center"|{{X}}
|-
|align="left"|[[Black Ink]]
|align="center"|1,125 - 1,875
|align="center"|337 - 450
|align="center"|{{X}}
|-
|align="left"|[[Blind Dagger]]
|align="center"|1,904
|align="center"|150
|align="center"|{{X}}
|-
|align="left"|[[Blind Knife]]
|align="center"|519 - 3,024
|align="center"|202
|align="center"|{{X}}
|-
|align="left"|[[Bomb Ash]]
|align="center"|1,004 - 2,513
|align="center"|154
|align="center"|{{X}}
|-
|align="left"|[[Bronze Bullet]]
|align="center"|
|align="center"|4
|align="center"|{{X}}
|-
|align="left"|[[Bullet]]
|align="center"|392
|align="center"|15
|align="center"|{{X}}
|-
|align="left"|[[Carbon Fiber]]
|align="center"| 1,020 - 1,080
|align="center"|300
|align="center"|{{X}}
|-
|align="left"|[[Cermet Chunk]]
|align="center"|19,520
|align="center"|750
|align="center"|{{X}}
|-
|align="left"|[[Chamomile]]
|align="center"| 97 - 528
|align="center"|29 - 33
|align="center"|{{Check}}
|-
|align="left"|[[Cobalt Jellyfish]]
|align="center"|24 - 153
|align="center"|9 - 11
|align="center"|{{Check}}
|-
|align="left"|[[Crying Mustard]]
|align="center"|21 - 25
|align="center"|7
|align="center"|{{Check}}
|-
|align="left"|[[Deodorizer]]
|align="center"|750 - 4,480
|align="center"|290 - 366
|align="center"|{{X}}
|-
|align="left"|[[Distilled Water]]
|align="center"|9 - 58
|align="center"|3 - 4
|align="center"|{{X}}
|-
|align="left"|[[Dried Marjoram]]
|align="center"|36 - 51
|align="center"|14
|align="center"|{{Check}}
|-
|align="left"|[[Echo Drops]]
|align="center"|
|align="center"|300
|align="center"|{{X}}
|-
|align="left"|[[Ether]]
|align="center"|5,315 - 16,428
|align="center"|845 - 906
|align="center"|{{X}}
|-
|align="left"|[[Eye Drops]]
|align="center"|600 - 3,584
|align="center"|592
|align="center"|{{X}}
|-
|align="left"|[[Fire Arrow]]
|align="center"|
|align="center"|21
|align="center"|{{X}}
|-
|align="left"|[[Fire Sword]]
|align="center"|
|align="center"|1,980
|align="center"|{{X}}
|-
|align="left"|[[Firesand]]
|align="center"|3,360 - 19,532
|align="center"|360 - 480
|align="center"|{{X}}
|-
|align="left"|[[Flame Blade]]
|align="center"|
|align="center"|11,625
|align="center"|{{X}}
|-
|align="left"|[[Flame Claymore]]
|align="center"|
|align="center"|1,458
|align="center"|{{X}}
|-
|align="left"|[[Flame Degen]]
|align="center"|
|align="center"|8,400
|align="center"|{{X}}
|-
|align="left"|[[Giant Stinger]]
|align="center"|1,012 - 4,017
|align="center"|242
|align="center"|{{X}}
|-
|align="left"|[[Glass Fiber]]
|align="center"|600 - 3,040
|align="center"|180 - 210
|align="center"|{{Check}}
|-
|align="left"|[[Grenade]]
|align="center"|
|align="center"|258
|align="center"|{{X}}
|-
|align="left"|[[Hi-Potion]]
|align="center"|3,825 - 5,760
|align="center"|281 - 375
|align="center"|{{X}}
|}
 
| valign="top" width="50%"|
 
{| class="ffxi-table"
!Name
!Purchase<br>Amount
!Sell<br>Back<br>Amount
!*
|-
|align="left"|[[Holy Degen]]
|align="center"|
|align="center"|8,400
|align="center"|{{X}}
|-
|align="left"|[[Holy Mace]]
|align="center"|60,178
|align="center"|4,653
|align="center"|{{X}}
|-
|align="left"|[[Holy Sword]]
|align="center"|33,368 - 167,872
|align="center"|6,450
|align="center"|{{X}}
|-
|align="left"|[[Holy Water]]
|align="center"|5,250
|align="center"|393 - 525
|align="center"|{{X}}
|-
|align="left"|[[Hydro Pump]]
|align="center"|114
|align="center"|42
|align="center"|{{Check}}
|-
|align="left"|[[Ice Arrow]]
|align="center"|242
|align="center"|21
|align="center"|{{X}}
|-
|align="left"|[[Inferno Axe]]
|align="center"|
|align="center"|523
|align="center"|{{X}}
|-
|align="left"|[[Inferno Sword]]
|align="center"|
|align="center"|5,232
|align="center"|{{X}}
|-
|align="left"|[[Lightning Arrow]]
|align="center"|
|align="center"|21
|align="center"|{{X}}
|-
|align="left"|[[Malboro Vine]]
|align="center"|1,084 - 5,494
|align="center"|271 - 283
|align="center"|{{Check}}
|-
|align="left"|[[Mercury]]
|align="center"|1,125 - 4,320
|align="center"|337 - 352
|align="center"|{{X}}
|-
|align="left"|[[Poison Baghnakhs]]
|align="center"|
|align="center"|3,168
|align="center"|{{X}}
|-
|align="left"|[[Poison Baselard]]
|align="center"|
|align="center"|1,660
|align="center"|{{X}}
|-
|align="left"|[[Poison Cesti]]
|align="center"|13,471 - 33,886
|align="center"|1,488
|align="center"|{{X}}
|-
|align="left"|[[Poison Claws]]
|align="center"|
|align="center"|3,600
|align="center"|{{X}}
|-
|align="left"|[[Poison Dagger]]
|align="center"|
|align="center"|1,438
|align="center"|{{X}}
|-
|align="left"|[[Poison Dust]]
|align="center"|246 - 1,305
|align="center"|113 - 120
|align="center"|{{X}}
|-
|align="left"|[[Poison Katars]]
|align="center"|108,218
|align="center"|3,696
|align="center"|{{X}}
|-
|align="left"|[[Poison Knife]]
|align="center"|13,020
|align="center"|1,839
|align="center"|{{X}}
|-
|align="left"|[[Poison Kukri]]
|align="center"|19,148
|align="center"|2,430
|align="center"|{{X}}
|-
|align="left"|[[Poison Potion]]
|align="center"|800 - 2,240
|align="center"|144 - 150
|align="center"|{{X}}
|-
|align="left"|[[Potion]]
|align="center"|682 - 728
|align="center"|146 - 149
|align="center"|{{X}}
|-
|align="left"|[[Prism Powder]]
|align="center"|1,050 - 3,304
|align="center"|393 - 525
|align="center"|{{X}}
|-
|align="left"|[[Riot Grenade]]
|align="center"|
|align="center"|900
|align="center"|{{X}}
|-
|align="left"|[[Sage]]
|align="center"|138 - 853
|align="center"|41 - 48
|align="center"|{{Check}}
|-
|align="left"|[[Silence Baghnakhs]]
|align="center"|
|align="center"|1,237
|align="center"|{{X}}
|-
|align="left"|[[Silence Dagger]]
|align="center"|9,906
|align="center"|609
|align="center"|{{X}}
|-
|align="left"|[[Silencing Potion]]
|align="center"|810 - 2,844
|align="center"|180 - 225
|align="center"|{{X}}
|-
|align="left"|[[Silent Oil]]
|align="center"|984 - 5,232
|align="center"|450
|align="center"|{{X}}
|-
|align="left"|[[Silver Bullet]]
|align="center"|
|align="center"|75
|align="center"|{{X}}
|-
|align="left"|[[Slime Oil]]
|align="center"|1,870
|align="center"|375
|align="center"|{{X}}
|-
|align="left"|[[Sulfur]]
|align="center"|573 - 1337
|align="center"|50
|align="center"|{{Check}}
|-
|align="left"|[[Triturator]]
|align="center"|75 - 242
|align="center"|28 - 31
|align="center"|{{X}}
|-
|align="left"|[[Vitriol]]
|align="center"|360 - 2,284
|align="center"|178 - 180
|align="center"|{{X}}
|-
|align="left"|[[Wax Sword]]
|align="center"|
|align="center"|100
|align="center"|{{X}}
|-
|align="left"|[[Wijnruit]]
|align="center"|90 - 312
|align="center"|34
|align="center"|{{Check}}
|-
|align="left"|[[Wind Fan]]
|align="center"|21
|align="center"|7
|align="center"|{{Check}}
|}
|}
:''* This column indicates whether or not the guild restocks some amount of this item every Vana'diel day. Items which are not restocked will not be available until a player has sold some of that item to the guild, and may not show up on the list of items to buy.
 
[[category:NPCs]]
[[category:Bastok NPCs]]

Latest revision as of 12:25, 12 August 2024

Maymunah.webp
Maymunah
Gender: Female
Race: Hume
Bestiary: [[:Category: NPCs|]]
Job:
Affiliation: Bastok
Occupation:
Status:
Relatives:
Name:
Maymunah
Location:

Notes

The Alchemists' Guild (Bastok) is open 8:00 - 23:00.
Closed for holiday on Lightsday.


Restocked Wares

The guild will restock some amount of these items every Vana'diel day.

Item Price [gil] Max Available Daily Restock
Dried Marjoram 36 - 51 64 24
Chamomile 97 - 369 64 24
Sage 138 - 777 64 24
Vial Of Mercury 1,125 - 4,320 64 24
Malboro Vine 1,084 - 5,899 48 24
Glass Fiber 600 - 3,040 36 12
Wijnruit 90 - 95 64 24
Sulfur 573 - 765 48 24
Triturator 75 - 242 64 24
Cobalt Jellyfish 114 - 153 48 24
Battery 114 64 24
Hydro Pump 114 64 24
Wind Fan 21 64 24

Not Restocked Wares [toggle]

Items which are not restocked will not be available until a player has sold some of that item to the guild, and may not show up on the list of items to buy.

Item Price [gil]
Crying Mustard 21 - 40
Slime Oil 1,870
Beehive Chip 192 - 360
Bat Wing 300
Giant Stinger 1,012 - 4,017
Bomb Ash 1,004 - 2,513
Black Ink 1,125 - 6,900
Cermet Chunk 19,520
Carbon Fiber 1,020 - 1,080
Poison Dust 246 - 1,305
Firesand 3,449 - 19,532
Artificial Lens 930 - 4,563
Potion 682 - 728
Hi-Potion 3,375 - 7,560
Ether 3,624 - 17,201
Antidote 486 - 1,124
Eye Drops 1,945 - 9,549
Echo Drops 880 - 2,944
Holy Water 5,250
Silencing Potion 675 - 4,725
Prism Powder 1,050 - 3,304
Silent Oil 1,870
Deodorizer 750 - 4,200
Vitriol 360 - 2,284
Acid Claws 13,392 - 93,744
Acid Dagger 7,725 - 54,075
Acid Knife 84,716
Animal Glue 135 - 945
Bee Spatha 5,781
Beeswax 135 - 945
Item Price [gil]
Blind Dagger 1,904
Blind Knife 519 - 3,024
Bronze Bullet 12 - 84
Bullet 392
Distilled Water 9 - 58
Fire Arrow 63 - 441
Fire Sword 5,940 - 41,580
Flame Blade 34,875 - 244,125
Flame Claymore 4,374 - 30,618
Flame Degen 25,200 - 55,000
Grenade 774 - 5,418
Holy Degen 25,200 - 55,000
Holy Mace 60,178
Holy Sword 33,368 - 167,872
Ice Arrow 242
Inferno Axe 1,569 - 10,983
Inferno Sword 15,696 - 109,872
Lightning Arrow 63 - 441
Poison Baghnakhs 9,504 - 66,528
Poison Baselard 4,980 - 34,860
Poison Cesti 13,471 - 33,886
Poison Claws 10,800 - 75,600
Poison Dagger 4,464 - 31,248
Poison Katars 108,218
Poison Knife 13,020
Poison Potion 800 - 2,240
Riot Grenade 2,970 - 20,790
Silence Baghnakhs 3,711 - 25,977
Wax Sword 300 - 2,100