Dark Bass: Difference between revisions
From HorizonXI Wiki
No edit summary |
m (fishing template use) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item Sections}} | {{Item Sections}} | ||
<section begin="Item Image"/>{{Item Image|Dark bass.jpg}}<section end="Item Image"/> | <section begin="Item Image"/>{{Item Image|Dark bass.jpg}}<section end="Item Image"/> | ||
==Statistics== | ==Statistics== | ||
{{Item Statistics | {{Item Statistics | ||
| type = fish | | type = fish | ||
| description = This freshwater fish lives in<br>lakes and marshes across Vana'diel. | | description = This freshwater fish lives in<br>lakes and marshes across Vana'diel. | ||
| stackable = 12 | | stackable = 12 | ||
Line 22: | Line 20: | ||
| quest 2 = Inside the Belly | | quest 2 = Inside the Belly | ||
| quest 2 descriptor = [[Green Rock]] | | quest 2 descriptor = [[Green Rock]] | ||
| resale price = {{Resale Price|20}} | | resale price = {{Resale Price|20|22}} | ||
| guild resale price = {{Guild Resale Price|24 | | guild resale price = {{Guild Resale Price|24|30|guild=Fishing}} | ||
}} | }} | ||
==Used in Recipes== | ==Used in Recipes== | ||
{{rl|Bass Meuniere|Cooking|83}} | {{rl|Bass Meuniere|Cooking|83}} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Food|Fish}} | {{AH|Food|Fish}} | ||
===Merchants=== | ===Merchants=== | ||
{| | {| class="npc-table horizon-table table-sm sortable" | ||
! colspan="3" style="text-align: left; font-weight: normal"; |'''Price:''' 45 - 252 gil ''(not automatically restocked) | |||
|- | |- | ||
!width="40%"| Name | !width="40%"| Name | ||
Line 60: | Line 51: | ||
===[[Fishing]]=== | ===[[Fishing]]=== | ||
{ | {{Fishing | ||
| | | skill cap = 33 | ||
| | | size = small | ||
| location = | |||
| | *[[Bastok Markets]] ''(Waterway)<!-- | ||
--><li class="toau">[[Bhaflau Thickets]]</li> | |||
*[[Boyahda Tree]]<!-- | |||
--><li class="toau">[[Caedarva Mire]]</li> | |||
*[[Bastok Markets]] ''(Waterway) | |||
*[[Boyahda Tree]] | |||
*[[Carpenters' Landing]] ''(Central) | *[[Carpenters' Landing]] ''(Central) | ||
*[[Carpenters' Landing]] ''(North) | *[[Carpenters' Landing]] ''(North) | ||
*[[Carpenters' Landing]] ''(South) | *[[Carpenters' Landing]] ''(South) | ||
*[[Davoi]] ''(Pond) | *[[Davoi]] ''(Pond) | ||
*[[Escha - Zi'Tah|Escha - Zi'tah]] | <!-- *[[Escha - Zi'Tah|Escha - Zi'tah]] --> | ||
*[[Giddeus]] ''(Pond) | *[[Giddeus]] ''(Pond) | ||
*[[Giddeus]] ''(Spring) | *[[Giddeus]] ''(Spring) | ||
*[[Jugner Forest]] ''(Lake){{ | *[[Jugner Forest]] ''(Lake){{Fishing/Recommended}} | ||
*[[La Theine Plateau]] | *[[La Theine Plateau]] | ||
*[[Lufaise Meadows]] ''(Leremieu Lagoon) | *[[Lufaise Meadows]] ''(Leremieu Lagoon) | ||
Line 89: | Line 74: | ||
*[[Phanauet Channel]] ''(Central->South) | *[[Phanauet Channel]] ''(Central->South) | ||
*[[Rolanberry Fields]] ''(Fountain of Parting), (Fountain of Promises) | *[[Rolanberry Fields]] ''(Fountain of Parting), (Fountain of Promises) | ||
*[[The Sanctuary of Zi'Tah]] | *[[The Sanctuary of Zi'Tah]]<!-- | ||
--><li class="toau">[[Wajaom Woodlands]]</li> | |||
*[[West Sarutabaruta]] ''(Pond) | *[[West Sarutabaruta]] ''(Pond) | ||
| | | bait = | ||
*[[Frog Lure]] | *[[Frog Lure]] | ||
*[[Giant Shell Bug]] | *[[Giant Shell Bug]] | ||
Line 99: | Line 84: | ||
*[[Lizard Lure]] | *[[Lizard Lure]] | ||
*[[Meatball]] | *[[Meatball]] | ||
*[[Minnow]] {{ | *[[Minnow]] {{Fishing/Recommended}} | ||
*[[Peeled Crayfish]] | *[[Peeled Crayfish]] | ||
*[[Shell Bug]] | *[[Shell Bug]] | ||
*[[Sinking Minnow]] | *[[Sinking Minnow]] | ||
*[[Slice of Carp]] | *[[Slice of Carp]] | ||
*[[Trout Ball]] {{ | *[[Trout Ball]] {{Fishing/Recommended}} | ||
*[[Worm Lure]] | *[[Worm Lure]] | ||
| | | rods = | ||
*[[Carbon Fishing Rod]] | *[[Carbon Fishing Rod]] | ||
*[[Ebisu Fishing Rod]] | *[[Ebisu Fishing Rod]] | ||
*[[Glass Fiber Fishing Rod]]{{ | *[[Glass Fiber Fishing Rod]]{{Fishing/May Snap}} | ||
*[[Halcyon Fishing Rod]] | *[[Halcyon Fishing Rod]] | ||
*[[Hume Fishing Rod]] | *[[Hume Fishing Rod]] | ||
*[[Lu Shang's Fishing Rod]] | *[[Lu Shang's Fishing Rod]] | ||
*[[Tarutaru Fishing Rod]]{{ | *[[Tarutaru Fishing Rod]]{{Fishing/May Snap}} | ||
}} | |||
* '''Note:''' At the recommended location, near the river mouth, minnow and trout ball will also attract [[Giant Catfish]], and, at the river mouth, trout ball will also attract [[Emperor Fish]]. | * '''Note:''' At the recommended location, near the river mouth, minnow and trout ball will also attract [[Giant Catfish]], and, at the river mouth, trout ball will also attract [[Emperor Fish]]. | ||
* [[Insect Ball]]s @ [[Jugner Forest]] (lake) will allow you to skill up while collecting [[Moat Carp]] for [[Lu Shang's Fishing Rod]].''' | * [[Insect Ball]]s @ [[Jugner Forest]] (lake) will allow you to skill up while collecting [[Moat Carp]] for [[Lu Shang's Fishing Rod]].''' |
Latest revision as of 19:43, 5 September 2024
Statistics
Dark bass
This freshwater fish lives in
lakes and marshes across Vana'diel.
lakes and marshes across Vana'diel.
Stackable: 12
Habitat: Freshwater
Size: Small (Something caught the hook!)
Other Uses
Guild Points Value: 60 / 2,160 (36 items) |
Used in Quests: |
Resale Price: 20~22 gil |
Guild Resale Price: 24~30 gil (Fishermens' Guild) |
Used in Recipes
How to Obtain
Auction House Category: Food > Fish
Merchants
Price: 45 - 252 gil (not automatically restocked) | ||
---|---|---|
Name | Location | Type |
Babubu | Port Windurst (C-8) | Guild Merchant |
Graegham | Selbina (H-9) | Guild Merchant |
Mendoline | Selbina (H-9) | Guild Merchant |
Fishing
Fish Level: 33 Size: Small (Something caught the hook!) |
Location | Bait | Rods |
---|---|---|
|
* Recommended fishing setup. ● Fish may be too big. ● Fish may be too small. !! Line may snap. !!! Rod may break. |
- Note: At the recommended location, near the river mouth, minnow and trout ball will also attract Giant Catfish, and, at the river mouth, trout ball will also attract Emperor Fish.
- Insect Balls @ Jugner Forest (lake) will allow you to skill up while collecting Moat Carp for Lu Shang's Fishing Rod.