Water Crystal: Difference between revisions
From HorizonXI Wiki
(Created page with "{{Item Sections}}<section begin="Item Image"/>{{Item Image|Water_crystal.png}}<section end="Item Image"/> {|cellpadding="5" width="100%" |width="50%" valign="top" align="left"| ==Statistics== {{Item Statistics | icon id = 04101 | description = A crystal infused with water energy. | stackable = 12 }} '''Note''' *''The high-quality, Exclusive version of this crystal is Torrent Crystal.'' |width="50%" valign="top" align="left"| ==Other Uses== {{Used In | resale pric...") |
Liquidcight (talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
==Other Uses== | ==Other Uses== | ||
{{Used In | {{Used In | ||
| resale price = {{Resale Price|13|15}} | | resale price = {{Resale Price|13|15}} or <br> {{Resale Price|156|180}} per stack | ||
| other = '''[[Synthesis]]:''' Uses the power of water to dissolve materials. | | other = '''[[Synthesis]]:''' Uses the power of water to dissolve materials. | ||
}} | }} | ||
'''[[Conquest]]:''' Once you have obtained rank 2 in your home nation, you can trade crystals to obtain rank points. Once the rank bar is full, further points will be added to your Conquest Points. | '''[[Conquest]]:''' Once you have obtained rank 2 in your home nation, you can trade crystals to obtain rank points. Once the rank bar is full, further points will be added to your Conquest Points. | ||
|} | |} | ||
==How to Obtain== | ==How to Obtain== | ||
{{AH|Crystals}} | {{AH|Crystals}} | ||
| Line 37: | Line 38: | ||
*[[Water Cluster]] - Using a water cluster produces 12 water crystals. | *[[Water Cluster]] - Using a water cluster produces 12 water crystals. | ||
===Gardening=== | ===Gardening=== | ||
{{ | {{Gardening Recipes|{{PAGENAME}}}} | ||
| | |||
{{ | |||
}} | |||
}} | |||
===Chocobo Digging=== | ===Chocobo Digging=== | ||
* Occasionally found during [[Weather|{{Water|Water Weather}}]]. | * Occasionally found during [[Weather|{{Water|Water Weather}}]]. | ||
Latest revision as of 17:29, 16 March 2026
StatisticsWater crystal A crystal infused with water energy. Stackable: 12
Note
|
Other Uses
Conquest: Once you have obtained rank 2 in your home nation, you can trade crystals to obtain rank points. Once the rank bar is full, further points will be added to your Conquest Points. |
How to Obtain
Auction House Category: Crystals ![]()
Dropped By
- All monsters that are Easy Prey or higher and marked as dropping a Water Crystal. Must have Signet active in an applicable area.
Dropped by the following monster families:
- Cardians ("of Cups" only)
- Crabs
- Flan
- Goobbues
- Leeches
- Pugils
- Quadav
- Sabotenders
- Sahagin
- Sea Monks
- Slimes
Cluster
- Water Cluster - Using a water cluster produces 12 water crystals.
Gardening
Chocobo Digging
- Occasionally found during Water Weather.
| Zone | Abundance |
|---|---|
| Carpenters' Landing ● | Common |
| Jugner Forest ● | Common |
| Konschtat Highlands ● | Common |
| North Gustaberg ● | Uncommon |
| South Gustaberg ● | Uncommon |
| Pashhow Marshlands ● | Uncommon |
| East Ronfaure ● | Uncommon |
| West Ronfaure ● | Uncommon |
| East Sarutabaruta ● | Uncommon |
| ● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night | |

