Category:Enfeebling Magic: Difference between revisions
m (added trial tables) |
Fallonsreach (talk | contribs) (updating table formatting) |
||
| Line 50: | Line 50: | ||
<div = class"soa"> | <div = class"soa"> | ||
==Equipment that Enhances this Skill== | ==Equipment that Enhances this Skill== | ||
===By Amount Added=== | |||
{| class="horizon-table jobs-table table-xs sortable center-col-2" | {| class="horizon-table jobs-table table-xs sortable center-col-2" | ||
|- | |- | ||
! width="80%" | Name | ! width="80%" | Name | ||
! width="20%" | Skill Increase | ! width="20%" | Skill Increase | ||
|- | |- class="wotg" | ||
| [[Arrestor Mantle]] (During Campaign) | | [[Arrestor Mantle]] (During Campaign) | ||
| +20 | | +20 | ||
|- | |- | ||
| [[Cleric's Mitts]] | | [[Cleric's Mitts]] | ||
| valign="center" text-align="center" rowspan=" | | valign="center" text-align="center" rowspan="10" | +15 | ||
|- | |- | ||
| [[Cleric's Mitts +1]] | | [[Cleric's Mitts +1]] | ||
|- | |- | ||
| [[ | | [[Duelist's Chapeau]] | ||
|- | |- | ||
| [[Duelist's Chapeau +1]] | |||
| [[Duelist's Chapeau +1]] | |||
|- class="wotg" | |- class="wotg" | ||
| [[Scholar's Gown]] | | [[Scholar's Gown]] | ||
|- class="wotg" | |- class="wotg" | ||
| [[Scholar's Gown +1]] | | [[Scholar's Gown +1]] | ||
|- class="wotg" | |- class="wotg" | ||
| [[Scholar's Pants]] | | [[Scholar's Pants]] | ||
|- class="wotg" | |- class="wotg" | ||
| [[Scholar's Pants +1]] | | [[Scholar's Pants +1]] | ||
|- | |- | ||
| [[Warlock's Tabard]] | | [[Warlock's Tabard]] | ||
|- | |- | ||
| [[Warlock's Tabard +1]] | | [[Warlock's Tabard +1]] | ||
|- | |- | ||
| [[Healer's Briault +1]] || | | [[Healer's Briault +1]] | ||
| valign="center" text-align="center" rowspan="2" | +12 | |||
|- | |- | ||
| [[Wizard's Coat +1]] | | [[Wizard's Coat +1]] | ||
|- | |- | ||
| [[Blood Mask]] || | | [[Blood Mask]] | ||
| valign="center" text-align="center" rowspan="3" | +11 | |||
|- | |- | ||
| [[Genie Tiara]] | | [[Genie Tiara]] | ||
|- | |- | ||
| [[Genie Lappas]] | | [[Genie Lappas]] | ||
|- | |- | ||
| [[Crimson Mask]] || | | [[Crimson Mask]] | ||
| valign="center" text-align="center" rowspan="5" | +10 | |||
|- | |- | ||
| [[Healer's Briault]] | | [[Healer's Briault]] | ||
|- | |- | ||
| [[Igqira Tiara]] | | [[Igqira Tiara]] | ||
|- | |- | ||
| [[Igqira Lappas]] | | [[Igqira Lappas]] | ||
|- | |- | ||
| [[Wizard's Coat]] | | [[Wizard's Coat]] | ||
|- class="wotg" | |- class="wotg" | ||
| [[Argute Bracers]] || | | [[Argute Bracers]] | ||
| valign="center" text-align="center" rowspan="4" | +7 | |||
|- class="wotg" | |- class="wotg" | ||
| [[Argute Bracers +1]] | | [[Argute Bracers +1]] | ||
|- | |- | ||
| [[Enfeebling Torque]] | | [[Enfeebling Torque]] | ||
|- | |- | ||
| [[Master Caster's Bracelets]] | | [[Master Caster's Bracelets]] | ||
|- | |- | ||
| [[Abyss Sollerets]] || | | [[Abyss Sollerets]] | ||
| valign="center" text-align="center" rowspan="13" | +5 | |||
|- | |- | ||
| [[Abyss Sollerets +1]] | | [[Abyss Sollerets +1]] | ||
|- | |- | ||
| [[Altruistic Cape]] | | [[Altruistic Cape]] | ||
|- | |- | ||
| [[Chaos Cuirass]] | | [[Chaos Cuirass]] | ||
|- | |- | ||
| [[Chaos Cuirass +1]] | | [[Chaos Cuirass +1]] | ||
|- | |- | ||
| [[Elite Beret +1]] | | [[Elite Beret +1]] | ||
|- class="toau" | |- class="toau" | ||
| [[Marduk's Crackows]] | | [[Marduk's Crackows]] | ||
|- | |- | ||
| [[Nashira Seraweels]] | | [[Nashira Seraweels]] | ||
|- class="toau" | |- class="toau" | ||
| [[Oracle's Gloves]] | | [[Oracle's Gloves]] | ||
|- | |- | ||
| [[Shaman's Cloak]] | | [[Shaman's Cloak]] | ||
|- | |- | ||
| [[Spider Torque]] | | [[Spider Torque]] | ||
|- | |- | ||
| [[Sorcerer's Petasos]] | | [[Sorcerer's Petasos]] | ||
|- | |- | ||
| [[Sorcerer's Petasos +1]] | | [[Sorcerer's Petasos +1]] | ||
|- | |- | ||
| [[Elite Beret]] || | | [[Elite Beret]] | ||
|- | | valign="center" text-align="center" rowspan="2" | +4 | ||
| [[Thanatos Baselard]] | |- | ||
| [[Thanatos Baselard]] | |||
|- class="toau" | |- class="toau" | ||
| [[Avocat Pigaches]] || | | [[Avocat Pigaches]] | ||
| valign="center" text-align="center" rowspan="4" | +3 | |||
|- | |- | ||
| [[Enfeebling Earring]] | | [[Enfeebling Earring]] | ||
|- | |- | ||
| [[Glamor Jupon]] | | [[Glamor Jupon]] | ||
|- class="toau" | |- class="toau" | ||
| [[Phi Necklace]] | | [[Phi Necklace]] | ||
|- class="wotg" | |- class="wotg" | ||
| [[Arrestor Mantle]] || | | [[Arrestor Mantle]] | ||
| valign="center" text-align="center" rowspan="2" | +2 | |||
|- class="wotg" | |- class="wotg" | ||
| [[Layqa Seraweels]] | | [[Layqa Seraweels]] | ||
|- | |- | ||
| [[Yinyang Lorgnette]] | | | [[Yinyang Lorgnette]] | ||
| +1 | |||
|} | |} | ||
</div> | |||
===By Amount Added=== | |||
==By Equipment Slot== | ==By Equipment Slot== | ||
Revision as of 05:22, 29 January 2025
Enfeebling magic encompasses spells that hamper players and mobs by imposing negative Status Effects or ailments when cast on the target.
Effects range from Damage Over Time, to lowering an attribute, to hindering movement or actions and even removing beneficial status effects.
Enfeebling Magic skill is the skill base from which Enfeebling Magic derives. It is most synonymous and most importantly relational to the resistance rate of all attack spells therein. In short, Enfeebling Magic Skill is the largest factor which determines if an Enfeebling Magic Spell is resisted or not. The skill also helps defend against spell interruptions for any spells in its category.
Job Ratings
| Job | Skill Ranking | Cap at Level 1 | Cap at Level 37 | Cap at Level 75 |
|---|---|---|---|---|
| Red Mage | A+ | 6 | 114 | 276 |
| Black Mage | C+ | 5 | 105 | 220 |
| Dark Knight | C | 5 | 105 | 225 |
| White Mage | C | 5 | 105 | 225 |
| Scholar* | D(B+)* | 4 | 101(109)* | 210(256)* |
*Scholar's Enfeebling Magic skill increases to B+ rating under Dark Arts and Light Arts. See: Combat Skills for more Skill information.
