Red Mage: Difference between revisions
From HorizonXI Wiki
No edit summary Tag: visualeditor-wikitext |
No edit summary Tag: visualeditor-wikitext |
||
Line 322: | Line 322: | ||
|align="center"| 60 | |align="center"| 60 | ||
| [[Thunder II]] | | [[Thunder II]] | ||
|- | |- | ||
|align="center"| 63 | |align="center"| 63 |
Revision as of 00:52, 27 February 2023
Starting a a Red Mage grants you an Onion Sword and Dia scroll.
Red Mage | |
Abbreviation | RDM |
Expansion Pack | Final Fantasy XI |
Quest | (N/A) |
Job Traits & Abilities
Traits | |
---|---|
10 | Resist Petrify I |
15 | Fast Cast |
20 | Magic Attack Bonus |
25 | Magic Defense Bonus |
30 | Resist Petrify II |
31 | Clear Mind I |
35 | Fast Cast II |
40 | Magic Attack Up II |
45 | Magic Defense Up II |
50 | Resist Petrify III |
53 | Clear Mind II |
55 | Fast Cast III |
60 | Magic Attack Up III |
70 | Resist Petrify IV |
75 | Clear Mind III |
Abilities | |
---|---|
Lvl. | Name |
1 | Chainspell |
40 | Convert |
Spell List
See Red Mage Spell List for where to find spells as well as other information.
Level | Spell |
---|---|
01 | Dia |
03 | Cure |
04 | Stone |
05 | Barstone |
05 | Poison |
06 | Paralyze |
07 | Barsleep |
07 | Protect |
08 | Blind |
09 | Barwater |
09 | Water |
10 | Barpoison |
10 | Bio |
11 | Bind |
12 | Aquaveil |
12 | Barparalyze |
13 | Baraero |
13 | Slow |
14 | Aero |
14 | Cure II |
15 | Deodorize |
15 | Diaga |
16 | Enthunder |
Level | Spell |
---|---|
17 | Barfire |
17 | Shell |
18 | Barblind |
18 | Enstone |
18 | Silence |
19 | Fire |
20 | Blaze Spikes |
20 | Enaero |
20 | Sneak |
21 | Barblizzard |
21 | Gravity |
21 | Regen |
22 | Enblizzard |
23 | Barsilence |
23 | Blink |
24 | Blizzard |
24 | Enfire |
25 | Barthunder |
25 | Invisible |
25 | Sleep |
26 | Cure III |
27 | Enwater |
27 | Protect II |
Level | Spell |
---|---|
29 | Thunder |
31 | Dia II |
32 | Dispel |
33 | Phalanx |
34 | Stoneskin |
35 | Stone II |
36 | Bio II |
37 | Shell II |
38 | Raise |
39 | Barvirus |
40 | Ice Spikes |
40 | Water II |
41 | Refresh |
43 | Barpetrify |
45 | Aero II |
46 | Poison II |
46 | Sleep II |
47 | Protect III |
48 | Cure IV |
48 | Haste |
50 | Fire II |
55 | Blizzard II |
Level | Spell |
---|---|
57 | Shell III |
60 | Shock Spikes |
60 | Thunder II |
63 | Protect IV |
65 | Stone III |
67 | Water III |
68 | Shell IV |
69 | Aero III |
71 | Fire III |
73 | Blizzard III |
75 | Thunder III |
Combat Skills (subject to change)
Combat
Skill | Rank | 37 | 75 |
---|---|---|---|
Dagger | B | 109 | 250 |
Sword | B | 109 | 250 |
Club | D | 101 | 210 |
Archery | D | 101 | 210 |
Throwing | F | 86 | 189 |
Defensiven
Skill | Rank | 37 | 75 |
---|---|---|---|
Evasion | D | 101 | 210 |
Parrying | E | 94 | 200 |
Shield | F | 86 | 189 |
Magic
Skill | Rank | 37 | 75 |
---|---|---|---|
Divine | E | 94 | 200 |
Healing | C- | 105 | 220 |
Enhancing | B+ | 109 | 256 |
Enfeebling | A+ | 114 | 276 |
Elemental | C+ | 105 | 230 |
Dark | E | 94 | 200 |
Merits
Group 1
| ||||||||||||||||
Job Specific Equipment
Artifact Armor (subject to change)
Weapon | 40 | Fencing Degen | (stats) | |
Feet | 52 | Warlock's Boots | (stats) | |
Hands | 54 | Warlock's Gloves | (stats) | |
Legs | 56 | Warlock's Tights | (stats) | |
Body | 58 | Warlock's Tabard | (stats) | |
Head | 60 | Warlock's Chapeau | (stats) |
Relic Armor (subject to change)
Feet | 71 | Duelist's Boots | (stats) | |
Hands | 72 | Duelist's Gloves | (stats) | |
Legs | 73 | Duelist's Tights | (stats) | |
Body | 74 | Duelist's Tabard | (stats) | |
Head | 75 | Duelist's Chapeau | (stats) |