Alchemists' Guild (Bastok): Difference between revisions
From HorizonXI Wiki
(Created page with "right|300px One of two Alchemists' Guild headquarters. The other is located in Empire of Aht Urhgan. '''Location:''' Bastok Mines K-7 '''Shop type:''' The Alchemists' Guild is open 8:00 - 23:00 and is closed on Lightsday in Bastok, and on Lightningsday in Al Zahbi. By speaking to Abd-al-Raziq, the Guild Master, you can sign up to the guild and get a free crystal. __NOTOC__ == Patrons == :{| class="ffxi-table"...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Place of Interest|nd | |||
One of two Alchemists' Guild headquarters. The other is located in [[Aht Urhgan Whitegate|Empire of Aht Urhgan]]. | | name = Alchemists' Guild (Bastok) | ||
| image = AlchemyBastok.webp | |||
| type = Guild | |||
| type add = | |||
| location = {{location|Bastok Mines|K-7|pos 2=K-6}} | |||
| location add = Ore Street | |||
| description = One of two Alchemists' Guild headquarters. The other is located in [[Aht Urhgan Whitegate|Empire of Aht Urhgan]]. | |||
| involved in quests = | |||
| involved in missions = | |||
| involved in events = | |||
| notes = {{#section::Category:Alchemy|opening hours bastok}} | |||
By speaking to [[Abd-al-Raziq]], the [[Guild Master]], you can sign up to the guild and get a free crystal. | |||
| historical background = | |||
}} | |||
==Merchants== | |||
<div class="flex-container"> | |||
<div class="flex-container-item-2"> | |||
== [[Maymunah]] & [[Odoba]] ([[Alchemists' Guild (Bastok)/Guild Shop|Guild Shop]]) == | |||
<!-- items and values are taken from the ASB github repository --> | |||
<!-- if you want to edit them, please do so on the guild shop page https://horizonffxi.wiki/Alchemists'_Guild_(Bastok)/Guild_Shop--> | |||
{{:Alchemists' Guild (Bastok)/Guild Shop}} | |||
</div><div class="flex-container-item-2"> | |||
==[[Hemewmew]]== | |||
{{#section:Hemewmew|Sells}} | |||
</div></div> | |||
== Patrons == | == Patrons == | ||
:{| class="ffxi-table" | :{| class="ffxi-table" | ||
Line 32: | Line 53: | ||
|- | |- | ||
| align="left" | Information on synthesis materials | | align="left" | Information on synthesis materials | ||
|} | |} | ||
[[Category:Bastokan Architecture]] | [[Category:Bastokan Architecture]] |
Revision as of 16:19, 7 August 2024
One of two Alchemists' Guild headquarters. The other is located in Empire of Aht Urhgan.
Notes
By speaking to Abd-al-Raziq, the Guild Master, you can sign up to the guild and get a free crystal.
Merchants
Maymunah & Odoba (Guild Shop)
Restocked Wares
The guild will restock some amount of these items every Vana'diel day.
Item | Price [gil] | Max Available | Daily Restock |
---|---|---|---|
Dried Marjoram | 36 - 51 | 64 | 24 |
Chamomile | 97 - 369 | 64 | 24 |
Sage | 138 - 777 | 64 | 24 |
Vial Of Mercury | 1,125 - 4,320 | 64 | 24 |
Malboro Vine | 1,084 - 5,899 | 48 | 24 |
Glass Fiber | 600 - 3,040 | 36 | 12 |
Wijnruit | 90 - 95 | 64 | 24 |
Sulfur | 573 - 765 | 48 | 24 |
Triturator | 75 - 242 | 64 | 24 |
Cobalt Jellyfish | 114 - 153 | 48 | 24 |
Battery | 114 | 64 | 24 |
Hydro Pump | 114 | 64 | 24 |
Wind Fan | 21 | 64 | 24 |
Not Restocked Wares [toggle]
Items which are not restocked will not be available until a player has sold some of that item to the guild, and may not show up on the list of items to buy.
Item | Price [gil] |
---|---|
Crying Mustard | 21 - 40 |
Slime Oil | 1,870 |
Beehive Chip | 192 - 360 |
Bat Wing | 300 |
Giant Stinger | 1,012 - 4,017 |
Bomb Ash | 1,004 - 2,513 |
Black Ink | 1,125 - 6,900 |
Cermet Chunk | 19,520 |
Carbon Fiber | 1,020 - 1,080 |
Poison Dust | 246 - 1,305 |
Firesand | 3,449 - 19,532 |
Artificial Lens | 930 - 4,563 |
Potion | 682 - 728 |
Hi-Potion | 3,375 - 7,560 |
Ether | 3,624 - 17,201 |
Antidote | 486 - 1,124 |
Eye Drops | 1,945 - 9,549 |
Echo Drops | 880 - 2,944 |
Holy Water | 5,250 |
Silencing Potion | 675 - 4,725 |
Prism Powder | 1,050 - 3,304 |
Silent Oil | 1,870 |
Deodorizer | 750 - 4,200 |
Vitriol | 360 - 2,284 |
Acid Claws | 13,392 - 93,744 |
Acid Dagger | 7,725 - 54,075 |
Acid Knife | 84,716 |
Animal Glue | 135 - 945 |
Bee Spatha | 5,781 |
Beeswax | 135 - 945 |
Item | Price [gil] |
---|---|
Blind Dagger | 1,904 |
Blind Knife | 519 - 3,024 |
Bronze Bullet | 12 - 84 |
Bullet | 392 |
Distilled Water | 9 - 58 |
Fire Arrow | 63 - 441 |
Fire Sword | 5,940 - 41,580 |
Flame Blade | 34,875 - 244,125 |
Flame Claymore | 4,374 - 30,618 |
Flame Degen | 25,200 - 55,000 |
Grenade | 774 - 5,418 |
Holy Degen | 25,200 - 55,000 |
Holy Mace | 60,178 |
Holy Sword | 33,368 - 167,872 |
Ice Arrow | 242 |
Inferno Axe | 1,569 - 10,983 |
Inferno Sword | 15,696 - 109,872 |
Lightning Arrow | 63 - 441 |
Poison Baghnakhs | 9,504 - 66,528 |
Poison Baselard | 4,980 - 34,860 |
Poison Cesti | 13,471 - 33,886 |
Poison Claws | 10,800 - 75,600 |
Poison Dagger | 4,464 - 31,248 |
Poison Katars | 108,218 |
Poison Knife | 13,020 |
Poison Potion | 800 - 2,240 |
Riot Grenade | 2,970 - 20,790 |
Silence Baghnakhs | 3,711 - 25,977 |
Wax Sword | 300 - 2,100 |
Patrons
Name Purpose Abd-al-Raziq Guild Master Hemewmew Guildworker's Union Azima Advanced Synthesis Image Support Information on synthesis materials Titus Synthesis Image Support Information on synthesis materials Sieglinde Synthesis Image Support Information on synthesis materials