Temenos - Eastern Tower: Difference between revisions
From HorizonXI Wiki
No edit summary |
(put information into header and began horizon table styling (work in progress)) |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
*Temenos - Eastern Tower is a subsection of the [[Temenos]] zone in the [[Limbus]] region. | <div class="flex-container"> | ||
<div class="flex-container-item-2"> | |||
{| class="horizon-table battlefield-table-border limbus-color" | |||
! colspan="2" | [[Temenos - Eastern Tower]] | |||
|- | |||
! class="subheader" valign=top width=20% | '''Zone''' | |||
| [[Temenos]] | |||
|- | |||
! class="subheader" valign=top | '''Entry Items''' | |||
| {{KeyItem}}[[White Card]]<br/>{{KeyItem}}[[Cosmo-Cleanse]] | |||
|- | |||
! class="subheader" valign=top | '''Entrance''' | |||
| {{Location|Al'Taieu|H-4}}<br/>(via [[Dimensional Portal]] at the [[Crag of Holla]]) | |||
|- | |||
! class="subheader" valign=top | '''Level''' | |||
| 75 | |||
|- | |||
! class="subheader" valign=top | '''Members''' | |||
| 18 | |||
|- | |||
! class="subheader" valign=top | '''Time''' | |||
| 30-120 minutes | |||
|- | |||
! class="subheader" valign=top | '''Completion Reward''' | |||
| [[Scarlet Chip]] | |||
|} | |||
{| class="horizon-table battlefield-table-border limbus-color" | |||
! colspan="2" | Notes | |||
|- | |||
! class="subheader" valign=top width=20% | '''Chests''' | |||
| | |||
*Each level has 4 [[:category:Elementals|Elementals]], each of which drops an [[Armoury Crate]] and occasionally an [[Ancient Beastcoin]]. | |||
**They drop one Time chest (15 minutes), one Restore chest, and 2 Items chests. | |||
*Opening a chest causes the remaining Elementals and any other chests on that floor to despawn, and also opens the portal to the next level. | |||
*One of the two Items chests on any given floor is "fake", and contains a [[Mystic Avatar]] of the floor's element. Opening this chest will despawn the remaining Elementals, but not any chests that are already on the ground. The remaining chests will lock until the avatar is defeated, at which point you will be permitted to open one of the other chests to open the gate to the next level. If no other chests are present, the gate will automatically open upon the avatar's defeat. | |||
(''see [[Talk:Temenos - Eastern Tower#Chest Strategies|Chest Stratgies]])'' | |||
|- | |||
! class="subheader" valign=top | '''Portal''' | |||
| | |||
*The portal to the next floor opens once someone opens a chest. | |||
|- | |||
! class="subheader" valign=top | '''Others''' | |||
| '''Elementals''' | |||
*[[:Category:Elementals|Elementals]] have about 8000 HP. | |||
*Elementals are strong against magic of their own element and against the element their own is strong against. | |||
*All Elementals are immune to [[Silence]]. | |||
*Elementals take 50% reduced damage from both physical and magical attacks. | |||
*Elementals in this zone have a chance to trigger a status effect on their auto-attacks in accordance with their element (see below). However, if they cast an [[Enspell]], their attacks will no longer be able to trigger these status effects, because the [[Enspell]] effect will take priority. | |||
*All Elementals have [[Fast Cast|Fast Cast III]], reducing their spellcasting time by 20%. | |||
'''Avatars''' | |||
*[[Mystic Avatar]]s have approximately 5000 HP. | |||
*[[Mystic Avatar]]s take full damage from magic and physical attacks. | |||
*[[Mystic Avatar]]s are immune to any form of [[Sleep (Status Effect)|Sleep]]. | |||
*A [[Mystic Avatar]]'s [[Astral Flow]] attack can be [[Stun]]ned, or severly mitigated by [[:Category:Barspells|Barspell]] plus [[Carol]]. | |||
**If the [[Mystic Avatar]] is at the bottom of one of the tall ramps on some of the levels, players at the top of the ramp will not be hit by [[Astral Flow]] due to the height difference. | |||
|} | |||
</div> | |||
<div class="flex-container-item-2"> | |||
{| class="horizon-table limbus-color center-col-2 center-col-3 center-col-4 center-col-5 center-col-6" | |||
! colspan="8" | [[:Category:Apollyon Upgrade Items|Artifact Armor +1 Materials]] | |||
|- | |||
! width=65% | Item (Job) | |||
! width=5% | Floor 1 | |||
! width=5% | Floor 2 | |||
! width=5% | Floor 3 | |||
! width=5% | Floor 4 | |||
! width=5% | Floor 5 | |||
! width=5% | Floor 6 | |||
! width=5% | Floor 7 | |||
|- | |||
! class="subheader" | [[Benedict Silk]] ([[White Mage|WHM]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|0|30}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|27}} | |||
|{{Abundance|0|30}} | |||
|- class="wotg" | |||
! class="subheader" | [[Brilliantine]] ([[Scholar|SCH]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|0|30}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|27}} | |||
|{{Abundance|0|30}} | |||
|- | |||
! class="subheader" | [[Cobalt Mythril Sheet|Cbl. Myth. Sheet]] ([[Dragoon|DRG]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|0|30}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|1|24}} | |||
|{{Abundance|2|27}} | |||
|{{Abundance|0|30}} | |||
|- | |||
! class="subheader" | [[Chameleon Yarn]] ([[Ranger|RNG]]) | |||
|{{Abundance| 5|31}} | |||
|{{Abundance| 0|30}} | |||
|{{Abundance| 1|24}} | |||
|{{Abundance|10|24}} | |||
|{{Abundance| 4|24}} | |||
|{{Abundance| 0|27}} | |||
|{{Abundance| 2|30}} | |||
|- | |||
! class="subheader" | [[Coiled Yarn]] ([[Bard|BRD]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|0|30}} | |||
|{{Abundance|1|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|2|27}} | |||
|{{Abundance|0|30}} | |||
|- | |||
! class="subheader" | [[Dark Orichalcum]] ([[Dark Knight|DRK]]) | |||
|{{Abundance|2|31}} | |||
|{{Abundance|0|30}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|5|24}} | |||
|{{Abundance|5|24}} | |||
|{{Abundance|0|27}} | |||
|{{Abundance|3|30}} | |||
|- | |||
! class="subheader" | [[Diabolic Silk]] ([[Black Mage|BLM]]) | |||
|{{Abundance| 3|31}} | |||
|{{Abundance|11|30}} | |||
|{{Abundance| 0|24}} | |||
|{{Abundance| 0|24}} | |||
|{{Abundance| 0|24}} | |||
|{{Abundance| 7|27}} | |||
|{{Abundance| 7|30}} | |||
|- | |||
! class="subheader" | [[Ecarlate Cloth]] ([[Warrior|WAR]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|0|30}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|27}} | |||
|{{Abundance|0|30}} | |||
|- class="wotg" | |||
! class="subheader" | [[Filet Lace]] ([[Dancer|DNC]]) | |||
|{{Abundance| 1|31}} | |||
|{{Abundance| 0|30}} | |||
|{{Abundance| 0|24}} | |||
|{{Abundance| 1|24}} | |||
|{{Abundance|11|24}} | |||
|{{Abundance|10|27}} | |||
|{{Abundance| 2|30}} | |||
|- | |||
! class="subheader" | [[Glittering Yarn]] ([[Summoner|SMN]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|0|30}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|27}} | |||
|{{Abundance|0|30}} | |||
|- class="toau" | |||
! class="subheader" | [[Luminian Thread]] ([[Blue Mage|BLU]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|0|30}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|27}} | |||
|{{Abundance|0|30}} | |||
|- class="toau" | |||
! class="subheader" | [[Pantin Wire]] ([[Puppetmaster|PUP]]) | |||
|{{Abundance| 6|31}} | |||
|{{Abundance| 0|30}} | |||
|{{Abundance| 7|24}} | |||
|{{Abundance| 5|24}} | |||
|{{Abundance| 0|24}} | |||
|{{Abundance| 0|27}} | |||
|{{Abundance|10|30}} | |||
|- | |||
! class="subheader" | [[Plaited Cord]] ([[Ninja|NIN]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|0|30}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|27}} | |||
|{{Abundance|0|30}} | |||
|- | |||
! class="subheader" | [[Ruby Silk Thread]] ([[Red Mage|RDM]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|1|30}} | |||
|{{Abundance|1|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|1|24}} | |||
|{{Abundance|0|27}} | |||
|{{Abundance|0|30}} | |||
|- | |||
! class="subheader" | [[Scarlet Odoshi]] ([[Samurai|SAM]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|0|30}} | |||
|{{Abundance|2|24}} | |||
|{{Abundance|1|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|27}} | |||
|{{Abundance|0|30}} | |||
|- class="toau" | |||
! class="subheader" | [[Silkworm Thread]] ([[Corsair|COR]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|2|30}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|2|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|3|27}} | |||
|{{Abundance|0|30}} | |||
|- | |||
! class="subheader" | [[Smalt Leather]] ([[Beastmaster|BST]]) | |||
|{{Abundance|6|31}} | |||
|{{Abundance|4|30}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|9|27}} | |||
|{{Abundance|6|30}} | |||
|- | |||
! class="subheader" | [[Snowy Cermet]] ([[Paladin|PLD]]) | |||
|{{Abundance| 6|31}} | |||
|{{Abundance|10|30}} | |||
|{{Abundance|15|24}} | |||
|{{Abundance| 0|24}} | |||
|{{Abundance| 0|24}} | |||
|{{Abundance| 0|27}} | |||
|{{Abundance| 3|30}} | |||
|- | |||
! class="subheader" | [[Supple Skin]] ([[Thief|THF]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|0|30}} | |||
|{{Abundance|2|24}} | |||
|{{Abundance|4|24}} | |||
|{{Abundance|2|24}} | |||
|{{Abundance|2|27}} | |||
|{{Abundance|0|30}} | |||
|- | |||
! class="subheader" | [[Utopian Gold Thread|Ut. Gold Thread]] ([[Monk|MNK]]) | |||
|{{Abundance|0|31}} | |||
|{{Abundance|0|30}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|24}} | |||
|{{Abundance|0|27}} | |||
|{{Abundance|0|30}} | |||
|} | |||
{| | |||
| {{check}} - high probability | |||
| style="padding-left: 1em; padding-right: 1em;" | ({{check}}) - low probability | |||
| {{x}} - does not drop | |||
|} | |||
</div></div> | |||
<!--*Temenos - Eastern Tower is a subsection of the [[Temenos]] zone in the [[Limbus]] region. | |||
*It is reached via the Teleport-Holla crag entrance to [[Al'Taieu]]. | *It is reached via the Teleport-Holla crag entrance to [[Al'Taieu]]. | ||
*[[Cosmo-Cleanse]] and [[White Card]] key items are required for entry. | *[[Cosmo-Cleanse]] and [[White Card]] key items are required for entry. | ||
| Line 29: | Line 289: | ||
*Cleared with PLD/NIN, DRK/NIN, RNG/NIN, RDM/NIN, WHM/NIN: 3 time chests, 4 item chests (one [[Mystic Avatar]]), 10 minutes to spare. | *Cleared with PLD/NIN, DRK/NIN, RNG/NIN, RDM/NIN, WHM/NIN: 3 time chests, 4 item chests (one [[Mystic Avatar]]), 10 minutes to spare. | ||
<br><br> | <br><br>--> | ||
===Drop Chart=== | ===Drop Chart=== | ||
{| class="ffxi-table" border=0 cellpadding=4 cellspacing=2 width=90% | {| class="ffxi-table" border=0 cellpadding=4 cellspacing=2 width=90% | ||
Revision as of 20:10, 28 August 2025
| Temenos - Eastern Tower | |
|---|---|
| Zone | Temenos |
| Entry Items | |
| Entrance | Al'Taieu (H-4) (via Dimensional Portal at the Crag of Holla) |
| Level | 75 |
| Members | 18 |
| Time | 30-120 minutes |
| Completion Reward | Scarlet Chip |
| Notes | |
|---|---|
| Chests |
(see Chest Stratgies) |
| Portal |
|
| Others | Elementals
Avatars
|
| Artifact Armor +1 Materials | |||||||
|---|---|---|---|---|---|---|---|
| Item (Job) | Floor 1 | Floor 2 | Floor 3 | Floor 4 | Floor 5 | Floor 6 | Floor 7 |
| Benedict Silk (WHM) | |||||||
| Brilliantine (SCH) | |||||||
| Cbl. Myth. Sheet (DRG) | |||||||
| Chameleon Yarn (RNG) | |||||||
| Coiled Yarn (BRD) | |||||||
| Dark Orichalcum (DRK) | |||||||
| Diabolic Silk (BLM) | |||||||
| Ecarlate Cloth (WAR) | |||||||
| Filet Lace (DNC) | |||||||
| Glittering Yarn (SMN) | |||||||
| Luminian Thread (BLU) | |||||||
| Pantin Wire (PUP) | |||||||
| Plaited Cord (NIN) | |||||||
| Ruby Silk Thread (RDM) | |||||||
| Scarlet Odoshi (SAM) | |||||||
| Silkworm Thread (COR) | |||||||
| Smalt Leather (BST) | |||||||
| Snowy Cermet (PLD) | |||||||
| Supple Skin (THF) | |||||||
| Ut. Gold Thread (MNK) | |||||||
| ( |
Drop Chart
| Item (Job) | Floor 1 | Floor 2 | Floor 3 | Floor 4 | Floor 5 | Floor 6 | Floor 7 |
|---|---|---|---|---|---|---|---|
| Benedict Silk (WHM) | |||||||
| Brilliantine (SCH) | |||||||
| Cbl. Myth. Sheet (DRG) | |||||||
| Chameleon Yarn (RNG) | |||||||
| Coiled Yarn (BRD) | |||||||
| Dark Orichalcum (DRK) | |||||||
| Diabolic Silk (BLM) | |||||||
| Ecarlate Cloth (WAR) | |||||||
| Filet Lace (DNC) | |||||||
| Glittering Yarn (SMN) | |||||||
| Luminian Thread (BLU) | |||||||
| Pantin Wire (PUP) | |||||||
| Plaited Cord (NIN) | |||||||
| Ruby Silk Thread (RDM) | |||||||
| Scarlet Odoshi (SAM) | |||||||
| Silkworm Thread (COR) | |||||||
| Smalt Leather (BST) | |||||||
| Snowy Cermet (PLD) | |||||||
| Supple Skin (THF) | |||||||
| Ut. Gold Thread (MNK) | |||||||
| Metal Chip | - | - | - | - | - | - |
First Floor
- Enemies: Fire Elemental x4
- Additional Effect: Plague
- Have approximately 8000 hp
- The Items chest has 5-7 Ancient Beastcoins and 1 AF+1 item (DRK, BLM, RNG, BST, PLD, PUP, DNC)
- A Mystic Avatar Ifrit may spawn when opening a chest. Avatar is capable of using Inferno as well as other Ifrit Blood Pacts.
Second Floor
- Enemies: Ice Elemental x4
- Additional Effect: Paralyze
- Patrol back and forth between the center of the room and outside edges of the middle section of the room.
- Can be pulled without linking if pulled when its on the outside edge (as shown on map).
- The Items chest has 5-8 Ancient Beastcoins and 1-2 AF+1 item (BLM, SAM, RNG, PLD, SMN, DRG, RDM, DRK, BRD, BST, COR)
- A Mystic Avatar Shiva may spawn when opening a chest. Avatar is capable of using Diamond Dust as well as other Shiva Blood Pacts.
Third Floor
- Enemies: Air Elemental x4
- Additional Effect: Silence
- The Items chest has 5-8 Ancient Beastcoins and 1-2 AF+1 item (PLD, DRK, RNG, SAM, BST, THF, BLM, RDM, BRD, PUP)
- A Mystic Avatar Garuda may spawn when opening a chest. Avatar is capable of using Aerial Blast as well as other Garuda Blood Pacts.
Fourth Floor
- Enemies: Earth Elemental x4
- Additional Effect: Petrification
- Immune to Stun
- Impossible to pull one without linking at least one other.
- The Items chest has 6-8 Ancient Beastcoins and 1-2 AF+1 items (RNG, DRG, DRK, THF, BST, BLM, SAM, PUP, COR)
- A Mystic Avatar Titan may spawn when opening a chest. Avatar is capable of using Earthen Fury as well as other Titan Blood Pacts.
Fifth Floor
- Enemies: Thunder Elemental x4
- The Items chest has 6-7 Ancient Beastcoins and 1-2 AF+1 items (DRK, RDM, BST, THF, PLD, SAM, DRG, BLM, RNG, DNC)
- A Mystic Avatar Ramuh may spawn when opening a chest. Avatar is capable of using Judgment Bolt as well as other Ramuh Blood Pacts.
Sixth Floor
- Enemies: Water Elemental x4
- Additional Effect: Poison
- The Items chest has 6-7 Ancient Beastcoins and 1-2 AF+1 items (PLD, BRD, BLM, THF, DRG, RNG, BST, RDM, SAM, BST, COR, DNC)
- A Mystic Avatar Leviathan may spawn when opening a chest. Avatar is capable of using Tidal Wave as well as other Leviathan Blood Pacts.
Seventh Floor
- Enemies: Dark Elemental x2
- Additional Effect: Curse
- Can be Carby-pulled
- Immune to dark based sleep (Both Yawn and Sheep Song Stuck)
- Once both have been defeated, 2 Item chests will then pop in the middle of the room. As on previous floors, one is the correct item chest and one is a "fake" that will spawn a Mystic Avatar Fenrir. Opening the correct chest will clear the area. If the "fake" is chosen, the Mystic Avatar must be defeated in order to open the remaining chest.
- Mystic Avatar is capable of using Howling Moon as well as other Fenrir Blood Pacts.
- The final chest has 7 Ancient Beastcoins, 1 AF+1 item (PLD, RNG, DRK, BLM, BST, PUP, DNC) and the Scarlet Chip, as well as a chance for a Metal Chip.

